UVa-Wise
Season Statistics
Overall Statistics
UVa-Wise Highland Cavalier Baseball
Overall Statistics for UVa-Wise (as of May 15, 2006)
(All games Sorted by Batting avg)
Record: 28-19 Home: 11-7 Away: 17-10 Neutral: 0-2 Conference: 10-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Jon Ryan Reed....... .443 46-45 149 39 66 14 4 6 50 106 .711 20 6 11 2 .520 2 0 13-15 54 6 6 .909
Matt Hall........... .398 32-29 88 27 35 4 0 1 24 42 .477 13 2 4 1 .476 2 2 3-4 126 10 7 .951
Matt Begley......... .386 17-11 44 11 17 3 0 3 13 29 .659 5 2 8 0 .471 0 0 0-0 47 6 3 .946
Jorge LaBoy......... .340 47-46 153 43 52 9 0 6 31 79 .516 28 4 11 7 .452 1 1 4-5 63 121 10 .948
Wil Childress....... .325 42-39 126 38 41 7 1 4 24 62 .492 13 1 25 3 .390 1 2 2-4 118 6 2 .984
Nathan Kiser........ .325 41-38 123 27 40 14 0 5 32 69 .561 14 5 28 3 .413 1 0 0-0 31 3 2 .944
Edwin Narvaez....... .304 47-46 158 37 48 10 2 3 31 71 .449 10 3 12 2 .357 0 3 4-6 83 32 7 .943
Brock Funk.......... .302 33-30 86 22 26 5 1 5 23 48 .558 11 11 24 2 .432 3 0 0-1 189 24 5 .977
Mike Lang........... .300 39-25 80 19 24 4 1 1 21 33 .412 8 4 14 3 .375 4 1 1-2 52 0 1 .981
Carlos Ramos........ .287 44-38 136 33 39 8 2 1 24 54 .397 17 4 23 0 .380 1 3 13-14 62 93 4 .975
Jeremy Wright....... .258 16-6 31 6 8 1 0 0 3 9 .290 1 0 6 0 .281 0 0 1-1 10 1 1 .917
Andrew Anderson..... .250 43-43 136 26 34 9 0 2 31 49 .360 21 7 30 1 .371 3 0 0-0 28 83 11 .910
Erik Lemley......... .204 23-18 54 10 11 3 0 1 14 17 .315 5 3 11 2 .302 1 1 1-1 93 12 10 .913
--------------
Clay Salyer......... 1.000 2-0 2 1 2 0 0 0 1 2 1.000 0 0 0 0 1.000 0 0 0-0 1 7 1 .889
Mike Elliott........ .667 12-1 3 2 2 1 0 0 0 3 1.000 0 0 1 0 .667 0 0 2-2 0 1 0 1.000
David Myers......... .429 4-1 7 1 3 0 0 1 4 6 .857 0 0 1 0 .429 0 0 0-0 11 0 0 1.000
Brandon Bates....... .333 6-0 6 2 2 1 0 0 1 3 .500 0 0 0 0 .333 0 0 0-0 2 13 0 1.000
Chris McReynolds.... .250 12-8 24 4 6 0 0 0 2 6 .250 5 0 4 1 .379 0 0 1-1 15 0 0 1.000
Bryan Pfeiffer...... .125 5-0 8 4 1 1 0 0 2 2 .250 0 1 1 0 .222 0 0 0-0 0 0 0 .000
Keith Davis......... .000 2-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 3 .500
Chris Codemo........ .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 2 1 .667
Totals.............. .322 47-47 1418 353 457 94 11 39 331 690 .487 171 53 215 27 .410 19 13 45-56 990 439 74 .951
Opponents........... .300 47-47 1345 272 404 68 10 32 239 588 .437 156 48 225 35 .388 16 17 58-72 992 416 90 .940
LOB - Team (329), Opp (318). DPs turned - Team (45), Opp (38). CI - Team (2), Lemley 1, Hall 1. IBB - Team (2), Reed 1,
Anderson 1, Opp (1). Picked off - Ramos 2, Elliott 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Brock Funk.......... 3.58 7-1 11 10 2 1/2 0 50.1 42 21 20 15 34 7 3 3 188 .223 0 2 0 0 1
David Jones......... 3.76 1-2 18 1 0 0/2 10 26.1 25 16 11 15 21 4 1 1 103 .243 2 3 0 2 1
Brandon Horton...... 4.28 1-1 19 0 0 0/3 0 27.1 34 17 13 6 21 5 1 3 111 .306 0 3 0 3 2
Matt Begley......... 5.57 0-2 9 4 0 0/1 0 21.0 31 21 13 9 12 8 0 2 93 .333 3 2 0 2 0
Clay Salyer......... 6.21 3-2 13 4 0 0/2 1 37.2 49 30 26 23 21 9 2 5 146 .336 1 3 2 2 3
Brandon Bates....... 6.32 6-4 12 11 1 1/1 0 52.2 74 47 37 19 16 7 1 7 218 .339 1 9 3 4 4
Keith Davis......... 6.81 4-2 15 7 0 0/1 0 37.0 35 39 28 32 40 9 1 2 146 .240 4 14 0 1 0
Josh Verts.......... 6.84 4-3 16 7 0 0/1 0 52.2 69 49 40 23 40 11 1 5 225 .307 4 7 1 1 3
Mike Elliott........ 7.43 2-1 6 2 0 0/0 0 13.1 16 11 11 8 16 2 0 1 53 .302 0 3 0 0 1
Chris Codemo........ 9.00 0-1 7 1 0 0/1 0 13.0 29 21 13 6 4 6 0 3 62 .468 2 2 0 1 2
Totals.............. 5.76 28-19 47 47 3 8/6 11 331.1 404 272 212 156 225 68 10 32 1345 .300 17 48 6 16 17
Opponents........... 7.51 19-28 47 47 26 2/0 1 330.2 457 353 276 171 215 94 11 39 1418 .322 19 53 3 19 13
PB - Team (21), Hall 9, Lemley 8, Myers 3, Wright 1, Opp (19). Pickoffs - Team (3), Salyer 2, Hall 1, Opp (3). SBA/ATT - Hall
(30-34), Lemley (22-31), Verts (15-16), Davis (12-13), Salyer (7-9), Funk (8-9), Bates (4-8), Elliott (3-6), Myers (5-5),
Horton (4-5), Begley (3-4), Wright (1-1), Codemo (1-1), Jones (1-1).
UVa-Wise Highland Cavalier Baseball
Overall Statistics for UVa-Wise (as of May 15, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Brandon Bates....... 15 2 13 0 1.000 2 4 4 .500 0 0
Chris McReynolds.... 15 15 0 0 1.000 0 0 0 --- 0 0
Josh Verts.......... 13 4 9 0 1.000 1 15 1 .938 0 0
David Myers......... 11 11 0 0 1.000 1 5 0 1.000 3 0
David Jones......... 4 0 4 0 1.000 0 1 0 1.000 0 0
Brandon Horton...... 4 0 4 0 1.000 0 4 1 .800 0 0
Mike Elliott........ 1 0 1 0 1.000 0 3 3 .500 0 0
Wil Childress....... 126 118 6 2 .984 10 0 0 --- 0 0
Mike Lang........... 53 52 0 1 .981 0 0 0 --- 0 0
Brock Funk.......... 218 189 24 5 .977 25 8 1 .889 0 0
Carlos Ramos........ 159 62 93 4 .975 24 0 0 --- 0 0
Matt Hall........... 143 126 10 7 .951 0 30 4 .882 9 1
Jorge LaBoy......... 194 63 121 10 .948 27 0 0 --- 0 0
Matt Begley......... 56 47 6 3 .946 6 3 1 .750 0 0
Nathan Kiser........ 36 31 3 2 .944 6 0 0 --- 0 0
Edwin Narvaez....... 122 83 32 7 .943 8 0 0 --- 0 0
Jeremy Wright....... 12 10 1 1 .917 0 1 0 1.000 1 0
Erik Lemley......... 115 93 12 10 .913 1 22 9 .710 8 1
Andrew Anderson..... 122 28 83 11 .910 7 0 0 --- 0 0
Jon Ryan Reed....... 66 54 6 6 .909 1 0 0 --- 0 0
Clay Salyer......... 9 1 7 1 .889 0 7 2 .778 0 0
Chris Codemo........ 3 0 2 1 .667 0 1 0 1.000 0 0
Keith Davis......... 6 1 2 3 .500 0 12 1 .923 0 0
Bryan Pfeiffer...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1503 990 439 74 .951 45 58 14 .806 21 2
Opponents........... 1498 992 416 90 .940 38 45 11 .804 19 0
Hitting minimums - 1 Games 25 AB
Pitching minimums - 3 Games