UVA-Wise
Season Statistics
Overall Statistics
UVa-Wise Highland Cavalier 2007 Baseball
Overall Statistics for UVA-Wise (Final, 2007)
(All games Sorted by Batting avg)
Record: 32-17-1 Home: 14-4 Away: 13-9-1 Neutral: 5-4 Conference: 11-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Brad Robbins........ .479 37-33 117 34 56 16 3 10 37 108 .923 9 3 16 1 .523 1 0 7-7 30 9 3 .929
John Bigley......... .424 38-37 125 35 53 13 0 4 32 78 .624 14 0 11 2 .465 5 0 0-0 229 16 2 .992
Josh Verts.......... .413 43-43 150 40 62 18 0 9 45 107 .713 15 5 20 2 .477 2 0 4-5 81 9 2 .978
Matt Hall........... .379 50-49 190 41 72 12 1 1 38 89 .468 18 0 11 3 .427 3 2 17-20 137 4 7 .953
Edwin Narvaez....... .370 47-45 162 31 60 10 0 4 33 82 .506 11 3 17 3 .413 3 1 6-10 79 114 11 .946
Jorge Laboy......... .356 49-48 174 55 62 13 0 8 40 99 .569 17 6 20 3 .425 3 1 12-14 69 119 19 .908
Matt Begley......... .343 14-10 35 5 12 4 0 0 8 16 .457 3 0 10 0 .395 0 0 0-0 3 20 2 .920
Clay Christian...... .311 30-7 45 5 14 3 0 0 12 17 .378 3 0 4 1 .347 1 0 0-0 5 7 2 .857
Mike Lang........... .303 49-48 142 33 43 10 1 0 21 55 .387 12 3 39 0 .365 2 5 4-6 77 3 5 .941
Brock Funk.......... .292 27-21 72 14 21 6 0 4 19 39 .542 8 1 17 1 .366 1 0 0-0 69 11 1 .988
Alan Stoupa......... .284 39-38 102 21 29 5 0 2 17 40 .392 8 2 31 2 .345 1 5 1-1 218 49 12 .957
Andrew Anderson..... .280 38-36 118 24 33 7 0 4 26 52 .441 11 4 31 6 .358 1 0 1-1 26 52 14 .848
Brad Austin......... .269 41-15 52 14 14 1 0 0 3 15 .288 4 0 8 0 .321 0 0 1-2 19 5 5 .828
Jeremy Wright....... .244 23-16 41 5 10 2 0 0 7 12 .293 9 3 9 2 .415 0 1 0-2 10 0 1 .909
--------------
Logan Limburg....... .333 3-0 3 1 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0 0 0 0 .000
Jay Osborne......... .222 8-2 9 0 2 0 0 0 3 2 .222 1 0 3 0 .273 1 0 0-0 15 0 1 .938
Adam Skoranski...... .167 7-0 6 1 1 0 0 0 0 1 .167 1 0 2 1 .286 0 0 0-0 2 1 0 1.000
Seth Radcliff....... .000 17-2 6 4 0 0 0 0 1 0 .000 3 0 3 0 .333 0 0 1-1 1 6 1 .875
Billy Fox........... .000 23-0 3 8 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 2-3 3 0 0 1.000
Seth Frisby......... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 1 0 1.000
Totals.............. .351 50-50 1552 372 545 120 5 46 342 813 .524 147 30 256 27 .412 24 15 56-72 1083 448 94 .942
Opponents........... .269 50-50 1406 244 378 83 7 13 215 514 .366 184 43 299 32 .367 15 23 71-93 1067 441 68 .957
LOB - Team (329), Opp (346). DPs turned - Team (36), Opp (35). CI - Team (2), Stoupa 1, Osborne 1. IBB - Team (2), Lang 1,
Anderson 1, Opp (4). Picked off - Laboy 3, Anderson 2, Narvaez 1, Austin 1, Hall 1, Stoupa 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
John Bigley......... 2.28 2-0 11 1 0 0/0 2 23.2 21 12 6 11 19 7 0 1 94 .223 1 1 0 0 1
David Jones......... 2.81 9-5 16 13 8 1/0 1 80.0 71 47 25 40 80 16 2 2 300 .237 7 8 0 1 8
Josh Verts.......... 2.90 3-1 13 8 0 0/0 0 40.1 33 18 13 20 36 7 1 2 148 .223 4 9 0 2 2
Matt Sinnes......... 4.28 3-1 15 4 1 1/0 1 54.2 64 37 26 19 32 13 2 2 217 .295 4 6 1 3 2
Brad Robbins........ 4.85 4-3 12 9 1 0/0 1 52.0 54 37 28 36 41 12 0 1 192 .281 2 9 1 3 6
Brock Funk.......... 5.37 6-2 17 7 0 0/2 1 55.1 75 46 33 24 50 13 1 4 242 .310 5 5 1 2 2
Matt Begley......... 5.87 4-4 12 7 3 0/2 0 38.1 41 33 25 23 24 10 1 1 151 .272 4 4 1 1 1
Seth Frisby......... 6.23 1-0 7 0 0 0/1 0 8.2 9 6 6 7 9 3 0 0 31 .290 0 1 1 0 1
Preston Landes...... 7.88 0-1 5 1 0 0/0 0 8.0 10 8 7 4 8 2 0 0 31 .323 1 0 0 3 0
Totals.............. 4.21 32-17 50 50 13 4/2 6 361.0 378 244 169 184 299 83 7 13 1406 .269 28 43 5 15 23
Opponents........... 7.39 17-32 50 50 23 2/0 2 355.2 545 372 292 147 256 120 5 46 1552 .351 47 30 3 24 15
PB - Team (15), Stoupa 11, Hall 3, Osborne 1, Opp (15). Pickoffs - Team (9), Sinnes 3, Stoupa 3, Robbins 2, Funk 1, Opp (9).
SBA/ATT - Stoupa (58-75), Jones (14-21), Sinnes (18-21), Verts (10-12), Robbins (9-11), Hall (10-11), Begley (9-11), Funk
(6-9), Bigley (3-4), Osborne (3-3), Landes (2-2), Frisby (0-2).
UVa-Wise Highland Cavalier 2007 Baseball
Overall Statistics for UVA-Wise (as of May 14, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Seth Frisby......... 3 2 1 0 1.000 0 0 2 .000 0 0
Billy Fox........... 3 3 0 0 1.000 1 0 0 --- 0 0
Adam Skoranski...... 3 2 1 0 1.000 0 0 0 --- 0 0
John Bigley......... 247 229 16 2 .992 22 3 1 .750 0 0
Brock Funk.......... 81 69 11 1 .988 7 6 3 .667 0 0
Josh Verts.......... 92 81 9 2 .978 4 10 2 .833 0 0
Alan Stoupa......... 279 218 49 12 .957 3 58 17 .773 11 1
Matt Hall........... 148 137 4 7 .953 0 10 1 .909 3 0
Edwin Narvaez....... 204 79 114 11 .946 24 0 0 --- 0 0
Mike Lang........... 85 77 3 5 .941 1 0 0 --- 0 0
Jay Osborne......... 16 15 0 1 .938 0 3 0 1.000 1 1
Brad Robbins........ 42 30 9 3 .929 2 9 2 .818 0 0
Matt Begley......... 25 3 20 2 .920 1 9 2 .818 0 0
Jeremy Wright....... 11 10 0 1 .909 0 0 0 --- 0 0
Jorge Laboy......... 207 69 119 19 .908 24 0 0 --- 0 0
Matt Sinnes......... 17 5 10 2 .882 1 18 3 .857 0 0
Seth Radcliff....... 8 1 6 1 .875 1 0 0 --- 0 0
Clay Christian...... 14 5 7 2 .857 0 0 0 --- 0 0
Andrew Anderson..... 92 26 52 14 .848 8 0 0 --- 0 0
Brad Austin......... 29 19 5 5 .828 0 0 0 --- 0 0
David Jones......... 17 3 11 3 .824 1 14 7 .667 0 0
Preston Landes...... 2 0 1 1 .500 0 2 0 1.000 0 0
Logan Limburg....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1625 1083 448 94 .942 36 71 22 .763 15 2
Opponents........... 1576 1067 441 68 .957 35 56 16 .778 15 0
Hitting minimums - 1 Games 35 AB
Pitching minimums - 3 Games