Overall Statistics |
Record: 31-21 Home: 13-8 Away: 13-12 Neutral: 5-1 Conference: 10-8
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Brad Robbins | .412 | 52-52 | 182 | 49 | 75 | 18 | 1 | 11 | 45 | 128 | .703 | 22 | 2 | 26 | 5 | .471 | 4 | 0 | 4-5 | 67 | 10 | 4 | .951 |
| Jorge Laboy | .409 | 47-47 | 164 | 54 | 67 | 10 | 1 | 4 | 41 | 91 | .555 | 23 | 0 | 18 | 2 | .469 | 5 | 3 | 11-13 | 68 | 133 | 25 | .889 |
| Matt Duffy | .398 | 50-48 | 176 | 36 | 70 | 16 | 3 | 3 | 57 | 101 | .574 | 9 | 4 | 19 | 6 | .432 | 3 | 0 | 1-1 | 126 | 67 | 13 | .937 |
| John Bigley | .373 | 28-21 | 75 | 11 | 28 | 6 | 0 | 1 | 23 | 37 | .493 | 9 | 0 | 12 | 4 | .430 | 2 | 0 | 0-0 | 138 | 7 | 3 | .980 |
| Edwin Narvaez | .338 | 47-46 | 148 | 22 | 50 | 8 | 1 | 5 | 27 | 75 | .507 | 9 | 2 | 22 | 3 | .374 | 4 | 1 | 3-5 | 80 | 95 | 14 | .926 |
| Josh Verts | .329 | 41-41 | 146 | 32 | 48 | 14 | 0 | 5 | 33 | 77 | .527 | 13 | 1 | 22 | 3 | .385 | 1 | 0 | 0-1 | 67 | 19 | 4 | .956 |
| Brad Ricker | .324 | 32-11 | 37 | 12 | 12 | 1 | 0 | 0 | 4 | 13 | .351 | 5 | 0 | 8 | 0 | .395 | 1 | 3 | 9-13 | 13 | 0 | 1 | .929 |
| Brad Austin | .320 | 42-31 | 122 | 28 | 39 | 2 | 2 | 0 | 12 | 45 | .369 | 13 | 0 | 23 | 2 | .382 | 1 | 1 | 6-7 | 48 | 21 | 4 | .945 |
| Luis Roa | .317 | 46-39 | 123 | 27 | 39 | 9 | 2 | 1 | 18 | 55 | .447 | 19 | 8 | 25 | 1 | .437 | 1 | 2 | 10-12 | 69 | 12 | 6 | .931 |
| Mike Lang | .290 | 49-44 | 145 | 28 | 42 | 7 | 0 | 4 | 26 | 61 | .421 | 19 | 4 | 40 | 3 | .387 | 0 | 6 | 5-7 | 87 | 1 | 1 | .989 |
| Adam Skoranski | .286 | 33-30 | 91 | 13 | 26 | 5 | 2 | 4 | 21 | 47 | .516 | 11 | 2 | 26 | 1 | .364 | 3 | 1 | 0-0 | 168 | 29 | 5 | .975 |
| Matt Hall | .281 | 34-21 | 89 | 21 | 25 | 3 | 0 | 0 | 11 | 28 | .315 | 6 | 0 | 8 | 2 | .326 | 0 | 1 | 6-9 | 41 | 4 | 2 | .957 |
| Alan Stoupa | .206 | 24-24 | 68 | 11 | 14 | 2 | 0 | 2 | 8 | 22 | .324 | 6 | 1 | 24 | 2 | .276 | 1 | 2 | 0-1 | 141 | 24 | 5 | .971 |
| Seth Radcliff | .154 | 22-7 | 26 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | .154 | 2 | 0 | 12 | 0 | .214 | 0 | 2 | 2-2 | 13 | 18 | 10 | .756 |
| ---------- | |||||||||||||||||||||||
| Brock Funk | .133 | 5-4 | 15 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .200 | 1 | 0 | 7 | 0 | .188 | 0 | 0 | 0-0 | 27 | 21 | 0 | 1.000 |
| Logan Limburg | .100 | 9-2 | 10 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | .100 | 3 | 0 | 2 | 0 | .308 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| D'Andre Bussey | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 7 | 2 | .800 |
| Billy Fox | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .335 | 52-52 | 1617 | 353 | 542 | 102 | 12 | 40 | 333 | 788 | .487 | 170 | 25 | 294 | 34 | .401 | 26 | 22 | 57-76 | 1160 | 503 | 104 | .941 |
| Opponents | .283 | 52-52 | 1564 | 310 | 443 | 81 | 12 | 30 | 265 | 638 | .408 | 193 | 45 | 303 | 28 | .375 | 15 | 25 | 80-103 | 1148 | 459 | 83 | .951 |
| LOB - Team (360), Opp (372). DPs turned - Team (36), Opp (43). CI - Team (0), Opp (1). IBB - Team (6), Robbins 3, Verts 1, Lang 1, Narvaez 1, Opp (4). Picked off - Ricker 1, M. Duffy 1, Laboy 1, Lang 1, Narvaez 1, M. Hall 1, B. Austin 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Josh Verts | 1.40 | 5-0 | 14-0 | 0 | 0/0 | 5 | 19.1 | 13 | 3 | 3 | 10 | 16 | 2 | 1 | 0 | 71 | .183 | 0 | 0 | 0 | 0 | 0 |
| David Jones | 3.78 | 5-4 | 16-11 | 3 | 0/0 | 2 | 69.0 | 71 | 52 | 29 | 28 | 61 | 12 | 1 | 8 | 281 | .253 | 5 | 6 | 1 | 2 | 2 |
| Seth Frisby | 4.70 | 3-1 | 12-0 | 0 | 0/0 | 0 | 15.1 | 10 | 10 | 8 | 16 | 9 | 3 | 0 | 1 | 48 | .208 | 1 | 0 | 0 | 3 | 2 |
| D'Andre Bussey | 5.33 | 2-2 | 15-8 | 1 | 0/0 | 0 | 54.0 | 65 | 40 | 32 | 20 | 47 | 14 | 0 | 3 | 226 | .288 | 3 | 12 | 2 | 3 | 4 |
| Scott Cole | 5.40 | 4-3 | 13-7 | 0 | 0/0 | 1 | 45.0 | 46 | 34 | 27 | 23 | 36 | 11 | 3 | 1 | 184 | .250 | 6 | 3 | 0 | 0 | 0 |
| Brock Funk | 5.76 | 6-5 | 17-12 | 2 | 0/0 | 2 | 86.0 | 110 | 64 | 55 | 32 | 54 | 18 | 3 | 8 | 348 | .316 | 4 | 7 | 0 | 1 | 8 |
| Brad Robbins | 5.91 | 3-2 | 10-10 | 1 | 1/0 | 0 | 42.2 | 55 | 38 | 28 | 29 | 41 | 11 | 1 | 3 | 170 | .324 | 2 | 5 | 0 | 3 | 6 |
| Brandon Horton | 6.48 | 0-0 | 5-0 | 0 | 0/0 | 1 | 8.1 | 8 | 6 | 6 | 5 | 4 | 2 | 0 | 1 | 32 | .250 | 1 | 3 | 0 | 0 | 0 |
| Preston Smith | 6.98 | 2-1 | 9-2 | 0 | 0/0 | 0 | 19.1 | 21 | 19 | 15 | 10 | 18 | 2 | 2 | 2 | 76 | .276 | 0 | 3 | 1 | 0 | 2 |
| Matt Begley | 8.66 | 0-2 | 7-2 | 0 | 0/0 | 0 | 17.2 | 26 | 30 | 17 | 15 | 10 | 3 | 1 | 3 | 79 | .329 | 6 | 3 | 0 | 3 | 1 |
| Jonathan Painter | 10.00 | 1-1 | 8-0 | 0 | 0/0 | 0 | 9.0 | 18 | 14 | 10 | 3 | 7 | 3 | 0 | 0 | 47 | .383 | 0 | 2 | 0 | 0 | 0 |
| ---------- | ||||||||||||||||||||||
| Preston Landes | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 0 |
| Totals | 5.35 | 31-21 | 52-52 | 7 | 1/0 | 11 | 386.2 | 443 | 310 | 230 | 193 | 303 | 81 | 12 | 30 | 1564 | .283 | 29 | 45 | 4 | 15 | 25 |
| Opponents | 7.22 | 21-31 | 52-52 | 13 | 2/1 | 8 | 382.2 | 542 | 353 | 307 | 170 | 294 | 102 | 12 | 40 | 1617 | .335 | 34 | 25 | 1 | 26 | 22 |
| PB - Team (28), Skoranski 18, Stoupa 9, M. Hall 1, Opp (20). Pickoffs - Team (9), Stoupa 3, Funk 2, P. Smith 2, Verts 1, Robbins 1, Opp (6). SBA/ATT - Skoranski (47-56), Stoupa (33-45), Dav. Jones (21-23), Funk (9-18), Cole (11-14), Robbins (9-13), Begley (9-9), Bussey (6-7), P. Smith (4-5), Frisby (3-5), Verts (3-3), Painter (2-3), Horton (2-2), Landes (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Brock Funk | 48 | 27 | 21 | 0 | 1.000 | 2 | 9 | 9 | .500 | 0 | 0 |
| Preston Smith | 6 | 0 | 6 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Seth Frisby | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Jonathan Painter | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Brandon Horton | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Logan Limburg | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mike Lang | 89 | 87 | 1 | 1 | .989 | 1 | 0 | 0 | --- | 0 | 0 |
| John Bigley | 148 | 138 | 7 | 3 | .980 | 11 | 0 | 0 | --- | 0 | 0 |
| Adam Skoranski | 202 | 168 | 29 | 5 | .975 | 3 | 47 | 9 | .839 | 18 | 0 |
| Alan Stoupa | 170 | 141 | 24 | 5 | .971 | 3 | 33 | 12 | .733 | 9 | 0 |
| Matt Hall | 47 | 41 | 4 | 2 | .957 | 0 | 0 | 0 | --- | 1 | 0 |
| Josh Verts | 90 | 67 | 19 | 4 | .956 | 3 | 3 | 0 | 1.000 | 0 | 0 |
| Brad Robbins | 81 | 67 | 10 | 4 | .951 | 4 | 9 | 4 | .692 | 0 | 0 |
| Brad Austin | 73 | 48 | 21 | 4 | .945 | 2 | 0 | 0 | --- | 0 | 0 |
| Matt Duffy | 206 | 126 | 67 | 13 | .937 | 15 | 0 | 0 | --- | 0 | 0 |
| Luis Roa | 87 | 69 | 12 | 6 | .931 | 3 | 0 | 0 | --- | 0 | 0 |
| Brad Ricker | 14 | 13 | 0 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| Edwin Narvaez | 189 | 80 | 95 | 14 | .926 | 23 | 0 | 0 | --- | 0 | 0 |
| Jorge Laboy | 226 | 68 | 133 | 25 | .889 | 24 | 0 | 0 | --- | 0 | 0 |
| Scott Cole | 18 | 4 | 12 | 2 | .889 | 0 | 11 | 3 | .786 | 0 | 0 |
| David Jones | 11 | 2 | 7 | 2 | .818 | 0 | 21 | 2 | .913 | 0 | 0 |
| D'Andre Bussey | 10 | 1 | 7 | 2 | .800 | 0 | 6 | 1 | .857 | 0 | 0 |
| Seth Radcliff | 41 | 13 | 18 | 10 | .756 | 1 | 0 | 0 | --- | 0 | 0 |
| Matt Begley | 4 | 0 | 3 | 1 | .750 | 1 | 9 | 0 | 1.000 | 0 | 0 |
| Preston Landes | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Billy Fox | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1767 | 1160 | 503 | 104 | .941 | 36 | 80 | 23 | .777 | 28 | 0 |
| Opponents | 1690 | 1148 | 459 | 83 | .951 | 43 | 57 | 19 | .750 | 20 | 1 |