Overall Statistics |
Record: 31-23 Home: 13-8 Away: 13-12 Neutral: 5-3 Conference: 10-8
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Brad Robbins | .413 | 54-54 | 189 | 52 | 78 | 18 | 1 | 13 | 49 | 137 | .725 | 23 | 2 | 26 | 5 | .472 | 4 | 0 | 4-5 | 74 | 11 | 5 | .944 |
| Jorge Laboy | .405 | 49-49 | 173 | 55 | 70 | 12 | 1 | 4 | 43 | 96 | .555 | 23 | 0 | 18 | 3 | .463 | 5 | 3 | 11-13 | 71 | 139 | 25 | .894 |
| Matt Duffy | .396 | 52-50 | 182 | 38 | 72 | 16 | 3 | 3 | 58 | 103 | .566 | 10 | 5 | 19 | 6 | .435 | 3 | 0 | 1-1 | 130 | 71 | 14 | .935 |
| John Bigley | .373 | 28-21 | 75 | 11 | 28 | 6 | 0 | 1 | 23 | 37 | .493 | 9 | 0 | 12 | 4 | .430 | 2 | 0 | 0-0 | 138 | 7 | 3 | .980 |
| Edwin Narvaez | .331 | 49-48 | 154 | 22 | 51 | 9 | 1 | 5 | 29 | 77 | .500 | 9 | 2 | 22 | 3 | .367 | 4 | 1 | 3-5 | 85 | 99 | 14 | .929 |
| Brad Austin | .321 | 44-33 | 131 | 30 | 42 | 3 | 2 | 0 | 13 | 49 | .374 | 14 | 0 | 23 | 2 | .384 | 1 | 1 | 6-7 | 50 | 21 | 4 | .947 |
| Josh Verts | .320 | 43-43 | 150 | 32 | 48 | 14 | 0 | 5 | 33 | 77 | .513 | 13 | 2 | 25 | 3 | .380 | 1 | 0 | 0-1 | 71 | 19 | 4 | .957 |
| Luis Roa | .317 | 46-39 | 123 | 27 | 39 | 9 | 2 | 1 | 18 | 55 | .447 | 19 | 8 | 25 | 1 | .437 | 1 | 2 | 10-12 | 69 | 12 | 6 | .931 |
| Mike Lang | .289 | 51-46 | 152 | 29 | 44 | 7 | 0 | 4 | 26 | 63 | .414 | 20 | 4 | 42 | 3 | .386 | 0 | 6 | 5-7 | 92 | 1 | 2 | .979 |
| Brad Ricker | .289 | 34-13 | 45 | 13 | 13 | 1 | 0 | 0 | 4 | 14 | .311 | 6 | 0 | 10 | 0 | .365 | 1 | 4 | 10-14 | 22 | 0 | 2 | .917 |
| Matt Hall | .278 | 36-21 | 90 | 22 | 25 | 3 | 0 | 0 | 11 | 28 | .311 | 7 | 0 | 8 | 2 | .330 | 0 | 1 | 6-9 | 41 | 4 | 2 | .957 |
| Adam Skoranski | .268 | 35-32 | 97 | 13 | 26 | 5 | 2 | 4 | 21 | 47 | .485 | 11 | 2 | 28 | 1 | .345 | 3 | 1 | 0-0 | 179 | 33 | 6 | .972 |
| Alan Stoupa | .206 | 24-24 | 68 | 11 | 14 | 2 | 0 | 2 | 8 | 22 | .324 | 6 | 1 | 24 | 2 | .276 | 1 | 2 | 0-1 | 141 | 24 | 5 | .971 |
| Seth Radcliff | .148 | 23-7 | 27 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | .148 | 2 | 0 | 12 | 0 | .207 | 0 | 2 | 2-2 | 13 | 18 | 10 | .756 |
| ---------- | |||||||||||||||||||||||
| Logan Limburg | .214 | 11-2 | 14 | 4 | 3 | 0 | 0 | 0 | 5 | 3 | .214 | 3 | 0 | 2 | 0 | .353 | 0 | 0 | 0-0 | 0 | 1 | 2 | .333 |
| Brock Funk | .133 | 5-4 | 15 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .200 | 1 | 0 | 7 | 0 | .188 | 0 | 0 | 0-0 | 27 | 21 | 0 | 1.000 |
| D'Andre Bussey | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 7 | 3 | .727 |
| Billy Fox | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .332 | 54-54 | 1685 | 365 | 559 | 106 | 12 | 42 | 345 | 815 | .484 | 176 | 27 | 303 | 35 | .398 | 26 | 23 | 58-77 | 1211 | 524 | 113 | .939 |
| Opponents | .289 | 54-54 | 1641 | 337 | 475 | 86 | 12 | 31 | 287 | 678 | .413 | 203 | 50 | 314 | 30 | .381 | 19 | 27 | 89-113 | 1202 | 484 | 85 | .952 |
| LOB - Team (371), Opp (392). DPs turned - Team (38), Opp (45). CI - Team (0), Opp (1). IBB - Team (7), Robbins 4, Verts 1, Lang 1, Narvaez 1, Opp (4). Picked off - Ricker 1, M. Duffy 1, Laboy 1, Lang 1, Narvaez 1, M. Hall 1, B. Austin 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Josh Verts | 1.40 | 5-0 | 14-0 | 0 | 0/0 | 5 | 19.1 | 13 | 3 | 3 | 10 | 16 | 2 | 1 | 0 | 71 | .183 | 0 | 0 | 0 | 0 | 0 |
| David Jones | 3.93 | 5-5 | 17-12 | 3 | 0/0 | 2 | 71.0 | 77 | 58 | 31 | 29 | 62 | 13 | 1 | 8 | 293 | .263 | 5 | 6 | 1 | 2 | 3 |
| Seth Frisby | 4.41 | 3-1 | 13-0 | 0 | 0/0 | 0 | 16.1 | 12 | 11 | 8 | 16 | 12 | 3 | 0 | 1 | 54 | .222 | 1 | 0 | 0 | 3 | 2 |
| Scott Cole | 5.55 | 4-3 | 14-7 | 0 | 0/0 | 1 | 47.0 | 48 | 36 | 29 | 25 | 37 | 11 | 3 | 1 | 191 | .251 | 7 | 4 | 0 | 1 | 0 |
| D'Andre Bussey | 5.60 | 2-2 | 16-8 | 1 | 0/0 | 0 | 54.2 | 69 | 43 | 34 | 20 | 47 | 15 | 0 | 3 | 233 | .296 | 3 | 12 | 2 | 3 | 4 |
| Brock Funk | 5.92 | 6-5 | 18-12 | 2 | 0/0 | 2 | 86.2 | 112 | 67 | 57 | 34 | 55 | 18 | 3 | 8 | 352 | .318 | 4 | 7 | 0 | 1 | 8 |
| Preston Smith | 6.20 | 2-1 | 10-2 | 0 | 0/0 | 0 | 24.2 | 29 | 23 | 17 | 12 | 21 | 3 | 2 | 2 | 96 | .302 | 1 | 6 | 2 | 1 | 2 |
| Brad Robbins | 6.40 | 3-3 | 11-11 | 1 | 1/0 | 0 | 45.0 | 59 | 44 | 32 | 31 | 42 | 11 | 1 | 3 | 179 | .330 | 2 | 6 | 0 | 4 | 7 |
| Brandon Horton | 6.48 | 0-0 | 5-0 | 0 | 0/0 | 1 | 8.1 | 8 | 6 | 6 | 5 | 4 | 2 | 0 | 1 | 32 | .250 | 1 | 3 | 0 | 0 | 0 |
| Matt Begley | 8.10 | 0-2 | 8-2 | 0 | 0/0 | 0 | 20.0 | 28 | 31 | 18 | 16 | 11 | 4 | 1 | 4 | 87 | .322 | 6 | 3 | 0 | 4 | 1 |
| Jonathan Painter | 10.24 | 1-1 | 9-0 | 0 | 0/0 | 0 | 9.2 | 20 | 15 | 11 | 3 | 7 | 4 | 0 | 0 | 51 | .392 | 0 | 2 | 0 | 0 | 0 |
| ---------- | ||||||||||||||||||||||
| Preston Landes | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 0 | 0 |
| Totals | 5.48 | 31-23 | 54-54 | 7 | 1/0 | 11 | 403.2 | 475 | 337 | 246 | 203 | 314 | 86 | 12 | 31 | 1641 | .289 | 31 | 50 | 5 | 19 | 27 |
| Opponents | 7.17 | 23-31 | 54-54 | 13 | 2/1 | 8 | 400.2 | 559 | 365 | 319 | 176 | 303 | 106 | 12 | 42 | 1685 | .332 | 35 | 27 | 1 | 26 | 23 |
| PB - Team (29), Skoranski 19, Stoupa 9, M. Hall 1, Opp (20). Pickoffs - Team (10), P. Smith 3, Stoupa 3, Funk 2, Verts 1, Robbins 1, Opp (6). SBA/ATT - Skoranski (56-66), Stoupa (33-45), Dav. Jones (26-28), Funk (9-18), Cole (12-15), Robbins (10-15), Begley (11-11), Bussey (6-7), Frisby (3-5), P. Smith (4-5), Verts (3-3), Painter (2-3), Horton (2-2), Landes (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Brock Funk | 48 | 27 | 21 | 0 | 1.000 | 2 | 9 | 9 | .500 | 0 | 0 |
| Preston Smith | 7 | 0 | 7 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Seth Frisby | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Jonathan Painter | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Brandon Horton | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| John Bigley | 148 | 138 | 7 | 3 | .980 | 11 | 0 | 0 | --- | 0 | 0 |
| Mike Lang | 95 | 92 | 1 | 2 | .979 | 1 | 0 | 0 | --- | 0 | 0 |
| Adam Skoranski | 218 | 179 | 33 | 6 | .972 | 3 | 56 | 10 | .848 | 19 | 0 |
| Alan Stoupa | 170 | 141 | 24 | 5 | .971 | 3 | 33 | 12 | .733 | 9 | 0 |
| Josh Verts | 94 | 71 | 19 | 4 | .957 | 3 | 3 | 0 | 1.000 | 0 | 0 |
| Matt Hall | 47 | 41 | 4 | 2 | .957 | 0 | 0 | 0 | --- | 1 | 0 |
| Brad Austin | 75 | 50 | 21 | 4 | .947 | 2 | 0 | 0 | --- | 0 | 0 |
| Brad Robbins | 90 | 74 | 11 | 5 | .944 | 6 | 10 | 5 | .667 | 0 | 0 |
| Matt Duffy | 215 | 130 | 71 | 14 | .935 | 17 | 0 | 0 | --- | 0 | 0 |
| Luis Roa | 87 | 69 | 12 | 6 | .931 | 3 | 0 | 0 | --- | 0 | 0 |
| Edwin Narvaez | 198 | 85 | 99 | 14 | .929 | 25 | 0 | 0 | --- | 0 | 0 |
| Brad Ricker | 24 | 22 | 0 | 2 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| Scott Cole | 19 | 5 | 12 | 2 | .895 | 0 | 12 | 3 | .800 | 0 | 0 |
| Jorge Laboy | 235 | 71 | 139 | 25 | .894 | 24 | 0 | 0 | --- | 0 | 0 |
| Matt Begley | 5 | 0 | 4 | 1 | .800 | 1 | 11 | 0 | 1.000 | 0 | 0 |
| Seth Radcliff | 41 | 13 | 18 | 10 | .756 | 1 | 0 | 0 | --- | 0 | 0 |
| David Jones | 12 | 2 | 7 | 3 | .750 | 0 | 26 | 2 | .929 | 0 | 0 |
| D'Andre Bussey | 11 | 1 | 7 | 3 | .727 | 0 | 6 | 1 | .857 | 0 | 0 |
| Logan Limburg | 3 | 0 | 1 | 2 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
| Billy Fox | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Preston Landes | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1848 | 1211 | 524 | 113 | .939 | 38 | 89 | 24 | .788 | 29 | 0 |
| Opponents | 1771 | 1202 | 484 | 85 | .952 | 45 | 58 | 19 | .753 | 20 | 1 |