UVa-Wise vs Tennessee Wesleyan (02/23/06 at Bristol, TN)
Official Basketball Box Score
Official Basketball Box Score
UVa-Wise vs Tennessee Wesleyan
02/23/06 12:30 p.m. at Bristol, TN
--------------------------------------------------------------------------------
VISITORS: UVa-Wise 15-17
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Gemmell, Parker..... * 8-16 1-4 9-12 0 6 6 4 26 2 3 1 1 45
12 Blackwell, Joey..... * 3-9 0-3 6-7 0 5 5 2 12 4 4 1 1 46
22 Gibson, Seth........ * 3-7 3-5 3-6 2 7 9 2 12 2 0 0 2 44
24 Soles, Jarred....... * 5-7 2-4 3-6 1 1 2 3 15 1 3 0 0 35
55 Rackauskas, Zydrunas * 6-12 0-0 6-11 6 9 15 5 18 1 4 0 0 40
01 Goodwyn, Carlos..... 1-1 0-0 0-0 0 2 2 4 2 2 2 0 1 13
15 Amarteifio, Festus.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
50 Bailey, Ray......... 1-1 0-0 0-0 1 0 1 1 2 1 0 0 0 6
51 Sorensen, Justin.... 2-4 0-0 0-1 1 3 4 0 4 0 0 0 0 19
TEAM................ 2 2 1
Totals.............. 29-57 6-16 27-43 11 35 46 21 91 13 17 2 5 250
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 29-57 50.9% Game: 50.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 6-16 37.5% Game: 37.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 27-43 62.8% Game: 62.8% 7,1
--------------------------------------------------------------------------------
HOME TEAM: Tennessee Wesleyan 20-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Gulmire, Zach....... * 1-15 0-8 1-3 0 1 1 4 3 5 0 1 0 44
10 Beamon, Jerel....... * 4-11 4-9 0-0 0 4 4 4 12 1 1 0 1 42
12 Miller, B.J......... * 4-9 3-5 4-5 1 1 2 5 15 1 1 0 0 34
25 Riden, Mark......... * 10-19 0-1 3-5 6 13 19 5 23 4 1 0 0 40
32 Ferguson, John...... * 9-15 0-0 3-4 4 4 8 3 21 3 2 1 0 38
04 Taylor, Rob......... 2-6 0-2 0-0 0 2 2 4 4 3 0 0 0 12
20 Cornelius, Robbie... 2-5 0-1 0-0 2 0 2 1 4 1 3 0 0 15
33 Marion, Quinton..... 2-3 0-1 1-6 1 0 1 5 5 2 0 0 1 17
35 Suiter, Wes......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 8
TEAM................ 5 5 1
Totals.............. 34-84 7-27 12-23 19 25 44 31 87 20 9 2 3 250
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 34-84 40.5% Game: 40.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 7-27 25.9% Game: 25.9% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 0-0 0.0% OT: 12-23 52.2% Game: 52.2% 6,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: UVa-Wise-None. Tennessee Wesleyan-None.
Attendance: 976
Score by Periods 1st 2nd OT OT2 Total
UVa-Wise...................... 34 33 9 15 - 91
Tennessee Wesleyan............ 33 34 9 11 - 87