UVa-Wise
Season Statistics
Season Box Score
UVa-Wise Highland Cavaliers
UVa-Wise Season Box Score (Final 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-18) (7-4) (4-11) (4-3)
CONFERENCE.......... (9-11) (6-4) (3-7) (0-0)
NON-CONFERENCE...... (6-7) (1-0) (1-4) (4-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Gemmell, Parker.... 33-32 972 29.5 183-463 .395 53-161 .329 117-145 .807 19 92 111 3.4 71 1 73 94 7 37 536 16.2
24 Soles, Jarred...... 28-26 786 28.1 142-319 .445 67-185 .362 70-88 .795 17 72 89 3.2 44 0 39 59 4 15 421 15.0
55 Rackauskas, Zydruna 33-32 1018 30.8 130-301 .432 4-25 .160 183-272 .673 114 198 312 9.5 98 5 37 89 5 13 447 13.5
22 Gibson, Seth....... 31-16 802 25.9 79-196 .403 30-82 .366 37-51 .725 33 86 119 3.8 77 6 55 55 0 20 225 7.3
12 Blackwell, Joey.... 33-21 928 28.1 50-155 .323 31-94 .330 37-49 .755 10 67 77 2.3 84 2 72 72 4 28 168 5.1
50 Bailey, Ray........ 13-7 206 15.8 24-41 .585 0-1 .000 7-18 .389 17 32 49 3.8 20 1 2 5 7 5 55 4.2
34 Mpembele, Chris.... 14-0 231 16.5 21-57 .368 0-0 .000 7-21 .333 13 30 43 3.1 28 0 6 26 4 4 49 3.5
51 Sorensen, Justin... 31-0 375 12.1 45-78 .577 0-0 .000 16-33 .485 30 64 94 3.0 56 0 1 25 8 5 106 3.4
01 Goodwyn, Carlos.... 31-10 607 19.6 26-67 .388 2-13 .154 21-37 .568 12 66 78 2.5 69 2 59 52 6 34 75 2.4
44 Crowder, C.J....... 29-11 318 11.0 17-41 .415 0-0 .000 13-20 .650 20 52 72 2.5 78 3 3 25 6 6 47 1.6
33 Beane, Andy........ 6-0 14 2.3 3-5 .600 0-0 .000 0-0 .000 3 0 3 0.5 2 0 0 0 0 0 6 1.0
03 Vaughan, Cassidy... 14-4 231 16.5 3-16 .188 0-3 .000 7-16 .438 2 21 23 1.6 16 0 12 28 4 13 13 0.9
15 Amarteifio, Festus. 30-1 187 6.2 5-14 .357 0-0 .000 3-6 .500 13 10 23 0.8 13 0 1 7 0 6 13 0.4
TEAM............... 40 49 89 2.7 0 20
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6675 728-1753 .415 187-564 .332 518-756 .685 343 839 1182 35.8 656 20 360 557 55 186 2161 65.5
Opponents.......... 33 6676 831-1921 .433 234-683 .343 473-711 .665 363 807 1170 35.5 695 - 462 472 98 223 2369 71.8
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
UVa-Wise...................... 989 1138 19 15 - 2161
Opponents..................... 1103 1238 17 11 - 2369
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UVa-Wise...................... 97 14 111
Opponents..................... 112 18 130