UVA-Wise vs Lee University (11/24/06 at Cleveland, TN (Dana Walker Arena))
Official Basketball Box Score
Official Basketball Box Score
UVA-Wise vs Lee University
11/24/06 8:30 p.m. at Cleveland, TN (Dana Walker Arena)
--------------------------------------------------------------------------------
VISITORS: UVA-Wise 2-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Bryan Sexton........ * 3-7 0-1 0-0 0 4 4 1 6 1 2 2 1 31
12 Joey Blackwell...... * 3-9 2-7 0-2 1 2 3 3 8 2 0 0 0 31
20 Cassidy Vaughan..... * 3-6 1-2 0-2 1 1 2 5 7 1 2 1 3 28
22 Seth Gibson......... * 0-4 0-2 1-2 1 0 1 0 1 0 1 0 0 11
24 Jarred Soles........ * 6-12 3-6 2-4 1 1 2 0 17 2 2 0 1 29
01 Kendon Doe.......... 0-3 0-0 0-0 1 0 1 0 0 0 0 0 1 3
03 Chris Stamper....... 1-3 0-1 0-0 1 2 3 1 2 0 0 0 0 8
10 Pance Kecev......... 3-6 2-4 0-0 0 1 1 2 8 1 1 0 0 19
15 Festus Amarteifio... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
50 Travis Brannon...... 1-4 0-0 3-5 2 3 5 4 5 1 1 0 0 26
51 Justin Sorensen..... 0-1 0-0 0-0 1 1 2 2 0 0 1 0 0 11
TEAM................ 1 1 2
Totals.............. 20-55 8-23 6-15 9 16 25 19 54 8 13 3 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 20-55 36.4% Game: 36.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-23 34.8% Game: 34.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 6-15 40.0% Game: 40.0% 5,2
--------------------------------------------------------------------------------
HOME TEAM: Lee University 5-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Kellen Pickel....... * 7-17 1-7 4-5 2 4 6 1 19 0 1 0 1 29
05 Cole Rose........... * 0-0 0-0 1-2 3 3 6 4 1 3 0 1 0 23
15 Sir-Lee Mason....... * 4-10 0-5 4-4 1 1 2 3 12 0 2 1 3 30
23 Kevin Green......... * 1-4 0-0 1-2 2 5 7 3 3 0 5 0 1 25
30 Kedrick Johnson..... * 5-9 0-0 3-4 3 6 9 2 13 3 3 0 0 30
03 Ricky Harper........ 4-8 1-3 0-0 0 0 0 2 9 1 3 0 1 34
13 Chris Buchanan...... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 6
33 O'Brian Calahan..... 0-2 0-2 0-0 1 0 1 1 0 2 0 1 1 14
55 Harold Griffin...... 1-1 0-0 4-7 2 9 11 3 6 2 1 0 1 9
TEAM................ 2 2
Totals.............. 22-52 2-18 17-24 14 30 44 19 63 11 16 3 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-52 42.3% Game: 42.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-18 11.1% Game: 11.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-24 70.8% Game: 70.8% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: UVA-Wise-None. Lee University-None.
Attendance: 511
Score by Periods 1st 2nd Total
UVA-Wise...................... 26 28 - 54
Lee University................ 30 33 - 63