UVA-Wise
Season Statistics
Season Box Score
UVa-Wise Highland Cavaliers
UVA-Wise Season Box Score (2006-07 Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-24) (4-9) (1-13) (2-2)
CONFERENCE.......... (4-14) (3-6) (1-8) (0-0)
NON-CONFERENCE...... (3-10) (1-3) (0-5) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 Jarred Soles....... 31-31 949 30.6 183-417 .439 74-211 .351 96-119 .807 13 70 83 2.7 46 1 66 78 5 29 536 17.3
55 Zydrunas Rackauskas 28-25 806 28.8 138-258 .535 5-13 .385 176-263 .669 126 175 301 10.8 84 3 28 99 9 13 457 16.3
22 Seth Gibson........ 25-21 711 28.4 73-197 .371 30-88 .341 52-63 .825 22 58 80 3.2 61 1 42 73 6 21 228 9.1
02 Bryan Sexton....... 29-16 591 20.4 75-158 .475 3-5 .600 29-45 .644 35 82 117 4.0 57 0 12 29 10 9 182 6.3
03 Chris Stamper...... 12-0 144 12.0 25-69 .362 12-38 .316 6-7 .857 7 14 21 1.8 14 0 5 8 0 4 68 5.7
10 Pance Kecev........ 21-4 341 16.2 36-115 .313 20-58 .345 21-27 .778 3 29 32 1.5 44 0 23 48 0 12 113 5.4
12 Joey Blackwell..... 31-28 880 28.4 46-170 .271 26-106 .245 42-66 .636 13 66 79 2.5 100 6 85 76 7 22 160 5.2
20 Cassidy Vaughan.... 26-15 590 22.7 48-99 .485 1-4 .250 31-49 .633 7 47 54 2.1 55 2 48 64 10 24 128 4.9
50 Travis Brannon..... 31-8 543 17.5 38-65 .585 0-0 .000 32-56 .571 31 81 112 3.6 82 2 22 30 6 7 108 3.5
34 Daniel Adams....... 21-0 159 7.6 22-36 .611 0-1 .000 7-19 .368 16 18 34 1.6 40 2 9 18 3 5 51 2.4
51 Justin Sorensen.... 30-7 307 10.2 23-57 .404 0-0 .000 18-33 .545 34 52 86 2.9 72 1 2 18 7 4 64 2.1
15 Festus Amarteifio.. 21-0 134 6.4 7-17 .412 0-1 .000 5-12 .417 4 18 22 1.0 15 0 5 11 0 3 19 0.9
01 Kendon Doe......... 10-0 70 7.0 2-14 .143 0-2 .000 1-2 .500 2 3 5 0.5 11 0 2 5 0 2 5 0.5
TEAM............... 47 44 91 2.9 2 14
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6225 716-1672 .428 171-527 .324 516-761 .678 360 757 1117 36.0 683 18 349 571 63 155 2119 68.4
Opponents.......... 31 6225 773-1761 .439 213-606 .351 552-798 .692 351 706 1057 34.1 661 - 408 433 70 277 2311 74.5
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
UVA-Wise...................... 1006 1102 11 - 2119
Opponents..................... 1099 1206 6 - 2311
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UVA-Wise...................... 128 9 137
Opponents..................... 122 8 130