UVa-Wise vs Bryan (11/30/07 at Dayton, Tenn.)
Box Score
1st Half Box Score
Official Basketball Box Score
Official Basketball Box Score
UVa-Wise vs Bryan
11/30/07 7:30 p.m. at Dayton, Tenn.
--------------------------------------------------------------------------------
VISITORS: UVa-Wise 4-6, 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Bryan Sexton........ * 2-8 0-0 0-0 1 5 6 5 4 0 1 1 1 22
10 Pance Kecev......... * 2-8 1-4 0-0 1 2 3 0 5 1 1 0 1 19
12 Joey Blackwell...... * 5-9 0-1 0-1 0 0 0 2 10 5 3 0 4 27
24 Jarred Soles........ * 7-18 4-12 2-2 1 3 4 0 20 5 0 0 2 30
50 Travis Brannon...... * 3-4 0-0 0-0 0 6 6 4 6 0 0 0 1 24
01 Eric Swords......... 2-6 1-3 0-0 0 2 2 1 5 4 1 0 0 19
03 Robert Amis......... 1-3 0-2 0-0 0 2 2 0 2 0 2 0 0 14
20 Adam Hood........... 2-6 0-4 3-6 0 2 2 3 7 0 1 0 0 16
22 Seth Gibson......... 1-4 0-0 0-0 0 2 2 4 2 0 0 0 1 13
34 Daniel Adams........ 1-2 0-0 0-0 1 1 2 4 2 0 1 0 0 11
51 Justin Sorensen..... 1-1 0-0 0-0 1 0 1 2 2 0 0 0 0 5
TEAM................ 6 2 8
Totals.............. 27-69 6-26 5-9 11 27 38 25 65 15 10 1 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-69 39.1% Game: 39.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-26 23.1% Game: 23.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 5-9 55.6% Game: 55.6% 2
--------------------------------------------------------------------------------
HOME TEAM: Bryan 4-3, 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Mike Lytle.......... * 4-5 1-2 1-5 0 4 4 0 10 7 2 1 2 37
10 Damond Craig........ * 2-7 1-3 1-1 0 3 3 1 6 2 4 0 2 28
14 Lamarr Shorts....... * 3-9 0-0 2-5 0 2 2 2 8 3 1 0 1 15
20 Cody Christopher.... * 4-8 2-4 2-2 0 4 4 1 12 1 2 1 0 20
24 Charlie Lytle....... * 5-7 1-1 5-7 0 7 7 1 16 1 2 1 1 34
11 Andrew Slikker...... 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 3
12 Kyle Terry.......... 2-3 2-3 0-0 1 2 3 4 6 2 0 0 0 25
22 Scott Newton........ 2-5 0-0 7-8 1 3 4 3 11 1 1 1 2 18
25 Thomas Davis........ 0-1 0-1 0-0 0 0 0 3 0 1 0 1 0 5
33 Matt Housley........ 1-4 0-1 0-0 0 3 3 0 2 1 1 0 0 12
42 Derek Batt.......... 1-1 1-1 0-0 0 0 0 1 3 0 2 0 0 3
TEAM................ 3 4 7
Totals.............. 24-50 8-16 18-28 5 33 38 17 74 19 16 5 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-50 48.0% Game: 48.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-16 50.0% Game: 50.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 18-28 64.3% Game: 64.3% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: UVa-Wise-None. Bryan-None.
Attendance: 240
Score by Periods 1st 2nd Total
UVa-Wise...................... 27 38 - 65
Bryan......................... 31 43 - 74
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
UVa-Wise vs Bryan
11/30/07 7:30 p.m. at Dayton, Tenn.
--------------------------------------------------------------------------------
VISITORS: UVa-Wise 4-6, 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Bryan Sexton........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Pance Kecev......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Joey Blackwell...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Jarred Soles........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Travis Brannon...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
01 Eric Swords......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Robert Amis......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Adam Hood........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Seth Gibson......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Daniel Adams........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
51 Justin Sorensen..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Bryan 4-3, 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Mike Lytle.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Damond Craig........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Lamarr Shorts....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Cody Christopher.... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Charlie Lytle....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Andrew Slikker...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Kyle Terry.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Scott Newton........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Thomas Davis........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Matt Housley........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Derek Batt.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: UVa-Wise-None. Bryan-None.
Attendance: 240
Score by Periods 1st
UVa-Wise...................... 27
Bryan......................... 31