UVa-Wise vs Tennessee Wesleyan (01/09/08 at Athens, Tenn.)
Box Score
1st Half Box Score
Official Basketball Box Score
Official Basketball Box Score
UVa-Wise vs Tennessee Wesleyan
01/09/08 7:30 p.m. at Athens, Tenn.
--------------------------------------------------------------------------------
VISITORS: UVa-Wise 6-10/2-3 AAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Pance Kecev......... * 4-10 2-7 0-0 0 1 1 4 10 0 3 0 1 18
12 Joey Blackwell...... * 0-2 0-1 2-2 0 1 1 4 2 4 2 0 1 25
22 Seth Gibson......... * 5-7 4-5 1-2 0 5 5 0 15 0 0 0 0 28
24 Jarred Soles........ * 6-17 2-7 4-6 1 1 2 0 18 3 3 0 0 27
34 Daniel Adams........ * 3-3 0-0 0-2 4 5 9 4 6 0 0 0 0 14
01 Eric Swords......... 1-2 0-1 2-2 0 3 3 1 4 2 1 0 1 15
02 Bryan Sexton........ 0-3 0-0 0-0 1 0 1 4 0 0 0 0 1 11
03 Robert Amis......... 2-5 2-4 0-0 0 1 1 0 6 0 0 0 0 21
15 Aaron Meachem....... 1-2 1-1 0-0 1 0 1 1 3 0 0 0 0 4
20 Adam Hood........... 3-9 2-7 2-2 0 1 1 1 10 2 3 0 0 14
23 Travis Willis....... 0-0 0-0 2-2 1 0 1 0 2 0 1 0 0 1
50 Travis Brannon...... 3-4 0-0 0-0 2 1 3 5 6 1 1 0 0 19
51 Justin Sorensen..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 1
Totals.............. 28-64 13-33 13-18 10 19 29 24 82 12 15 0 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-64 43.8% Game: 43.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 13-33 39.4% Game: 39.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-18 72.2% Game: 72.2% 4
--------------------------------------------------------------------------------
HOME TEAM: Tennessee Wesleyan 5-10/3-2 AAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Wes Adams........... * 1-4 0-2 0-0 0 2 2 3 2 1 1 0 1 22
03 Zach Gulmire........ * 3-4 1-1 7-8 0 2 2 2 14 6 3 1 3 32
11 Tyler Gaskin........ * 8-11 1-2 8-8 1 4 5 3 25 0 0 2 3 32
32 Matt Towry.......... * 1-4 0-0 3-8 0 2 2 1 5 0 2 1 2 13
33 Wes Suiter.......... * 8-11 0-0 1-3 0 5 5 1 17 5 2 1 1 29
05 Ryan Armstrong...... 3-4 1-2 0-2 0 0 0 2 7 2 2 0 0 21
10 Rudy Adams.......... 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0 8
12 B.J. Miller......... 3-4 1-1 0-0 0 3 3 1 7 0 3 0 0 8
15 Jonathan Overstreet. 0-2 0-1 4-4 0 1 1 0 4 0 1 0 0 9
25 Willie Maclin....... 3-5 0-0 4-4 2 4 6 2 10 0 0 1 1 26
TEAM................ 3 3 6
Totals.............. 30-49 4-9 27-37 6 26 32 17 91 14 16 6 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 30-49 61.2% Game: 61.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-9 44.4% Game: 44.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 27-37 73.0% Game: 73.0% 4,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: UVa-Wise-Aaron Meachem. Tennessee Wesleyan-None.
Attendance: 200
Score by Periods 1st 2nd Total
UVa-Wise...................... 35 47 - 82
Tennessee Wesleyan............ 34 57 - 91
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
UVa-Wise vs Tennessee Wesleyan
01/09/08 7:30 p.m. at Athens, Tenn.
--------------------------------------------------------------------------------
VISITORS: UVa-Wise 6-10/2-3 AAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Pance Kecev......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Joey Blackwell...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Seth Gibson......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Jarred Soles........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Daniel Adams........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
01 Eric Swords......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
02 Bryan Sexton........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Robert Amis......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Aaron Meachem....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Adam Hood........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Travis Willis....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Travis Brannon...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
51 Justin Sorensen..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Tennessee Wesleyan 5-10/3-2 AAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Wes Adams........... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Zach Gulmire........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Tyler Gaskin........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Matt Towry.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Wes Suiter.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Ryan Armstrong...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Rudy Adams.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 B.J. Miller......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Jonathan Overstreet. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Willie Maclin....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: UVa-Wise-None. Tennessee Wesleyan-None.
Attendance: 200
Score by Periods 1st
UVa-Wise...................... 35
Tennessee Wesleyan............ 34