UVa-Wise vs Berry College (11/02/07 at Mount Berry, Ga.)
Box Score
1st Half Box Score
Official Basketball Box Score
Official Basketball Box Score
UVa-Wise vs Berry College
11/02/07 8:00 p.m. at Mount Berry, Ga.
--------------------------------------------------------------------------------
VISITORS: UVa-Wise 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Bryan Sexton........ f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
22 Seth Gibson......... f 3-7 2-3 8-8 1 8 9 4 16 1 2 0 0 31
12 Joey Blackwell...... g 4-7 0-1 2-2 0 3 3 5 10 3 1 0 0 18
24 Jarred Soles........ g 4-9 2-5 4-4 0 1 1 4 14 1 2 0 1 21
52 Pance Kecev......... g 2-4 1-3 0-0 1 2 3 4 5 0 2 1 1 11
01 Eric Swords......... 5-9 1-2 3-8 0 1 1 3 14 4 3 0 1 25
03 Robert Amis......... 2-7 1-5 0-0 1 0 1 1 5 0 0 0 3 20
20 Adam Hood........... 6-11 5-8 1-3 0 0 0 3 18 2 3 0 0 25
34 Daniel Adams........ 2-3 0-0 0-0 1 1 2 4 4 0 1 0 2 16
50 Travis Brannon...... 1-1 0-0 1-3 0 2 2 5 3 0 1 0 0 11
51 Justin Sorensen..... 2-3 0-0 0-0 1 5 6 3 4 1 0 0 0 20
TEAM................ 1 6 7
Totals.............. 31-61 12-27 19-28 6 29 35 36 93 12 15 1 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-61 50.8% Game: 50.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 12-27 44.4% Game: 44.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-28 67.9% Game: 67.9% 2,1
--------------------------------------------------------------------------------
HOME TEAM: Berry College 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Chris Clark......... f 2-6 1-3 2-2 1 4 5 5 7 1 3 0 0 22
12 Daniel Ferguson..... f 4-11 2-4 7-12 0 4 4 4 17 5 2 0 1 28
40 Jess Mullens........ f 6-15 0-4 10-12 9 8 17 4 22 4 3 2 0 27
03 Will Blackwell...... g 4-7 0-1 2-2 1 3 4 4 10 2 4 0 2 28
31 Jake Darling........ g 4-8 2-4 0-0 0 1 1 1 10 1 2 0 0 26
14 Zach Darling........ 0-2 0-1 0-0 0 2 2 1 0 0 0 0 0 2
15 Stephen Hunter...... 3-5 1-1 2-4 1 1 2 3 9 0 1 0 1 18
24 Tim Miles........... 2-4 0-0 1-2 2 1 3 0 5 0 0 0 2 12
32 Kendall Gadie....... 1-3 0-1 0-0 0 0 0 1 2 3 1 0 0 15
42 Matt Mixer.......... 1-2 0-0 1-2 0 2 2 3 3 0 2 0 0 10
45 David Holloman...... 0-1 0-0 2-2 0 2 2 0 2 2 0 0 0 12
TEAM................ 3 3
Totals.............. 27-64 6-19 27-38 14 31 45 26 87 18 18 2 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-64 42.2% Game: 42.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-19 31.6% Game: 31.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 27-38 71.1% Game: 71.1% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: UVa-Wise-Joey Blackwell; Justin Sorensen. Berry
College-Jess Mullens.
Attendance:
Score by Periods 1st 2nd Total
UVa-Wise...................... 47 46 - 93
Berry College................. 39 48 - 87
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
UVa-Wise vs Berry College
11/02/07 8:00 p.m. at Mount Berry, Ga.
--------------------------------------------------------------------------------
VISITORS: UVa-Wise 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Bryan Sexton........ f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Seth Gibson......... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Joey Blackwell...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Jarred Soles........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Pance Kecev......... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
01 Eric Swords......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Robert Amis......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Adam Hood........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Daniel Adams........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Travis Brannon...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
51 Justin Sorensen..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Berry College 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Chris Clark......... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Daniel Ferguson..... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Jess Mullens........ f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Will Blackwell...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Jake Darling........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Zach Darling........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Stephen Hunter...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Tim Miles........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Kendall Gadie....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Matt Mixer.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 David Holloman...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: UVa-Wise-None. Berry College-None.
Attendance:
Score by Periods 1st
UVa-Wise...................... 47
Berry College................. 39