UVa-Wise vs Union College (01/22/08 at Barbourville, Ky. (Robsion Arena))
Box Score
1st Half Box Score
Official Basketball Box Score
Official Basketball Box Score
UVa-Wise vs Union College
01/22/08 7:30 p.m. at Barbourville, Ky. (Robsion Arena)
--------------------------------------------------------------------------------
VISITORS: UVa-Wise 8-12/4-5 AAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Bryan Sexton........ * 7-10 0-0 4-5 2 4 6 2 18 0 1 0 0 25
10 Pance Kecev......... * 3-7 2-4 0-0 0 2 2 1 8 2 1 0 1 19
12 Joey Blackwell...... * 0-4 0-1 0-0 0 1 1 4 0 6 1 0 0 21
22 Seth Gibson......... * 2-4 1-1 3-3 0 1 1 3 8 3 2 0 0 22
24 Jarred Soles........ * 2-7 2-5 0-0 0 0 0 3 6 2 3 0 1 23
01 Eric Swords......... 3-5 2-3 3-4 0 1 1 2 11 2 1 0 1 19
03 Robert Amis......... 2-7 1-4 3-5 0 3 3 0 8 1 1 0 1 17
15 Aaron Meachem....... 0-4 0-1 0-0 1 0 1 2 0 0 0 0 1 7
20 Adam Hood........... 5-7 2-4 1-2 0 2 2 1 13 2 0 0 1 17
33 Travis Willis....... 0-0 0-0 0-0 0 2 2 0 0 0 2 0 0 4
50 Travis Brannon...... 1-1 0-0 0-0 2 2 4 2 2 0 0 1 0 19
51 Justin Sorensen..... 3-3 0-0 0-0 1 0 1 0 6 0 0 1 0 7
TEAM................ 2 1 3
Totals.............. 28-59 10-23 14-19 8 19 27 20 80 18 12 2 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-59 47.5% Game: 47.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-23 43.5% Game: 43.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-19 73.7% Game: 73.7% 4
--------------------------------------------------------------------------------
HOME TEAM: Union College 14-7/4-5 AAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Brian Kirk.......... * 2-4 0-0 6-7 1 5 6 1 10 1 2 0 1 27
21 Chris Stunson....... * 6-10 1-2 0-0 1 1 2 2 13 1 1 0 2 31
24 Aaron Dunaway....... * 7-16 2-5 3-4 1 0 1 0 19 5 0 0 1 34
32 James Johnson....... * 3-5 0-0 4-4 3 6 9 3 10 2 1 3 0 31
55 Huberts von Heyden.. * 2-5 0-0 0-0 1 0 1 1 4 0 1 1 0 20
03 Michael Hester...... 1-1 0-0 3-6 0 3 3 1 5 3 5 0 0 19
15 Nathaniel Peyton.... 1-1 0-0 1-2 0 0 0 0 3 1 0 0 0 6
23 Kevin Jones......... 4-8 1-1 2-4 2 2 4 3 11 1 2 0 0 17
34 Anthony Coote....... 0-0 0-0 0-0 0 1 1 3 0 0 0 0 0 4
45 Bill Davis.......... 4-5 0-0 0-0 0 2 2 0 8 1 1 0 1 11
TEAM................ 1 4 5
Totals.............. 30-55 4-8 19-27 10 24 34 14 83 15 13 4 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 30-55 54.5% Game: 54.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-8 50.0% Game: 50.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-27 70.4% Game: 70.4% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: UVa-Wise-None. Union College-None.
Attendance: 359
Score by Periods 1st 2nd Total
UVa-Wise...................... 32 48 - 80
Union College................. 42 41 - 83
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
UVa-Wise vs Union College
01/22/08 7:30 p.m. at Barbourville, Ky. (Robsion Arena)
--------------------------------------------------------------------------------
VISITORS: UVa-Wise 8-12/4-5 AAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Bryan Sexton........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Pance Kecev......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Joey Blackwell...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Seth Gibson......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Jarred Soles........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
01 Eric Swords......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Robert Amis......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Aaron Meachem....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Adam Hood........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Travis Willis....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Travis Brannon...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
51 Justin Sorensen..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Union College 14-7/4-5 AAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Brian Kirk.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Chris Stunson....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Aaron Dunaway....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 James Johnson....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Huberts von Heyden.. * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Michael Hester...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Nathaniel Peyton.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Kevin Jones......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Anthony Coote....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Bill Davis.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: UVa-Wise-None. Union College-None.
Attendance: 359
Score by Periods 1st
UVa-Wise...................... 32
Union College................. 42