UVa-Wise vs Milligan (02/19/08 at Milligan College, TN (Lacey Fieldhouse))
Box Score
1st Half Box Score
Official Basketball Box Score
Official Basketball Box Score
UVa-Wise vs Milligan
02/19/08 7:30 p.m. at Milligan College, TN (Lacey Fieldhouse)
--------------------------------------------------------------------------------
VISITORS: UVa-Wise 12-17/7-10 AAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Pance Kecev......... * 2-6 1-2 0-0 0 2 2 4 5 0 2 0 1 10
12 Joey Blackwell...... * 0-1 0-1 0-0 0 1 1 2 0 1 1 0 0 14
22 Seth Gibson......... * 3-5 1-2 0-0 0 0 0 0 7 1 2 0 0 16
24 Jarred Soles........ * 1-7 0-4 1-2 1 2 3 0 3 3 1 1 0 21
34 Daniel Adams........ * 1-3 0-0 0-0 1 2 3 2 2 0 0 0 1 19
01 Eric Swords......... 0-2 0-1 0-0 1 1 2 0 0 3 2 0 0 26
15 Aaron Meachem....... 1-4 0-0 0-0 0 1 1 1 2 0 0 1 0 11
20 Adam Hood........... 5-12 3-7 2-2 1 0 1 2 15 2 1 0 0 26
33 Travis Willis....... 5-10 0-0 2-2 2 4 6 1 12 1 5 0 2 21
50 Travis Brannon...... 3-3 0-0 2-3 2 3 5 2 8 0 0 0 1 17
51 Justin Sorensen..... 4-7 0-0 0-0 1 2 3 3 8 0 2 0 0 19
TEAM................ 2 3 5 1
Totals.............. 25-60 5-17 7-9 11 21 32 17 62 11 17 2 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-60 41.7% Game: 41.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-17 29.4% Game: 29.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-9 77.8% Game: 77.8% 1
--------------------------------------------------------------------------------
HOME TEAM: Milligan 20-8/10-7 AAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Josh Terry.......... * 1-4 1-2 0-0 1 0 1 2 3 0 1 0 1 17
14 Joe Brown........... * 3-5 2-4 2-2 0 1 1 0 10 1 0 1 1 23
22 Yony Kifle.......... * 1-1 0-0 0-0 0 1 1 3 2 9 1 0 3 16
34 Davis Warner........ * 3-4 0-0 2-2 2 4 6 1 8 0 1 1 1 24
42 Jeff Barnes......... * 5-12 0-0 4-12 6 12 18 1 14 3 4 0 0 31
04 Ike Weaver.......... 2-3 0-0 0-2 1 0 1 0 4 2 0 0 0 8
05 Jonathan Dye........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
12 Danny McKeehan...... 3-7 0-0 3-5 2 2 4 3 9 2 0 0 1 21
20 Tyler Estepp........ 3-8 0-0 0-0 1 1 2 2 6 3 2 0 1 24
21 Derrick Nave........ 8-9 3-4 1-1 0 0 0 1 20 0 0 0 3 17
30 Tyler Harmon........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
31 Antoinne Knight..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 Isaiah Harris....... 3-5 0-0 0-0 0 2 2 2 6 1 0 1 0 15
TEAM................ 2 2 1
Totals.............. 32-58 6-10 12-24 13 25 38 15 82 21 11 3 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 32-58 55.2% Game: 55.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-10 60.0% Game: 60.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-24 50.0% Game: 50.0% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: UVa-Wise-None. Milligan-None.
Attendance: 408
Score by Periods 1st 2nd Total
UVa-Wise...................... 33 29 - 62
Milligan...................... 35 47 - 82
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
UVa-Wise vs Milligan
02/19/08 7:30 p.m. at Milligan College, TN (Lacey Fieldhouse)
--------------------------------------------------------------------------------
VISITORS: UVa-Wise 12-17/7-10 AAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Pance Kecev......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Joey Blackwell...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Seth Gibson......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Jarred Soles........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Daniel Adams........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
01 Eric Swords......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Aaron Meachem....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Adam Hood........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Travis Willis....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Travis Brannon...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
51 Justin Sorensen..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Milligan 20-8/10-7 AAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Josh Terry.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Joe Brown........... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Yony Kifle.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Davis Warner........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Jeff Barnes......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Ike Weaver.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Jonathan Dye........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Danny McKeehan...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Tyler Estepp........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Derrick Nave........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Tyler Harmon........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Antoinne Knight..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Isaiah Harris....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: UVa-Wise-None. Milligan-None.
Attendance: 408
Score by Periods 1st
UVa-Wise...................... 33
Milligan...................... 35