Milligan vs UVa-Wise (02/28/08 at Bristol, Tenn. (Viking Hall))
Box Score
1st Half Box Score
Official Basketball Box Score
Official Basketball Box Score
Milligan vs UVa-Wise
02/28/08 10:15 a.m. at Bristol, Tenn. (Viking Hall)
--------------------------------------------------------------------------------
VISITORS: Milligan 20-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Danny McKeehan...... * 1-5 0-2 3-4 0 1 1 3 5 3 1 1 1 26
20 Tyler Estepp........ * 1-5 0-1 5-6 1 2 3 3 7 2 2 0 1 25
21 Derrick Nave........ * 2-9 0-3 0-0 0 2 2 0 4 0 1 0 0 28
34 Davis Warner........ * 4-10 1-3 2-4 0 4 4 5 11 0 0 0 1 26
42 Jeff Barnes......... * 5-15 0-0 8-13 3 10 13 4 18 2 3 0 0 35
03 Austin Rich......... 1-1 0-0 0-0 1 0 1 0 2 0 1 0 0 4
04 Ike Weaver.......... 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 1
05 Jonathan Dye........ 0-2 0-0 0-0 0 0 0 0 0 0 0 0 1 1
10 Josh Terry.......... 0-4 0-1 2-2 0 0 0 1 2 0 0 0 0 12
14 Joe Brown........... 1-3 1-3 0-0 0 1 1 0 3 0 0 0 0 14
22 Yony Kifle.......... 2-4 0-1 1-2 0 0 0 0 5 0 0 0 2 13
30 Tyler Harmon........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 3
32 Isaiah Harris....... 2-3 1-2 0-0 1 2 3 2 5 0 0 0 0 5
33 Alex Ingram......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
44 Patrick Youmessi.... 0-3 0-0 0-0 2 0 2 3 0 0 0 0 0 5
TEAM................ 8 3 11
Totals.............. 19-64 3-16 21-31 17 25 42 21 62 7 10 1 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 19-64 29.7% Game: 29.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-16 18.8% Game: 18.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 21-31 67.7% Game: 67.7% 3
--------------------------------------------------------------------------------
HOME TEAM: UVa-Wise 14-17
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Seth Gibson......... f 2-9 1-5 2-2 3 4 7 3 7 1 0 0 0 27
34 Daniel Adams........ f 3-3 0-0 0-0 1 2 3 5 6 0 1 0 0 16
10 Pance Kecev......... g 3-9 3-8 0-0 0 3 3 1 9 2 2 0 1 26
12 Joey Blackwell...... g 1-2 1-1 2-6 2 5 7 1 5 6 2 0 0 29
24 Jarred Soles........ g 5-11 2-5 4-7 0 3 3 2 16 2 3 1 1 31
01 Eric Swords......... 0-2 0-1 4-6 0 1 1 3 4 0 2 0 0 13
15 Aaron Meachem....... 3-3 0-0 2-2 0 1 1 1 8 0 0 0 0 8
20 Adam Hood........... 1-5 0-2 0-2 0 3 3 2 2 2 2 0 2 15
33 Travis Willis....... 1-2 0-0 1-2 0 2 2 0 3 0 0 0 0 8
50 Travis Brannon...... 2-3 0-0 2-2 2 4 6 0 6 0 1 0 1 15
51 Justin Sorensen..... 3-4 0-0 2-2 0 3 3 4 8 1 2 0 0 12
TEAM................ 5 1 6
Totals.............. 24-53 7-22 19-31 13 32 45 22 74 14 15 1 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-54 44.4% Game: 45.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-22 31.8% Game: 31.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-31 61.3% Game: 61.3% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: Milligan-None. UVa-Wise-None.
Attendance: 278
Score by Periods 1st 2nd Total
Milligan...................... 29 33 - 62
UVa-Wise...................... 33 41 - 74
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Milligan vs UVa-Wise
02/28/08 10:15 a.m. at Bristol, Tenn. (Viking Hall)
--------------------------------------------------------------------------------
VISITORS: Milligan 20-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Danny McKeehan...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Tyler Estepp........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Derrick Nave........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Davis Warner........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Jeff Barnes......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Austin Rich......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Ike Weaver.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Jonathan Dye........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Josh Terry.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Joe Brown........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Yony Kifle.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Tyler Harmon........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Isaiah Harris....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Alex Ingram......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Patrick Youmessi.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: UVa-Wise 14-17
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Seth Gibson......... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Daniel Adams........ f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Pance Kecev......... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Joey Blackwell...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Jarred Soles........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
01 Eric Swords......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Aaron Meachem....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Adam Hood........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Travis Willis....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Travis Brannon...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
51 Justin Sorensen..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Milligan-None. UVa-Wise-None.
Attendance: 278
Score by Periods 1st
Milligan...................... 29
UVa-Wise...................... 33