UVa-Wise vs Bluefield (02/29/08 at Bristol, Tenn. (Viking Hall))
Box Score
1st Half Box Score
Official Basketball Box Score
Official Basketball Box Score
UVa-Wise vs Bluefield
02/29/08 2:00 p.m. at Bristol, Tenn. (Viking Hall)
--------------------------------------------------------------------------------
VISITORS: UVa-Wise 14-18
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Pance Kecev......... * 1-6 1-5 2-2 0 2 2 2 5 3 1 0 0 16
12 Joey Blackwell...... * 2-5 0-1 1-3 0 4 4 4 5 0 2 0 1 27
22 Seth Gibson......... * 1-2 0-0 3-4 1 1 2 0 5 0 2 0 0 15
24 Jarred Soles........ * 5-11 2-5 0-2 0 5 5 3 12 4 4 0 0 25
51 Justin Sorensen..... * 0-3 0-0 2-2 2 2 4 2 2 0 2 1 0 18
01 Eric Swords......... 0-0 0-0 1-2 0 0 0 0 1 3 1 0 0 15
15 Aaron Meachem....... 5-9 1-2 2-2 2 2 4 2 13 0 0 0 0 17
20 Adam Hood........... 3-9 0-3 4-6 0 3 3 2 10 0 5 0 0 18
33 Travis Willis....... 4-6 0-0 8-9 2 4 6 1 16 1 1 0 1 22
34 Daniel Adams........ 2-4 0-0 0-0 2 3 5 4 4 0 2 0 0 11
50 Travis Brannon...... 2-3 0-0 0-0 0 2 2 2 4 0 1 1 0 16
TEAM................ 2 4 6 1
Totals.............. 25-58 4-16 23-32 11 32 43 22 77 11 22 2 2 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-58 43.1% Game: 43.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-16 25.0% Game: 25.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 23-32 71.9% Game: 71.9% 5
--------------------------------------------------------------------------------
HOME TEAM: Bluefield 25-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Jimmy Witherspoon... * 3-9 0-1 2-6 1 3 4 2 8 7 1 0 5 24
23 Coryon Ross......... * 6-15 5-7 4-6 2 4 6 3 21 2 0 1 3 33
24 James Chapman....... * 2-10 1-5 0-0 0 2 2 1 5 4 1 0 3 25
44 Dontae Gholson...... * 6-11 4-7 2-2 4 1 5 2 18 0 2 0 2 26
55 Omar Reed........... * 8-15 0-3 6-8 2 6 8 4 22 0 3 0 1 24
01 Keenan Rainer....... 0-2 0-1 0-0 0 2 2 2 0 2 1 0 1 10
11 Philip Frazier...... 0-3 0-0 1-2 0 1 1 1 1 0 0 0 1 6
15 Dauda Fadeyi........ 3-5 0-0 0-2 1 1 2 3 6 1 0 0 0 14
20 Mike Roundtree...... 0-0 0-0 0-0 1 2 3 4 0 0 2 0 0 10
25 Mike Cronk.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 James Childress..... 2-4 2-4 0-0 1 0 1 2 6 0 0 0 0 10
33 Martell Powell...... 2-2 0-0 0-0 0 1 1 3 4 1 0 1 1 10
50 Domenic Zaccaria.... 0-1 0-1 0-0 1 0 1 2 0 0 0 0 0 7
TEAM................ 4 5 9
Totals.............. 32-77 12-29 15-26 17 28 45 29 91 17 10 2 17 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 32-77 41.6% Game: 41.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 12-29 41.4% Game: 41.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-26 57.7% Game: 57.7% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: UVa-Wise-None. Bluefield-Dauda Fadeyi.
Attendance: 358
Score by Periods 1st 2nd Total
UVa-Wise...................... 39 38 - 77
Bluefield..................... 54 37 - 91
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
UVa-Wise vs Bluefield
02/29/08 2:00 p.m. at Bristol, Tenn. (Viking Hall)
--------------------------------------------------------------------------------
VISITORS: UVa-Wise 14-18
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Pance Kecev......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Joey Blackwell...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Seth Gibson......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Jarred Soles........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
51 Justin Sorensen..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
01 Eric Swords......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Aaron Meachem....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Adam Hood........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Travis Willis....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Daniel Adams........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Travis Brannon...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Bluefield 25-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Jimmy Witherspoon... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Coryon Ross......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 James Chapman....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Dontae Gholson...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Omar Reed........... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
01 Keenan Rainer....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Philip Frazier...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Dauda Fadeyi........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Mike Roundtree...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Mike Cronk.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 James Childress..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Martell Powell...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Domenic Zaccaria.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: UVa-Wise-None. Bluefield-None.
Attendance: 358
Score by Periods 1st
UVa-Wise...................... 39
Bluefield..................... 54