UVa-Wise vs Asbury (11/09/07 at Wilmore, KY (Luce Center))
Box Score
1st Half Box Score
Official Basketball Box Score
Official Basketball Box Score
UVa-Wise vs Asbury
11/09/07 7:00 p.m. at Wilmore, KY (Luce Center)
--------------------------------------------------------------------------------
VISITORS: UVa-Wise 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Bryan Sexton........ * 6-8 0-0 1-2 1 3 4 2 13 1 2 1 2 25
12 Joey Blackwell...... * 3-10 0-2 4-5 1 1 2 2 10 3 1 0 4 21
22 Seth Gibson......... * 1-7 1-2 0-0 1 0 1 3 3 1 1 0 3 23
24 Jarred Soles........ * 9-17 2-5 2-3 3 2 5 0 22 2 0 1 1 29
52 Pance Kecev......... * 2-4 2-3 0-0 0 1 1 1 6 0 1 0 0 12
01 Eric Swords......... 2-6 1-4 0-0 0 0 0 2 5 4 3 0 0 22
03 Robert Amis......... 1-2 1-1 0-0 0 1 1 0 3 2 0 0 3 15
20 Adam Hood........... 5-9 3-6 1-2 0 0 0 2 14 0 2 0 0 23
34 Daniel Adams........ 1-3 0-0 1-2 1 3 4 6 3 2 1 1 1 10
50 Travis Brannon...... 2-2 0-0 0-0 1 0 1 4 4 1 1 0 0 12
51 Justin Sorensen..... 1-1 0-0 0-0 1 4 5 3 2 0 0 0 0 8
TEAM................ 1 1
Totals.............. 33-69 10-23 9-14 10 15 25 25 85 16 12 3 14 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 33-69 47.8% Game: 47.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-23 43.5% Game: 43.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-14 64.3% Game: 64.3% 3
--------------------------------------------------------------------------------
HOME TEAM: Asbury 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Ben Spann........... * 3-8 0-0 0-2 0 4 4 2 6 3 3 0 0 19
04 Derek Craft......... * 6-6 5-5 3-3 0 0 0 1 20 2 0 0 1 27
23 Jon Ensign.......... * 2-2 1-1 1-2 0 0 0 2 6 2 1 0 1 27
32 Brian Johnson....... * 3-7 0-0 0-0 0 4 4 5 6 0 2 0 0 22
40 Brett Johnson....... * 10-17 0-0 6-8 3 6 9 3 26 1 3 1 1 31
10 Matt Pittman........ 1-2 0-0 6-10 1 2 3 2 8 7 5 1 3 33
24 Jonathan Edwards.... 0-2 0-2 0-0 0 1 1 2 0 0 1 0 0 8
31 Cory Britt.......... 2-3 0-0 0-0 0 4 4 1 4 1 1 0 1 8
33 Brandon Fentress.... 2-2 0-0 3-7 3 1 4 1 7 0 3 0 0 7
44 Dusty Riedesel...... 1-2 0-0 2-2 3 3 6 2 4 1 3 0 1 18
TEAM................ 3 3 6 1
Totals.............. 30-51 6-8 21-34 13 28 41 21 87 17 23 2 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 30-51 58.8% Game: 58.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-8 75.0% Game: 75.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 21-34 61.8% Game: 61.8% 6
--------------------------------------------------------------------------------
Officials:
Technical fouls: UVa-Wise-Daniel Adams. Asbury-Jon Ensign.
Attendance: 260
Score by Periods 1st 2nd Total
UVa-Wise...................... 35 50 - 85
Asbury........................ 37 50 - 87
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
UVa-Wise vs Asbury
11/09/07 7:00 p.m. at Wilmore, KY (Luce Center)
--------------------------------------------------------------------------------
VISITORS: UVa-Wise 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Bryan Sexton........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Joey Blackwell...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Seth Gibson......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Jarred Soles........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Pance Kecev......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
01 Eric Swords......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Robert Amis......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Adam Hood........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Daniel Adams........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Travis Brannon...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
51 Justin Sorensen..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Asbury 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Ben Spann........... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Derek Craft......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Jon Ensign.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Brian Johnson....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Brett Johnson....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Matt Pittman........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Jonathan Edwards.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Cory Britt.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Brandon Fentress.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Dusty Riedesel...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: UVa-Wise-None. Asbury-None.
Attendance: 260
Score by Periods 1st
UVa-Wise...................... 35
Asbury........................ 37