UVa-Wise vs Alice Lloyd (11/13/07 at Pippa Passes, Ky. (Grady Nutt Gym))
Box Score
1st Half Box Score
Official Basketball Box Score
Official Basketball Box Score
UVa-Wise vs Alice Lloyd
11/13/07 7:30 p.m. at Pippa Passes, Ky. (Grady Nutt Gym)
--------------------------------------------------------------------------------
VISITORS: UVa-Wise 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Bryan Sexton........ f 3-8 0-0 3-4 1 5 6 3 9 1 0 2 2 22
22 Seth Gibson......... f 2-4 0-1 0-1 0 1 1 3 4 0 1 0 0 13
12 Joey Blackwell...... g 2-4 0-1 4-6 1 1 2 2 8 5 1 0 3 19
24 Jarred Soles........ g 3-7 1-4 1-2 0 1 1 0 8 1 2 0 1 19
52 Pance Kecev......... g 3-7 1-3 3-4 1 1 2 1 10 1 3 0 0 20
01 Eric Swords......... 5-7 1-2 0-1 1 0 1 1 11 1 3 0 0 20
03 Robert Amis......... 2-5 2-4 0-0 0 1 1 0 6 1 1 0 0 20
20 Adam Hood........... 6-15 3-11 2-3 1 1 2 0 17 0 1 0 3 20
34 Daniel Adams........ 1-1 0-0 0-0 0 1 1 5 2 0 1 0 0 13
50 Travis Brannon...... 2-3 0-0 0-0 3 4 7 3 4 1 2 0 1 20
51 Justin Sorensen..... 2-2 0-0 0-0 1 8 9 4 4 0 2 0 1 14
TEAM................ 3 2 5 2
Totals.............. 31-63 8-26 13-21 12 26 38 22 83 11 19 2 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-63 49.2% Game: 49.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-26 30.8% Game: 30.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-21 61.9% Game: 61.9% 4
--------------------------------------------------------------------------------
HOME TEAM: Alice Lloyd 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Corey Hairston...... f 3-4 0-0 1-5 1 4 5 2 7 1 2 2 0 29
41 William Jones....... f 3-7 0-3 0-0 1 2 3 2 6 0 1 0 0 17
44 Rodney Mitchell..... c 6-12 0-0 5-5 0 1 1 2 17 0 1 0 1 32
12 William Dillard..... g 2-8 0-0 5-8 3 3 6 2 9 4 7 0 1 35
4 Preston Simon....... g 0-1 0-1 0-0 0 6 6 3 0 0 2 1 0 27
11 Casey Dalton........ 2-2 0-0 1-2 0 0 0 2 5 0 2 0 1 6
20 Eric Mullins........ 4-12 3-8 2-2 0 2 2 3 13 1 0 0 0 21
23 Michael Lindon...... 2-2 0-0 0-0 0 0 0 3 4 0 0 0 0 9
33 Daniel Day.......... 2-5 1-2 2-2 1 3 4 1 7 0 3 0 1 15
34 Bobby Williams...... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
50 Corey Dixon......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 7
TEAM................ 1 2 3 1
Totals.............. 24-53 4-14 16-24 7 24 31 21 68 6 20 3 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-53 45.3% Game: 45.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-14 28.6% Game: 28.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-24 66.7% Game: 66.7% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: UVa-Wise-None. Alice Lloyd-None.
Attendance: 500
Score by Periods 1st 2nd Total
UVa-Wise...................... 36 47 - 83
Alice Lloyd................... 34 34 - 68
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
UVa-Wise vs Alice Lloyd
11/13/07 7:30 p.m. at Pippa Passes, Ky. (Grady Nutt Gym)
--------------------------------------------------------------------------------
VISITORS: UVa-Wise 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Bryan Sexton........ f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Seth Gibson......... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Joey Blackwell...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Jarred Soles........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Pance Kecev......... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
01 Eric Swords......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Robert Amis......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Adam Hood........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Daniel Adams........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Travis Brannon...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
51 Justin Sorensen..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Alice Lloyd 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Corey Hairston...... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
41 William Jones....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Rodney Mitchell..... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 William Dillard..... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
4 Preston Simon....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Casey Dalton........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Eric Mullins........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Michael Lindon...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Daniel Day.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Bobby Williams...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Corey Dixon......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: UVa-Wise-None. Alice Lloyd-None.
Attendance: 500
Score by Periods 1st
UVa-Wise...................... 36
Alice Lloyd................... 34