UVa-Wise
Season Statistics
Season Box Score
Season Box Score
2007-08 UVa-Wise Highland Cavaliers
UVa-Wise Season Box Score (Final)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-18) (9-2) (4-14) (1-2)
CONFERENCE.......... (8-10) (7-2) (1-8) (0-0)
NON-CONFERENCE...... (6-8) (2-0) (3-6) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 Jarred Soles....... 32-32 776 24.3 149-356 .419 66-170 .388 83-107 .776 24 66 90 2.8 42 0 68 60 6 26 447 14.0
20 Adam Hood.......... 32-2 598 18.7 107-274 .391 57-177 .322 57-83 .687 8 36 44 1.4 54 0 46 54 0 21 328 10.3
10 Pance Kecev........ 32-30 588 18.4 98-240 .408 70-178 .393 29-38 .763 8 60 68 2.1 55 0 31 42 1 19 295 9.2
02 Bryan Sexton....... 22-20 426 19.4 60-133 .451 1-1 1.000 34-46 .739 32 67 99 4.5 49 2 6 15 16 15 155 7.0
33 Travis Willis...... 18-0 200 11.1 42-76 .553 1-4 .250 34-48 .708 19 27 46 2.6 14 1 9 27 2 12 119 6.6
22 Seth Gibson........ 32-27 674 21.1 62-146 .425 33-63 .524 43-53 .811 19 61 80 2.5 70 0 33 32 3 21 200 6.3
03 Robert Amis........ 26-0 434 16.7 57-177 .322 27-94 .287 18-26 .692 15 39 54 2.1 11 0 26 26 1 14 159 6.1
01 Eric Swords........ 32-2 622 19.4 63-152 .414 10-50 .200 49-76 .645 9 34 43 1.3 40 0 78 64 0 22 185 5.8
34 Daniel Adams....... 28-11 426 15.2 56-96 .583 0-1 .000 19-39 .487 43 62 105 3.8 113 10 6 32 10 17 131 4.7
15 Aaron Meachem...... 17-0 174 10.2 25-53 .472 2-4 .500 14-17 .824 16 30 46 2.7 38 1 5 9 2 4 66 3.9
12 Joey Blackwell..... 32-30 698 21.8 35-132 .265 5-40 .125 40-65 .615 13 61 74 2.3 84 2 93 50 1 39 115 3.6
51 Justin Sorensen.... 31-3 320 10.3 42-72 .583 0-2 .000 21-34 .618 29 59 88 2.8 63 1 2 20 7 1 105 3.4
50 Travis Brannon..... 32-3 514 16.1 43-71 .606 1-1 1.000 17-28 .607 51 65 116 3.6 94 8 13 26 5 14 104 3.3
TEAM............... 57 57 114 3.6 2 13
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6450 839-1978 .424 273-785 .348 458-660 .694 343 724 1067 33.3 729 26 416 470 54 225 2409 75.3
Opponents.......... 32 6450 851-1797 .474 194-515 .377 591-853 .693 357 892 1249 39.0 665 - 429 550 82 218 2487 77.7
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
UVa-Wise...................... 1126 1262 7 14 - 2409
Opponents..................... 1151 1319 7 10 - 2487
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UVa-Wise...................... 98 10 108
Opponents..................... 116 9 125