UVa-Wise vs Alice Lloyd (11/13/07 at Pippa Passes, Ky. (Grady Nutt Gym))
Box Score
1st Half Box Score
Official Basketball Box Score
Official Basketball Box Score
UVa-Wise vs Alice Lloyd
11/13/07 5:30 p.m. at Pippa Passes, Ky. (Grady Nutt Gym)
--------------------------------------------------------------------------------
VISITORS: UVa-Wise 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Lauren Jervis....... f 0-4 0-2 2-2 0 3 3 0 2 4 1 0 0 25
32 Adrienne Womack..... c 9-12 0-0 0-1 1 1 2 2 18 1 3 0 0 20
03 Shandi Edwards...... g 0-3 0-1 0-0 0 3 3 1 0 1 6 0 3 21
10 Kim Norris.......... g 3-11 0-4 3-5 0 3 3 4 9 3 10 0 2 30
12 Brittany Maxwell.... g 2-4 2-4 0-0 0 0 0 0 6 0 1 0 0 21
14 Crystal Ratcliffe... 1-5 0-2 0-0 0 1 1 0 2 0 3 0 0 16
21 Ashley Reese........ 0-2 0-0 0-0 0 1 1 3 0 0 1 0 0 15
33 Nancy Olinger....... 0-2 0-1 0-0 0 2 2 3 0 0 2 0 0 13
42 Allison Fletcher.... 0-1 0-0 1-2 0 0 0 2 1 0 2 0 0 13
44 Megan Rutherford.... 5-11 0-1 1-2 1 4 5 1 11 0 0 1 2 26
TEAM................ 5 5 10
Totals.............. 20-55 2-15 7-12 7 23 30 16 49 9 29 1 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 20-55 36.4% Game: 36.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-15 13.3% Game: 13.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-12 58.3% Game: 58.3% 2
--------------------------------------------------------------------------------
HOME TEAM: Alice Lloyd 3-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Taran Cody.......... f 3-3 0-0 0-4 2 2 4 4 6 1 3 0 1 20
32 Nicole Lutes........ f 5-8 1-4 1-2 3 1 4 0 12 1 5 0 1 21
23 Camille Cook........ c 5-8 0-0 3-4 0 5 5 3 13 1 5 1 1 25
2 Whitney Frazier..... g 2-5 0-2 0-0 0 0 0 1 4 6 0 0 3 18
20 Kaylan Richardson... g 6-10 4-7 0-0 3 7 10 1 16 2 1 0 1 25
14 Autumn Morris....... 2-5 0-1 0-0 1 1 2 1 4 5 3 0 2 22
24 Lyndsey Mahon....... 3-8 0-0 4-6 0 6 6 2 10 1 2 0 3 15
25 Cassie Whitaker..... 1-6 0-1 0-0 0 1 1 0 2 3 0 0 2 19
3 Ashley Sexton....... 1-5 0-2 0-0 2 2 4 1 2 1 1 0 1 15
4 Sierra Wynn......... 4-8 1-4 3-4 2 3 5 2 12 1 4 0 2 20
TEAM................ 4 3 7
Totals.............. 32-66 6-21 11-20 17 31 48 15 81 22 24 1 17 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 32-66 48.5% Game: 48.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-21 28.6% Game: 28.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-20 55.0% Game: 55.0% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: UVa-Wise-None. Alice Lloyd-None.
Attendance: 300
Score by Periods 1st 2nd Total
UVa-Wise...................... 24 25 - 49
Alice Lloyd................... 33 48 - 81
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
UVa-Wise vs Alice Lloyd
11/13/07 5:30 p.m. at Pippa Passes, Ky. (Grady Nutt Gym)
--------------------------------------------------------------------------------
VISITORS: UVa-Wise 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Lauren Jervis....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Adrienne Womack..... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Shandi Edwards...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Kim Norris.......... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Brittany Maxwell.... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Crystal Ratcliffe... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Ashley Reese........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Nancy Olinger....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Allison Fletcher.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Megan Rutherford.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Alice Lloyd 3-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Taran Cody.......... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Nicole Lutes........ f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Camille Cook........ c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
2 Whitney Frazier..... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Kaylan Richardson... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Autumn Morris....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Lyndsey Mahon....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Cassie Whitaker..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
3 Ashley Sexton....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
4 Sierra Wynn......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: UVa-Wise-None. Alice Lloyd-None.
Attendance: 300
Score by Periods 1st
UVa-Wise...................... 24
Alice Lloyd................... 33