Visitors: Bluefield College Rams |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 4 | * Denise Pair | G |
0/2 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
0 | 2 | 2 |
0 | 1 | 0 | 20:45 |
| 11 | Erica Ross | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0:50 |
| 20 | * Latasha Harvey | G |
2/6 | 0/1 | 2/2 | 6 |
1 | 2 | 3 |
4 | 3 | 7 |
0 | 1 | 0 | 35:00 |
| 25 | Jaime Bennett | F/C |
5/12 | 0/0 | 7/12 | 17 |
3 | 12 | 15 |
1 | 0 | 2 |
0 | 1 | 0 | 33:35 |
| 34 | Tiffany Holcomb | F/C |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 1 | 0 | 5:36 |
| 35 | * Sherrie Nelson | G/F |
5/9 | 1/2 | 3/4 | 14 |
5 | 5 | 10 |
4 | 5 | 8 |
0 | 3 | 0 | 33:23 |
| 40 | * Courtney Seamon | G |
3/7 | 0/3 | 0/0 | 6 |
0 | 6 | 6 |
2 | 3 | 6 |
0 | 0 | 0 | 29:37 |
| 51 | Tiffany Tucker | G/F |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 3 |
0 | 0 | 0 | 5:12 |
| 54 | * Jacque Cantrell | F |
8/15 | 0/0 | 5/7 | 21 |
4 | 10 | 14 |
3 | 2 | 4 |
0 | 0 | 0 | 35:56 |
| Team | | | | | | 1 | 1 | 2 | | | | | | |
| Totals | | 23/53 | 1/6 | 17/25 | 64 | 14 | 38 | 52 | 16 | 15 | 33 | 0 | 7 | 0 | 199:54 |
|---|
|
| Total FG | 1st Half | 13/26 | 50.0% |
2nd Half | 10/27 | 37.0% |
Game | 23/53 | 43.4% |
| 3 PT FG | 1st Half | 0/4 | 0.00% |
2nd Half | 1/2 | 50.0% |
Game | 1/6 | 16.7% |
| Free Throws | 1st Half | 7/10 | 70.0% |
2nd Half | 10/15 | 66.7% |
Game | 17/25 | 68.0% |
|
|
Home: UVA-Wise Cavaliers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 3 | Chelsea Lee | G |
0/5 | 0/3 | 0/0 | 0 |
0 | 0 | 0 |
2 | 5 | 2 |
0 | 1 | 0 | 24:03 |
| 15 | Melissa Large | G |
3/9 | 2/6 | 0/0 | 8 |
2 | 2 | 4 |
3 | 1 | 1 |
0 | 2 | 0 | 15:14 |
| 12 | Caroline Baca | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 13 | Terri Ann Hill | G/F |
2/6 | 0/1 | 5/10 | 9 |
6 | 5 | 11 |
2 | 0 | 2 |
0 | 1 | 0 | 20:19 |
| 22 | * Kim Ratliff | G |
4/10 | 1/2 | 0/0 | 9 |
0 | 1 | 1 |
3 | 3 | 2 |
0 | 3 | 0 | 24:22 |
| 24 | * Rachel Helton | G/F |
2/11 | 0/6 | 0/1 | 4 |
4 | 5 | 9 |
2 | 2 | 5 |
1 | 2 | 0 | 34:42 |
| 25 | * Sarah Helton | G/F |
6/22 | 2/8 | 0/2 | 14 |
7 | 3 | 10 |
4 | 0 | 2 |
0 | 6 | 0 | 35:16 |
| 30 | Ashley Hall | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 32 | * Chrissy Bowen | G/F |
0/4 | 0/0 | 3/4 | 3 |
1 | 3 | 4 |
1 | 2 | 1 |
0 | 2 | 0 | 19:17 |
| 33 | Molly Baldwin | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 1 | 0 | 5:42 |
| 34 | * Jessica Owens | G |
2/6 | 0/1 | 2/2 | 6 |
1 | 0 | 1 |
3 | 1 | 2 |
0 | 0 | 0 | 16:21 |
| 44 | Megan Fleming | G/F |
1/2 | 0/0 | 0/2 | 2 |
1 | 0 | 1 |
1 | 0 | 0 |
0 | 1 | 0 | 4:44 |
| Team | | | | | | 1 | 3 | 4 | | | | | | |
| Totals | | 20/75 | 5/27 | 10/21 | 55 | 23 | 22 | 45 | 22 | 14 | 18 | 1 | 19 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 13/36 | 36.1% |
2nd Half | 7/39 | 17.9% |
Game | 20/75 | 26.7% |
| 3 PT FG | 1st Half | 3/12 | 25.0% |
2nd Half | 2/15 | 13.3% |
Game | 5/27 | 18.5% |
| Free Throws | 1st Half | 0/2 | 0.00% |
2nd Half | 10/19 | 52.6% |
Game | 10/21 | 47.6% |
|
|
| BC | VW |
| BC | VW |
| BC | VW |
| Free Throw Pts | 17 | 10 |
3Pt Points | 3 | 15 |
Pts/Possession | 0.63 | 0.49 |
| Pts off Turnovers | 14 | 31 |
2nd Chance Points | 13 | 15 |
Pts off Bench | 17 | 19 |
| Total Rebounds | 52 | 45 |
Team Rebounds | 2 | 4 |
Dead Ball Reb | 2 | 5 |
| Off Rebound % | 38.9 | 37.7 |
Def Rebound % | 62.3 | 61.1 |
Total Rebound % | 53.6 | 46.4 |
| Technical Fouls | BC |
None |
| VW |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Bluefield College Rams | 33 | 31 | 0 | 0 | 0 | 0 | 64 |
| UVA-Wise Cavaliers | 29 | 26 | 0 | 0 | 0 | 0 | 55 |
|