Visitors: Covenant College Lady Scots |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 0 | * Brianne Blakenship | G |
3/5 | 0/1 | 2/3 | 8 |
5 | 7 | 12 |
4 | 6 | 4 |
0 | 0 | 0 | 25:33 |
| 4 | Erin McNerney | G |
3/5 | 2/3 | 2/2 | 10 |
0 | 0 | 0 |
2 | 3 | 3 |
0 | 0 | 0 | 16:32 |
| 10 | * Joanna Reitz | G |
2/8 | 0/3 | 0/0 | 4 |
1 | 1 | 2 |
2 | 3 | 2 |
0 | 6 | 0 | 37:55 |
| 11 | Beth Phillips | G |
0/2 | 0/2 | 0/0 | 0 |
0 | 2 | 2 |
0 | 0 | 1 |
0 | 0 | 0 | 9:00 |
| 14 | * Rebekah Smith | G |
9/18 | 0/0 | 6/6 | 24 |
2 | 5 | 7 |
0 | 4 | 3 |
1 | 1 | 0 | 31:00 |
| 21 | Laura Harris | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 23 | * Jennifer Van Groningen | F |
3/5 | 0/0 | 4/4 | 10 |
3 | 4 | 7 |
5 | 0 | 2 |
0 | 0 | 0 | 25:21 |
| 24 | * Jenny Bronsink | C |
3/8 | 0/0 | 2/2 | 8 |
2 | 3 | 5 |
3 | 1 | 1 |
1 | 1 | 0 | 23:55 |
| 30 | Kelly Schoon | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 32 | Kara Smith | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 33 | Michaela Ibach | C |
0/2 | 0/0 | 0/0 | 0 |
0 | 5 | 5 |
1 | 0 | 1 |
0 | 1 | 0 | 13:33 |
| 41 | Laura Starsoneck | F |
3/5 | 0/0 | 2/2 | 8 |
0 | 5 | 5 |
2 | 0 | 2 |
0 | 0 | 0 | 17:11 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 26/58 | 2/9 | 18/19 | 72 | 13 | 32 | 45 | 19 | 17 | 19 | 2 | 9 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 7/28 | 25.0% |
2nd Half | 19/30 | 63.3% |
Game | 26/58 | 44.8% |
| 3 PT FG | 1st Half | 1/8 | 12.5% |
2nd Half | 1/1 | 100% |
Game | 2/9 | 22.2% |
| Free Throws | 1st Half | 9/10 | 90.0% |
2nd Half | 9/9 | 100% |
Game | 18/19 | 94.7% |
|
|
Home: UVA-Wise Cavaliers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 3 | Chelsea Lee | G |
2/6 | 1/1 | 6/6 | 11 |
0 | 2 | 2 |
0 | 4 | 4 |
0 | 3 | 0 | 28:56 |
| 11 | Melissa Large | G |
0/4 | 0/4 | 0/0 | 0 |
0 | 2 | 2 |
0 | 2 | 2 |
0 | 0 | 0 | 11:27 |
| 12 | Caroline Baca | G/F |
1/3 | 1/2 | 0/2 | 3 |
0 | 2 | 2 |
2 | 0 | 0 |
0 | 2 | 0 | 12:12 |
| 13 | Terri Ann Hill | G/F |
2/3 | 1/1 | 4/4 | 9 |
2 | 1 | 3 |
4 | 1 | 2 |
0 | 1 | 0 | 19:05 |
| 22 | * Kim Ratliff | G |
0/3 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 3 | 1 |
0 | 1 | 0 | 15:36 |
| 24 | * Rachel Helton | G/F |
3/7 | 1/4 | 0/0 | 7 |
0 | 1 | 1 |
3 | 3 | 3 |
0 | 1 | 0 | 26:05 |
| 25 | * Sarah Helton | G/F |
6/15 | 0/3 | 1/3 | 13 |
2 | 5 | 7 |
2 | 1 | 3 |
4 | 5 | 0 | 33:10 |
| 30 | Ashley Hall | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 32 | * Chrissy Bowen | G/F |
0/3 | 0/0 | 0/0 | 0 |
1 | 4 | 5 |
2 | 1 | 2 |
0 | 0 | 0 | 21:51 |
| 33 | Molly Baldwin | F |
0/0 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 0 | 5:41 |
| 34 | * Jessica Owens | G |
3/7 | 3/6 | 1/4 | 10 |
1 | 1 | 2 |
3 | 0 | 0 |
0 | 1 | 0 | 24:01 |
| 44 | Megan Fleming | G/F |
0/1 | 0/0 | 3/4 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 1:56 |
| Team | | | | | | 1 | 0 | 1 | 1 | | | | | |
| Totals | | 17/52 | 7/22 | 15/23 | 56 | 8 | 19 | 27 | 18 | 15 | 17 | 4 | 14 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 10/30 | 33.3% |
2nd Half | 7/22 | 31.8% |
Game | 17/52 | 32.7% |
| 3 PT FG | 1st Half | 5/15 | 33.3% |
2nd Half | 2/7 | 28.6% |
Game | 7/22 | 31.8% |
| Free Throws | 1st Half | 3/3 | 100% |
2nd Half | 12/20 | 60.0% |
Game | 15/23 | 65.2% |
|
|
| CC | VW |
| CC | VW |
| CC | VW |
| Free Throw Pts | 18 | 15 |
3Pt Points | 6 | 21 |
Pts/Possession | 0.82 | 0.65 |
| Pts off Turnovers | 20 | 17 |
2nd Chance Points | 10 | 6 |
Pts off Bench | 18 | 26 |
| Total Rebounds | 45 | 27 |
Team Rebounds | 0 | 1 |
Dead Ball Reb | 1 | 4 |
| Off Rebound % | 40.6 | 20.0 |
Def Rebound % | 80.0 | 59.4 |
Total Rebound % | 62.5 | 37.5 |
| Technical Fouls | CC |
None |
| VW |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Covenant College Lady Scots | 24 | 48 | 0 | 0 | 0 | 0 | 72 |
| UVA-Wise Cavaliers | 28 | 28 | 0 | 0 | 0 | 0 | 56 |
|