UVa-Wise at Bryan College

Date: 11/24/2003          Arena:  
Time: 5:30 pm             City, State:                                      

VISITOR: UVa-Wise ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Lee,  Chelsea        *  1   6  0   2  2   2   1   1   2  4  4  0  4  0  1  32 
13 Hill, Terri Ann      *  2   6  0   2  2   3   2   3   5  3  6  0  1  0  0  21 
24 Helton, Rachel       *  2   9  1   8  0   0   0   1   1  2  5  1  5  1  2  37 
25 Helton, Sarah        *  9  15  0   2  8   9   1  10  11  4 26  3  3  0  4  38 
34 Owens, Jessica       *  1   6  0   0  2   4   0   2   2  2  4  0  1  0  1  28 
15 Large, Melissa          1   5  1   4  0   0   0   1   1  1  3  0  1  0  1  16 
22 Ratliff, Kim            0   1  0   0  0   0   0   0   0  1  0  0  0  0  0   8 
33 Baldwin, Molly          1   1  0   0  1   2   1   1   2  2  3  0  0  0  0   9 
44 Fleming, Megan          2   4  0   1  3   4   1   3   4  2  7  0  1  0  1  11 
TEAM REBOUNDS                                    6   4  10           0          
Team Totals               19  53  2  19 18  24  12  26  38 21 58  4 16  1 10 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

HOME: Bryan ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
TEAM REBOUNDS                                   16  26  42          17          
Team Totals               25  61  6  25 14  22  16  26  42 21 70  6 17  0 11  20
  

SCORE BY PERIODS              1st    2nd   TOTAL 
                    UVa-Wise   23     35     58  
                       Bryan   36     34     70  

DakStats 3000 by Daktronics Inc. Brookings, SD