| UVa-Wise vs. Bluefield State College |
| Bluefield State College
Tournament First Round |
Date: 11/28/2003 Arena:
Time: 4:00 pm City, State:
VISITOR: UVa-Wise ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Lee, Chelsea * 2 8 0 2 3 6 0 4 4 4 7 4 7 0 2 32
13 Hill, Terri Ann * 1 2 0 0 0 2 0 1 1 3 2 0 0 0 0 14
24 Helton, Rachel * 1 6 0 2 3 6 0 4 4 1 5 1 2 0 2 24
25 Helton, Sarah * 5 6 1 1 2 3 4 8 12 2 13 0 7 1 0 32
34 Owens, Jessica * 4 7 0 2 3 4 2 4 6 2 11 3 4 0 0 22
12 Baca, Caroline 5 11 0 1 4 7 2 3 5 2 14 2 4 0 2 17
15 Large, Melissa 0 2 0 1 0 0 0 1 1 0 0 0 1 0 1 8
22 Ratliff, Kim 0 0 0 0 0 0 0 2 2 1 0 1 0 0 1 19
32 Bowen, Chrissy 1 1 0 0 2 2 0 0 0 4 4 0 0 0 0 12
33 Baldwin, Molly 4 5 0 0 4 4 3 4 7 0 12 3 0 0 0 16
44 Fleming, Megan 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 4
TEAM REBOUNDS 8 5 13 0
Team Totals 23 48 1 9 21 34 19 37 56 21 68 14 25 1 8 200
Total FG% - 1st: 12/26 0.462 2nd: 11/22 0.500 Game: 0.479 Deadball
3-PT FG% - 1st: 1/6 0.167 2nd: 0/3 0.000 Game: 0.111 Rebounds
Total FT% - 1st: 11/14 0.786 2nd: 10/20 0.500 Game: 0.618 (0,0)
HOME: Bluefield State ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
TEAM REBOUNDS 19 20 39 14
Team Totals 23 74 2 18 9 14 19 20 39 22 57 11 14 4 11 20
Total FG% - 1st: 9/34 0.265 2nd: 14/40 0.350 Game: 0.311 Deadball
3-PT FG% - 1st: 1/9 0.111 2nd: 1/9 0.111 Game: 0.111 Rebounds
Total FT% - 1st: 3/7 0.429 2nd: 6/7 0.857 Game: 0.643 (0,0)
SCORE BY PERIODS 1st 2nd TOTAL
UVa-Wise 36 32 68
Bluefield State 22 35 57