UVa-Wise vs. Southern Virginia College
Bluefield State College Tournament
Championship Game

Date: 11/29/2003          Arena:  
Time: 2:00 pm             City, State:                                      

VISITOR: UVa-Wise ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Lee, Chelsea         *  4  11  1   3  4   4   2   3   5  3 13  2  3  0  3  26 
13 Hill, Terri Ann      *  5   7  2   2  1   1   0   3   3  4 13  1  2  0  1  17 
24 Helton, Rachel       *  3  15  0   3  1   4   2   2   4  4  7  3  0  0  2  32 
25 Helton, Sarah        * 11  15  0   2 10  13   5   7  12  1 32  3  2  0  4  33 
34 Owens, Jessica       *  2   6  0   1  0   0   0   2   2  1  4  1  4  1  1  24 
12 Baca, Caroline          2   8  0   2  1   2   1   2   3  1  5  1  2  0  2  22 
15 Large, Melissa          0   1  0   0  0   0   0   0   0  0  0  2  0  0  0   7 
22 Ratliff, Kim            1   6  1   3  0   0   0   0   0  0  3  0  1  0  0   6 
32 Bowen, Chrissy          2   4  0   0  0   0   0   2   2  1  4  0  0  0  0  10 
33 Baldwin, Molly          1   3  0   0  0   0   1   0   1  1  2  0  0  0  0  20 
44 Fleming, Megan          0   0  0   0  0   0   0   1   1  0  0  0  1  0  0   3 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               31  76  4  16 17  24  11  22  33 16 83 13 15  1 13 200

Total FG%  - 1st: 31/76  0.408  2nd:   0/0  0.000  Game:  0.408         Deadball
3-PT FG%   - 1st:  4/16  0.250  2nd:   0/0  0.000  Game:  0.250         Rebounds
Total FT%  - 1st: 17/24  0.708  2nd:   0/0  0.000  Game:  0.708           (0,0) 

HOME: Southern Virginia ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
TEAM REBOUNDS                                   12  28  40          23          
Team Totals               28  71 11  34 13  15  12  28  40 19 80 15 23  4 11  20

Total FG%  - 1st: 28/71  0.394  2nd:   0/0  0.000  Game:  0.394         Deadball
3-PT FG%   - 1st: 11/34  0.324  2nd:   0/0  0.000  Game:  0.324         Rebounds
Total FT%  - 1st: 13/15  0.867  2nd:   0/0  0.000  Game:  0.867           (0,0) 

SCORE BY PERIODS              1st    2nd   TOTAL 
                    UVa-Wise   39     44     83  
           Southern Virginia   38     42     80  

DakStats 3000 by Daktronics Inc. Brookings, SD