| UVa-Wise
at Montreat College |
|
|
Date: 12/4/2003 Arena:
Time: 5:30 pm City, State:
VISITOR: UVa-Wise ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Lee, Chelsea * 2 6 0 1 3 4 0 2 2 1 7 2 4 2 1 31
13 Hill, Terri Ann * 2 2 1 1 0 0 0 1 1 1 5 4 1 1 0 13
24 Helton, Rachel * 5 11 1 3 2 2 1 4 5 1 13 3 5 2 0 32
25 Helton, Sarah * 9 13 1 1 7 9 1 5 6 4 26 0 3 1 4 28
34 Owens, Jessica * 1 4 0 1 1 2 0 0 0 3 3 1 7 0 3 27
12 Baca, Caroline 2 4 1 1 0 0 0 3 3 0 5 0 5 0 1 13
15 Large, Melissa 2 5 1 3 0 0 0 0 0 1 5 0 1 0 0 9
22 Ratliff, Kim 0 0 0 0 0 0 1 1 2 1 0 1 1 0 0 8
32 Bowen, Chrissy 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 17
33 Baldwin, Molly 5 6 0 0 2 3 1 4 5 2 12 0 3 1 1 22
TEAM REBOUNDS 0 1 1 0
Team Totals 28 51 5 11 15 20 4 22 26 15 76 11 30 7 10 200
Total FG% - 1st: 15/26 0.577 2nd: 13/25 0.520 Game: 0.549 Deadball
3-PT FG% - 1st: 3/7 0.429 2nd: 2/4 0.500 Game: 0.455 Rebounds
Total FT% - 1st: 3/3 1.000 2nd: 12/17 0.706 Game: 0.750 (0,0)
HOME: Montreat ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
TEAM REBOUNDS 12 20 32 25
Team Totals 27 70 10 17 11 17 12 20 32 19 75 8 25 0 19 20
Total FG% - 1st: 16/33 0.485 2nd: 11/37 0.297 Game: 0.386 Deadball
3-PT FG% - 1st: 6/9 0.667 2nd: 4/8 0.500 Game: 0.588 Rebounds
Total FT% - 1st: 6/8 0.750 2nd: 5/9 0.556 Game: 0.647 (0,0)
SCORE BY PERIODS 1st 2nd TOTAL
UVa-Wise 36 40 76
Montreat 44 31 75
DakStats 3000 by Daktronics Inc. Brookings,
SD