| UVa-Wise
at Berea College |
|
|
Date: 12/7/2003 Arena:
Time: 2:00 pm City, State:
VISITOR: UVa-Wise ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Lee, Chelsea * 3 6 0 0 1 2 0 0 0 5 7 5 4 0 1 21-
12 Baca, Caroline * 9 17 0 2 2 2 0 3 3 3 20 3 1 0 0 25+
13 Hill, Terri Ann * 4 5 0 0 2 2 1 6 7 0 10 3 3 0 0 22+
24 Helton, Rachel * 4 6 0 0 0 0 2 1 3 5 8 2 2 0 1 21+
25 Helton, Sarah * 6 20 0 1 4 7 3 10 13 2 16 2 1 0 4 31+
34 Owens, Jessica * 5 10 0 2 2 3 2 3 5 1 12 1 1 0 0 32-
15 Large, Melissa 0 2 0 2 0 0 0 0 0 0 0 1 1 0 0 10+
22 Ratliff, Kim 1 4 1 1 0 0 0 0 0 3 3 1 3 0 1 18+
32 Bowen, Chrissy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7+
33 Baldwin, Molly 3 3 0 0 0 0 1 2 3 1 6 3 1 0 0 12-
44 Fleming, Megan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM REBOUNDS 5 9 14 0
Team Totals 35 73 1 8 11 16 14 34 48 20 82 21 17 0 7 200
Total FG% - 1st: 18/40 0.450 2nd: 17/33 0.515 Game: 0.479 Deadball
3-PT FG% - 1st: 1/5 0.200 2nd: 0/3 0.000 Game: 0.125 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 8/12 0.667 Game: 0.688 (0,0)
HOME: Berea ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
TEAM REBOUNDS 19 28 47 9
Team Totals 31 78 13 41 21 32 19 28 47 17 96 20 9 1 11 20
Total FG% - 1st: 13/41 0.317 2nd: 18/37 0.486 Game: 0.397 Deadball
3-PT FG% - 1st: 5/23 0.217 2nd: 8/18 0.444 Game: 0.317 Rebounds
Total FT% - 1st: 8/14 0.571 2nd: 13/18 0.722 Game: 0.656 (0,0)
SCORE BY PERIODS 1st 2nd TOTAL
UVa-Wise 40 42 82
Berea 39 57 96
DakStats 3000 by Daktronics Inc. Brookings,
SD