Visitors: Bryan College Lions |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 0 | * Brittany Swanson | F/C |
1/7 | 0/2 | 0/0 | 2 |
1 | 1 | 2 |
1 | 3 | 0 |
0 | 1 | 0 | 26:58 |
| 10 | Jessica Colvin | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 3 |
0 | 0 | 0 | 7:56 |
| 12 | Kate Strunk | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 1 | 0 | 6:34 |
| 14 | Lacey Swanson | G/F |
1/3 | 0/1 | 0/0 | 2 |
1 | 3 | 4 |
0 | 3 | 2 |
0 | 1 | 0 | 22:29 |
| 15 | Katie White | F/C |
4/9 | 0/2 | 0/3 | 8 |
0 | 10 | 10 |
0 | 0 | 2 |
0 | 2 | 0 | 23:22 |
| 20 | * Liz Bass | G |
8/16 | 3/7 | 0/0 | 19 |
0 | 2 | 2 |
3 | 7 | 0 |
0 | 5 | 0 | 31:16 |
| 22 | * Stephanie Huttenhoff | G/F |
1/1 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 1 | 2 |
0 | 1 | 0 | 13:06 |
| 23 | Sarah Bass | G |
6/12 | 1/2 | 2/2 | 15 |
0 | 4 | 4 |
5 | 2 | 2 |
0 | 1 | 0 | 35:18 |
| 24 | * Abigail Snead | G |
4/5 | 0/0 | 3/3 | 11 |
0 | 5 | 5 |
0 | 2 | 3 |
0 | 2 | 0 | 28:03 |
| 31 | Valerie Huttenhoff | F/C |
0/1 | 0/0 | 1/2 | 1 |
1 | 1 | 2 |
1 | 0 | 1 |
0 | 0 | 0 | 4:32 |
| 35 | Leila Smith | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 42 | Anna Rusch | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 55 | Talor Armstrong | F/C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 25/54 | 4/14 | 6/10 | 60 | 3 | 28 | 31 | 13 | 18 | 15 | 0 | 14 | 0 | 199:34 |
|---|
|
| Total FG | 1st Half | 11/24 | 45.8% |
2nd Half | 14/30 | 46.7% |
Game | 25/54 | 46.3% |
| 3 PT FG | 1st Half | 4/10 | 40.0% |
2nd Half | 0/4 | 0.00% |
Game | 4/14 | 28.6% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 5/8 | 62.5% |
Game | 6/10 | 60.0% |
|
|
Home: UVa-Wise Cavaliers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 3 | * Chelsea Lee | G |
2/11 | 0/5 | 3/5 | 7 |
0 | 5 | 5 |
3 | 4 | 6 |
1 | 1 | 0 | 35:42 |
| 11 | Melissa Large | G |
2/7 | 1/5 | 2/2 | 7 |
1 | 3 | 4 |
0 | 0 | 0 |
0 | 0 | 0 | 11:52 |
| 12 | * Caroline Baca | G/F |
5/11 | 0/1 | 2/4 | 12 |
5 | 3 | 8 |
1 | 3 | 2 |
0 | 1 | 0 | 25:49 |
| 13 | Terri Ann Hill | G/F |
1/2 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 0 | 3 |
0 | 1 | 0 | 10:53 |
| 21 | Leslie Hildebrand | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 22 | Kim Ratliff | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 24 | * Rachel Helton | G/F |
1/3 | 0/1 | 0/0 | 2 |
1 | 2 | 3 |
0 | 4 | 3 |
0 | 2 | 0 | 29:13 |
| 25 | * Sarah Helton | G/F |
5/12 | 1/4 | 0/0 | 11 |
2 | 8 | 10 |
4 | 0 | 2 |
0 | 1 | 0 | 30:49 |
| 30 | Ashley Hall | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 32 | Chrissy Bowen | G/F |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
2 | 1 | 2 |
0 | 0 | 0 | 7:46 |
| 33 | Molly Baldwin | F |
2/5 | 0/0 | 1/2 | 5 |
1 | 3 | 4 |
0 | 0 | 2 |
1 | 0 | 0 | 18:08 |
| 34 | * Jessica Owens | G |
1/6 | 0/3 | 0/0 | 2 |
1 | 3 | 4 |
2 | 2 | 1 |
0 | 1 | 0 | 27:48 |
| 44 | Megan Fleming | G/F |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 2 |
0 | 0 | 0 | 2:00 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 19/58 | 2/19 | 8/13 | 48 | 13 | 28 | 41 | 13 | 14 | 23 | 2 | 7 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 11/25 | 44.0% |
2nd Half | 8/33 | 24.2% |
Game | 19/58 | 32.8% |
| 3 PT FG | 1st Half | 0/4 | 0.00% |
2nd Half | 2/15 | 13.3% |
Game | 2/19 | 10.5% |
| Free Throws | 1st Half | 1/3 | 33.3% |
2nd Half | 7/10 | 70.0% |
Game | 8/13 | 61.5% |
|
|
| BC | VW |
| BC | VW |
| BC | VW |
| Free Throw Pts | 6 | 8 |
3Pt Points | 12 | 6 |
Pts/Possession | 0.76 | 0.53 |
| Pts off Turnovers | 27 | 12 |
2nd Chance Points | 1 | 9 |
Pts off Bench | 26 | 14 |
| Total Rebounds | 31 | 41 |
Team Rebounds | 0 | 0 |
Dead Ball Reb | 2 | 3 |
| Off Rebound % | 9.68 | 31.7 |
Def Rebound % | 68.3 | 90.3 |
Total Rebound % | 43.1 | 56.9 |
| Technical Fouls | BC |
L Bass |
| VW |
None |
| Officials | Unknown,, |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Bryan College Lions | 27 | 33 | 0 | 0 | 0 | 0 | 60 |
| UVa-Wise Cavaliers | 23 | 25 | 0 | 0 | 0 | 0 | 48 |
|