UVa-Wise at King College

Date: 1/13/2004           Arena:  
Time: 5:30 pm             City, State:                                      

VISITOR: UVa-Wise ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Lee, Chelsea         *  0   5  0   0  4   4   0   2   2  3  4  1  5  0  1  22 
12 Baca, Caroline       *  0   3  0   0  0   0   0   2   2  1  0  0  4  0  0  14 
13 Hill, Terri Ann      *  5   7  0   0  2   4   2   2   4  5 12  0  3  1  2  33 
32 Bowen, Chrissy       *  1   1  0   0  0   0   1   1   2  2  2  1  2  0  0  17 
34 Owens, Jessica       *  1   5  0   4  0   0   0   1   1  1  2  2  4  0  1  25 
15 Large, Melissa          1   1  1   0  0   0   0   3   3  2  3  0  1  0  0  13 
21 Hildebrand, Leslie      0   0  0   0  1   2   0   0   0  1  1  0  1  0  0   4 
24 Helton, Rachel          2   7  0   4  0   0   0   0   0  0  4  1  0  0  0  16 
25 Helton, Sarah           3  11  0   2  0   0   2   7   9  2  6  0  4  0  1  18 
30 Hall, Ashley            0   4  0   2  1   2   0   0   0  2  1  0  1  0  2   6 
33 Baldwin, Molly          0   3  0   0  0   0   1   1   2  3  0  0  2  0  0  25 
44 Fleming, Megan          1   2  0   0  4   6   0   1   1  0  6  0  0  0  1   7 
TEAM REBOUNDS                                    5   3   8           0          
Team Totals               14  49  1  12 12  18  11  23  34 23 41  5 27  1  8 200

Total FG%  - 1st:  7/24  0.292  2nd:  7/25  0.280  Game:  0.286         Deadball
3-PT FG%   - 1st:  0/3   0.000  2nd:   1/9  0.111  Game:  0.083         Rebounds
Total FT%  - 1st:  2/4   0.500  2nd:  10/14 0.714  Game:  0.667           (0,0) 

HOME: King College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
TEAM REBOUNDS                                   16  28  44          20          
Team Totals               25  60  7  22 15  20  16  28  44 15 72 20 20  5 16  20

Total FG%  - 1st: 14/30  0.467  2nd:  11/30 0.367  Game:  0.417         Deadball
3-PT FG%   - 1st:  4/11  0.364  2nd:  3/11  0.273  Game:  0.318         Rebounds
Total FT%  - 1st:  4/5   0.800  2nd:  11/15 0.733  Game:  0.750           (0,0) 

Technical Fouls: WISE (0)  
               : KING (0)  


SCORE BY PERIODS              1st    2nd   TOTAL 
                    UVa-Wise   16     25     41  
                King College   36     36     72  

DakStats 3000 by Daktronics Inc. Brookings, SD