Visitors: Montreat College Montreat |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 14 | Tamira Wills | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 20 | Jaymie Rowe | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 2:32 |
| 21 | Amy Arnold | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 11:28 |
| 22 | * Brandy Taylor | G |
2/5 | 1/3 | 1/2 | 6 |
0 | 1 | 1 |
4 | 3 | 4 |
0 | 1 | 0 | 27:25 |
| 23 | Callia Johnson | G |
1/4 | 0/1 | 1/2 | 3 |
0 | 5 | 5 |
3 | 2 | 0 |
0 | 1 | 0 | 25:07 |
| 25 | * Jaime Gragg | F |
8/16 | 3/7 | 8/8 | 27 |
1 | 5 | 6 |
2 | 0 | 3 |
1 | 4 | 0 | 36:19 |
| 32 | * Anna Shaver | F |
0/1 | 0/1 | 0/0 | 0 |
1 | 2 | 3 |
4 | 2 | 2 |
1 | 1 | 0 | 17:16 |
| 42 | * Julie Buchanan | G |
2/17 | 0/6 | 4/7 | 8 |
4 | 1 | 5 |
3 | 4 | 8 |
0 | 4 | 0 | 38:07 |
| 44 | Chantae Bryant | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 45 | * Laura Gortney | C |
6/9 | 0/0 | 4/7 | 16 |
8 | 9 | 17 |
3 | 2 | 1 |
0 | 2 | 0 | 38:17 |
| 50 | Nikki Thomas | F |
1/3 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 1 | 0 | 3:05 |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 20/56 | 4/18 | 18/26 | 62 | 14 | 24 | 38 | 21 | 13 | 18 | 2 | 14 | 0 | 199:36 |
|---|
|
| Total FG | 1st Half | 11/33 | 33.3% |
2nd Half | 9/23 | 39.1% |
Game | 20/56 | 35.7% |
| 3 PT FG | 1st Half | 1/9 | 11.1% |
2nd Half | 3/9 | 33.3% |
Game | 4/18 | 22.2% |
| Free Throws | 1st Half | 1/4 | 25.0% |
2nd Half | 17/22 | 77.3% |
Game | 18/26 | 69.2% |
|
|
Home: UVa-Wise Cavaliers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 3 | * Chelsea Lee | G |
3/7 | 0/1 | 2/2 | 8 |
0 | 2 | 2 |
4 | 6 | 5 |
0 | 1 | 0 | 32:34 |
| 11 | Melissa Large | G |
1/5 | 1/4 | 0/0 | 3 |
1 | 0 | 1 |
1 | 0 | 1 |
0 | 1 | 0 | 9:28 |
| 12 | Caroline Baca | G/F |
3/6 | 1/2 | 0/1 | 7 |
0 | 1 | 1 |
3 | 3 | 3 |
0 | 0 | 0 | 19:45 |
| 13 | * Terri Ann Hill | G/F |
2/3 | 0/1 | 0/0 | 4 |
1 | 3 | 4 |
2 | 2 | 4 |
0 | 1 | 0 | 15:03 |
| 21 | Leslie Hildebrand | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 24 | * Rachel Helton | G/F |
3/9 | 0/3 | 2/2 | 8 |
3 | 3 | 6 |
2 | 0 | 1 |
1 | 0 | 0 | 24:51 |
| 25 | * Sarah Helton | G/F |
6/15 | 1/3 | 5/8 | 18 |
5 | 7 | 12 |
2 | 1 | 3 |
1 | 3 | 0 | 33:09 |
| 30 | Ashley Hall | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 32 | Chrissy Bowen | G/F |
1/4 | 0/0 | 2/5 | 4 |
1 | 2 | 3 |
2 | 2 | 1 |
0 | 1 | 0 | 14:50 |
| 33 | Molly Baldwin | F |
3/7 | 0/1 | 2/4 | 8 |
5 | 9 | 14 |
3 | 1 | 2 |
2 | 0 | 0 | 25:40 |
| 34 | * Jessica Owens | G |
0/2 | 0/0 | 0/0 | 0 |
2 | 0 | 2 |
3 | 2 | 1 |
0 | 1 | 0 | 24:00 |
| 44 | Megan Fleming | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 0 | 1 | 1 | | | 1 | | | |
| Totals | | 22/58 | 3/15 | 13/22 | 60 | 18 | 28 | 46 | 22 | 17 | 22 | 4 | 8 | 0 | 199:20 |
|---|
|
| Total FG | 1st Half | 14/30 | 46.7% |
2nd Half | 8/28 | 28.6% |
Game | 22/58 | 37.9% |
| 3 PT FG | 1st Half | 2/8 | 25.0% |
2nd Half | 1/7 | 14.3% |
Game | 3/15 | 20.0% |
| Free Throws | 1st Half | 1/3 | 33.3% |
2nd Half | 12/19 | 63.2% |
Game | 13/22 | 59.1% |
|
|
| MC | VW |
| MC | VW |
| MC | VW |
| Free Throw Pts | 18 | 13 |
3Pt Points | 12 | 9 |
Pts/Possession | 0.67 | 0.61 |
| Pts off Turnovers | 17 | 13 |
2nd Chance Points | 10 | 12 |
Pts off Bench | 5 | 22 |
| Total Rebounds | 38 | 46 |
Team Rebounds | 0 | 1 |
Dead Ball Reb | 2 | 3 |
| Off Rebound % | 33.3 | 42.9 |
Def Rebound % | 57.1 | 66.7 |
Total Rebound % | 45.2 | 54.8 |
| Technical Fouls | MC |
None |
| VW |
None |
| Officials | Unknown,, |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Montreat College Montreat | 24 | 38 | 0 | 0 | 0 | 0 | 62 |
| UVa-Wise Cavaliers | 31 | 29 | 0 | 0 | 0 | 0 | 60 |
|