Visitors: Milligan College Lady Buffalos |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 10 | * Kari Stout | G |
5/19 | 3/11 | 4/4 | 17 |
0 | 6 | 6 |
2 | 1 | 3 |
0 | 2 | 0 | 31:12 |
| 12 | Ann Marie Gardner | F |
3/10 | 2/6 | 1/1 | 9 |
1 | 6 | 7 |
3 | 0 | 3 |
0 | 1 | 0 | 26:57 |
| 14 | * Joy Clark | F |
2/10 | 0/1 | 0/1 | 4 |
5 | 0 | 5 |
2 | 1 | 1 |
0 | 0 | 0 | 29:51 |
| 23 | * Ginny White | G |
1/4 | 1/3 | 0/0 | 3 |
0 | 4 | 4 |
3 | 4 | 3 |
0 | 2 | 0 | 32:26 |
| 24 | * Nicky Jensen | F |
0/5 | 0/0 | 0/0 | 0 |
2 | 1 | 3 |
2 | 1 | 4 |
0 | 0 | 0 | 11:30 |
| 33 | Amanda Greene | F |
1/2 | 0/0 | 0/0 | 2 |
2 | 5 | 7 |
1 | 2 | 2 |
0 | 0 | 0 | 18:38 |
| 34 | Kacie Letterman | F |
2/4 | 0/2 | 2/2 | 6 |
2 | 1 | 3 |
2 | 0 | 1 |
0 | 0 | 0 | 14:16 |
| 35 | Candice Shelton | F |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 3:34 |
| 42 | * Lacy York | C |
2/7 | 0/0 | 5/7 | 9 |
10 | 6 | 16 |
2 | 1 | 5 |
0 | 0 | 0 | 25:20 |
| 44 | Laura Willett | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 45 | Elizabeth Henter | G |
0/3 | 0/3 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 | 6:16 |
| Team | | | | | | 0 | 1 | 1 | | | | | | |
| Totals | | 17/66 | 6/26 | 12/15 | 52 | 22 | 30 | 52 | 18 | 10 | 23 | 0 | 5 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 8/35 | 22.9% |
2nd Half | 9/31 | 29.0% |
Game | 17/66 | 25.8% |
| 3 PT FG | 1st Half | 1/10 | 10.0% |
2nd Half | 5/16 | 31.3% |
Game | 6/26 | 23.1% |
| Free Throws | 1st Half | 4/6 | 66.7% |
2nd Half | 8/9 | 88.9% |
Game | 12/15 | 80.0% |
|
|
Home: UVa-Wise Cavaliers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 3 | * Chelsea Lee | G |
4/14 | 0/0 | 5/6 | 13 |
1 | 3 | 4 |
2 | 4 | 2 |
0 | 0 | 0 | 32:21 |
| 11 | Melissa Large | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 0 | 6:53 |
| 12 | Caroline Baca | G/F |
3/8 | 0/3 | 1/2 | 7 |
1 | 7 | 8 |
1 | 0 | 2 |
0 | 1 | 0 | 23:03 |
| 13 | Terri Ann Hill | G/F |
1/4 | 0/1 | 3/3 | 5 |
1 | 3 | 4 |
0 | 3 | 2 |
0 | 1 | 0 | 17:52 |
| 21 | Leslie Hildebrand | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 24 | * Rachel Helton | G/F |
1/8 | 0/3 | 0/1 | 2 |
2 | 3 | 5 |
2 | 1 | 2 |
1 | 1 | 0 | 28:59 |
| 25 | * Sarah Helton | G/F |
7/12 | 0/1 | 0/0 | 14 |
1 | 5 | 6 |
5 | 0 | 3 |
1 | 3 | 0 | 26:38 |
| 30 | Ashley Hall | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| 32 | Chrissy Bowen | G/F |
2/4 | 0/0 | 0/1 | 4 |
1 | 1 | 2 |
2 | 1 | 2 |
0 | 1 | 0 | 16:59 |
| 33 | * Molly Baldwin | F |
1/4 | 0/1 | 0/0 | 2 |
3 | 6 | 9 |
3 | 1 | 1 |
1 | 1 | 0 | 26:00 |
| 34 | * Jessica Owens | G |
2/4 | 0/0 | 2/2 | 6 |
0 | 0 | 0 |
2 | 1 | 2 |
0 | 0 | 0 | 21:15 |
| 44 | Megan Fleming | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | DNP |
| Team | | | | | | 0 | 0 | 0 | | | | | | |
| Totals | | 21/59 | 0/9 | 11/15 | 53 | 10 | 29 | 39 | 17 | 11 | 16 | 3 | 8 | 0 | 200 |
|---|
|
| Total FG | 1st Half | 11/32 | 34.4% |
2nd Half | 10/27 | 37.0% |
Game | 21/59 | 35.6% |
| 3 PT FG | 1st Half | 0/5 | 0.00% |
2nd Half | 0/4 | 0.00% |
Game | 0/9 | 0.00% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 8/11 | 72.7% |
Game | 11/15 | 73.3% |
|
|
| MC | VW |
| MC | VW |
| MC | VW |
| Free Throw Pts | 12 | 11 |
3Pt Points | 18 | 0 |
Pts/Possession | 0.54 | 0.62 |
| Pts off Turnovers | 11 | 16 |
2nd Chance Points | 13 | 6 |
Pts off Bench | 19 | 16 |
| Total Rebounds | 52 | 39 |
Team Rebounds | 1 | 0 |
Dead Ball Reb | 1 | 2 |
| Off Rebound % | 43.1 | 25.0 |
Def Rebound % | 75.0 | 56.9 |
Total Rebound % | 57.1 | 42.9 |
| Technical Fouls | MC |
None |
| VW |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Milligan College Lady Buffalos | 21 | 31 | 0 | 0 | 0 | 0 | 52 |
| UVa-Wise Cavaliers | 25 | 28 | 0 | 0 | 0 | 0 | 53 |
|