Visitors: Pikeville College Bears |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 1 | * Jessica Lovell | G |
2/5 | 0/0 | 0/2 | 4 |
1 | 2 | 3 |
3 | 6 | 1 |
0 | 3 | 0 | 24:21 |
| 3 | * Amelia Cody | C |
1/4 | 0/0 | 0/0 | 2 |
1 | 2 | 3 |
5 | 1 | 6 |
0 | 1 | 0 | 16:06 |
| 4 | Ashley Ratliff | G |
0/2 | 0/2 | 0/0 | 0 |
1 | 2 | 3 |
0 | 1 | 1 |
0 | 0 | 0 | 13:06 |
| 10 | Carrie Hamilton | G/F |
0/1 | 0/0 | 0/0 | 0 |
2 | 2 | 4 |
0 | 0 | 1 |
0 | 1 | 0 | 7:04 |
| 11 | Ashley Wireman | G/F |
0/4 | 0/2 | 2/2 | 2 |
1 | 2 | 3 |
0 | 2 | 1 |
0 | 1 | 0 | 12:51 |
| 14 | * Tonya Amburgey | G |
1/2 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
1 | 3 | 1 |
0 | 0 | 0 | 20:29 |
| 15 | * Heather Dillon | F/C |
6/9 | 0/0 | 2/3 | 14 |
4 | 7 | 11 |
4 | 0 | 5 |
0 | 1 | 0 | 28:00 |
| 22 | * Selena Williams | F/C |
4/10 | 3/5 | 0/0 | 11 |
0 | 3 | 3 |
1 | 1 | 3 |
1 | 3 | 0 | 23:43 |
| 33 | Beth Patterson | F/C |
3/4 | 0/0 | 0/0 | 6 |
1 | 2 | 3 |
2 | 0 | 2 |
0 | 0 | 0 | 13:09 |
| 34 | Julie Yates | G |
4/6 | 3/4 | 0/0 | 11 |
0 | 2 | 2 |
0 | 2 | 3 |
0 | 3 | 0 | 16:20 |
| 42 | Kellie Jo Moore | C |
8/16 | 0/0 | 0/1 | 16 |
4 | 6 | 10 |
4 | 1 | 3 |
1 | 0 | 0 | 21:21 |
| Team | | | | | | 0 | 2 | 2 | | | | | | |
| Totals | | 29/63 | 6/14 | 4/8 | 68 | 15 | 33 | 48 | 20 | 17 | 27 | 2 | 13 | 0 | 196:30 |
|---|
|
| Total FG | 1st Half | 14/32 | 43.8% |
2nd Half | 15/31 | 48.4% |
Game | 29/63 | 46.0% |
| 3 PT FG | 1st Half | 4/11 | 36.4% |
2nd Half | 2/3 | 66.7% |
Game | 6/14 | 42.9% |
| Free Throws | 1st Half | 4/6 | 66.7% |
2nd Half | 0/2 | 0.00% |
Game | 4/8 | 50.0% |
|
|
Home: UVa-Wise Cavaliers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | DA | MIN |
| 3 | * Chelsea Lee | G |
1/7 | 0/3 | 0/0 | 2 |
0 | 0 | 0 |
2 | 2 | 4 |
0 | 1 | 0 | 28:05 |
| 12 | Ciera Pittman | G |
0/0 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
0 | 0 | 1 |
0 | 1 | 0 | 4:23 |
| 13 | Laura Wynn | G |
0/1 | 0/1 | 1/2 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 3:27 |
| 15 | Crystal Ratcliffe | G |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 1 | 1 |
0 | 0 | 0 | 11:13 |
| 20 | * Sonja Fenner | G |
1/3 | 0/1 | 2/2 | 4 |
0 | 1 | 1 |
1 | 1 | 2 |
0 | 1 | 0 | 22:03 |
| 22 | Lindsay Sullins | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 1:45 |
| 21 | Terri Ann Hill | G/F |
4/9 | 1/2 | 2/5 | 11 |
1 | 2 | 3 |
1 | 2 | 3 |
0 | 0 | 0 | 23:13 |
| 24 | * Rachel Helton | G/F |
1/7 | 1/5 | 0/0 | 3 |
2 | 2 | 4 |
3 | 2 | 3 |
0 | 1 | 0 | 22:44 |
| 25 | * Sarah Helton | G/F |
6/17 | 1/5 | 0/0 | 13 |
4 | 6 | 10 |
2 | 4 | 3 |
0 | 2 | 0 | 30:14 |
| 32 | Chrissy Bowen | G/F |
0/0 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
0 | 0 | 1 |
0 | 0 | 0 | 10:09 |
| 33 | * Molly Baldwin | C |
1/3 | 0/0 | 0/1 | 2 |
0 | 2 | 2 |
0 | 0 | 3 |
0 | 0 | 0 | 19:35 |
| 50 | Jessica Bacon | C |
4/8 | 0/2 | 4/5 | 12 |
1 | 5 | 6 |
3 | 1 | 1 |
0 | 0 | 0 | 19:39 |
| Team | | | | | | 0 | 1 | 1 | | | | | | |
| Totals | | 18/56 | 3/19 | 9/15 | 48 | 10 | 22 | 32 | 13 | 13 | 22 | 0 | 6 | 0 | 196:30 |
|---|
|
| Total FG | 1st Half | 9/29 | 31.0% |
2nd Half | 9/27 | 33.3% |
Game | 18/56 | 32.1% |
| 3 PT FG | 1st Half | 0/7 | 0.00% |
2nd Half | 3/12 | 25.0% |
Game | 3/19 | 15.8% |
| Free Throws | 1st Half | 6/8 | 75.0% |
2nd Half | 3/7 | 42.9% |
Game | 9/15 | 60.0% |
|
|
| PC | Cavs |
| PC | Cavs |
| PC | Cavs |
| Free Throw Pts | 4 | 9 |
3Pt Points | 18 | 9 |
Pts/Possession | 0.71 | 0.52 |
| Pts off Turnovers | 19 | 10 |
2nd Chance Points | 16 | 8 |
Pts off Bench | 35 | 24 |
| Total Rebounds | 48 | 32 |
Team Rebounds | 2 | 1 |
Dead Ball Reb | 1 | 1 |
| Off Rebound % | 40.5 | 23.3 |
Def Rebound % | 76.7 | 59.5 |
Total Rebound % | 60.0 | 40.0 |
| Technical Fouls | PC |
None |
| Cavs |
None |
| Officials | Unknown,, |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Pikeville College Bears | 36 | 32 | 0 | 0 | 0 | 0 | 68 |
| UVa-Wise Cavaliers | 24 | 24 | 0 | 0 | 0 | 0 | 48 |
|