Career History


Individual Career History


Individual Career History (Oct 20, 2007)


INDIVIDUAL CAREER RECORDS



RUSHING (CAREER)

Rushing yards
  1. 4692 - Greg Thomas (741-4692) - 1993-96
  2. 4191 - Ra'Shad Morgan (744-4191) - 2002-03,05-07
  3. 2789 - Larry Oliver (566-2789) - 1997-00
  4. 2641 - Greg Tester (521-2641) - 1998-01
  5. 2120 - Ralph Carter (361-2120) - 1993-96
  6. 1890 - Larry Smith (369-1890) - 2002-04
  7. 1347 - Travis Clark (291-1347) - 1999-00,02-03
  8. 1280 - Godfrey Pestana (219-1280) - 2001-03
  9. 951 - Ray Graves (163-951) - 2001
 10. 738 - Jerry Castle (183-738) - 1992-94
Rushing attempts
  1. 744 - Ra'Shad Morgan (744-4191) - 2002-03,05-07
  2. 741 - Greg Thomas (741-4692) - 1993-96
  3. 566 - Larry Oliver (566-2789) - 1997-00
  4. 521 - Greg Tester (521-2641) - 1998-01
  5. 369 - Larry Smith (369-1890) - 2002-04
  6. 361 - Ralph Carter (361-2120) - 1993-96
  7. 291 - Travis Clark (291-1347) - 1999-00,02-03
  8. 219 - Godfrey Pestana (219-1280) - 2001-03
  9. 183 - Jerry Castle (183-738) - 1992-94
 10. 163 - Ray Graves (163-951) - 2001
Rushing TDs
  1. 62 - Greg Thomas - 1993-96
  2. 57 - Ra'Shad Morgan - 2002-03,05-07
  3. 42 - Larry Oliver - 1997-00
  4. 27 - Greg Tester - 1998-01
  5. 22 - Ralph Carter - 1993-96
  6. 15 - Larry Smith - 2002-04
     15 - Eddie Whitfield - 2001
  8. 11 - David Nara - 1991-94
  9. 10 - Godfrey Pestana - 2001-03
 10. 9 - Travis Clark - 1999-00,02-03
Average yards/rush (minimum 20 attempts)
  1. 7.09 - Jyron Barclay (32-227) - 2007
  2. 6.43 - Thomas Wallace (23-148) - 1997-99
  3. 6.33 - Greg Thomas (741-4692) - 1993-96
  4. 6.32 - Chad Long (28-177) - 1994-95
  5. 6.03 - Bruce McMullen (31-187) - 2006-07
  6. 5.93 - Durmia Marshall (87-516) - 1993
  7. 5.87 - Ralph Carter (361-2120) - 1993-96
  8. 5.84 - Godfrey Pestana (219-1280) - 2001-03
  9. 5.83 - Ray Graves (163-951) - 2001
 10. 5.63 - Ra'Shad Morgan (744-4191) - 2002-03,05-07
Rushing yards/game (minimum 5 games)
  1. 154.9 - Larry Oliver (18 games) - 1997-00
  2. 139.0 - Greg Tester (19 games) - 1998-01
  3. 123.5 - Greg Thomas (38 games) - 1993-96
  4. 102.2 - Ra'Shad Morgan (41 games) - 2002-03,05-07
  5. 95.1 - Ray Graves (10 games) - 2001
  6. 89.8 - Travis Clark (15 games) - 1999-00,02-03
  7. 68.3 - Eric Wells (9 games) - 1992
  8. 65.5 - Jamie Bryant (8 games) - 1991
  9. 65.2 - Larry Smith (29 games) - 2002-04
 10. 61.4 - Godfrey Pestana (11 games) - 2005

PASSING (CAREER)

Pass attempts
  1. 868 - David Nara (435-868-44) - 1991-94
  2. 806 - Randy Hippeard (468-806-26) - 2005-07
  3. 533 - Ron Hicks (307-533-21) - 1993,95-97
  4. 419 - Adam Artrip (182-419-19) - 1998-01
  5. 374 - Josh Mabe (161-374-15) - 2003-04
  6. 353 - Mike Burns (158-353-10) - 1995-98
  7. 213 - Travis Turner (116-213-7) - 1999
  8. 157 - Shawn Hutchins (69-157-7) - 2001-02
  9. 134 - Richard Minter (49-134-11) - 2002-03
 10. 43 - Robert Johnson (18-43-7) - 2005
Pass completions
  1. 468 - Randy Hippeard (468-806-26) - 2005-07
  2. 435 - David Nara (435-868-44) - 1991-94
  3. 307 - Ron Hicks (307-533-21) - 1993,95-97
  4. 182 - Adam Artrip (182-419-19) - 1998-01
  5. 161 - Josh Mabe (161-374-15) - 2003-04
  6. 158 - Mike Burns (158-353-10) - 1995-98
  7. 116 - Travis Turner (116-213-7) - 1999
  8. 69 - Shawn Hutchins (69-157-7) - 2001-02
  9. 49 - Richard Minter (49-134-11) - 2002-03
 10. 19 - Wes Greear (19-42-2) - 1992
Passing yards
  1. 6955 - Randy Hippeard (468-806-26) - 2005-07
  2. 6517 - David Nara (435-868-44) - 1991-94
  3. 4311 - Ron Hicks (307-533-21) - 1993,95-97
  4. 2749 - Josh Mabe (161-374-15) - 2003-04
  5. 2664 - Adam Artrip (182-419-19) - 1998-01
  6. 1845 - Mike Burns (158-353-10) - 1995-98
  7. 1553 - Travis Turner (116-213-7) - 1999
  8. 1090 - Shawn Hutchins (69-157-7) - 2001-02
  9. 632 - Richard Minter (49-134-11) - 2002-03
 10. 274 - Daniel Adams (18-39-2) - 2003-06
Passing TDs
  1. 63 - Randy Hippeard - 2005-07
  2. 40 - David Nara - 1991-94
  3. 32 - Ron Hicks - 1993,95-97
  4. 21 - Adam Artrip - 1998-01
  5. 19 - Josh Mabe - 2003-04
  6. 12 - Shawn Hutchins - 2001-02
  7. 10 - Travis Turner - 1999
  8. 5 - Mike Burns - 1995-98
  9. 4 - Richard Minter - 2002-03
     4 - Ant. Richards - 1993-96
Passes had intercepted
  1. 44 - David Nara (435-868-44) - 1991-94
  2. 26 - Randy Hippeard (468-806-26) - 2005-07
  3. 21 - Ron Hicks (307-533-21) - 1993,95-97
  4. 19 - Adam Artrip (182-419-19) - 1998-01
  5. 15 - Josh Mabe (161-374-15) - 2003-04
  6. 11 - Richard Minter (49-134-11) - 2002-03
  7. 10 - Mike Burns (158-353-10) - 1995-98
  8. 7 - Robert Johnson (18-43-7) - 2005
     7 - Shawn Hutchins (69-157-7) - 2001-02
     7 - Travis Turner (116-213-7) - 1999
Pass completion pct (minimum 20 attempts)
  1. 68.0 - Brad Robbins (17-25-0) - 2006-07
  2. 58.1 - Randy Hippeard (468-806-26) - 2005-07
  3. 57.6 - Ron Hicks (307-533-21) - 1993,95-97
  4. 52.2 - L.D. Bell (12-23-1) - 2000-01
  5. 50.1 - David Nara (435-868-44) - 1991-94
  6. 48.0 - Scott McMahon (12-25-0) - 2005
  7. 46.2 - Daniel Adams (18-39-2) - 2003-06
  8. 45.2 - Wes Greear (19-42-2) - 1992
  9. 44.8 - Mike Burns (158-353-10) - 1995-98
 10. 43.9 - Shawn Hutchins (69-157-7) - 2001-02
Pass efficiency (minimum 20 attempts)
  1. 190.6 - Brad Robbins (17-25-0) - 2006-07
  2. 149.9 - Randy Hippeard (468-806-26) - 2005-07
  3. 137.5 - Ron Hicks (307-533-21) - 1993,95-97
  4. 118.6 - Shawn Hutchins (69-157-7) - 2001-02
  5. 118.5 - L.D. Bell (12-23-1) - 2000-01
  6. 118.3 - David Nara (435-868-44) - 1991-94
  7. 113.5 - Josh Mabe (161-374-15) - 2003-04
  8. 104.3 - Adam Artrip (182-419-19) - 1998-01
  9. 95.8 - Dieo. Stewart (18-41-3) - 2002-04
 10. 94.9 - Daniel Adams (18-39-2) - 2003-06
Average yards/pass (minimum 20 attempts)
  1. 9.9 - Brad Robbins (17-25-0) - 2006-07
  2. 8.6 - Randy Hippeard (468-806-26) - 2005-07
  3. 8.1 - Ron Hicks (307-533-21) - 1993,95-97
  4. 7.5 - David Nara (435-868-44) - 1991-94
  5. 7.4 - Josh Mabe (161-374-15) - 2003-04
  6. 7.2 - L.D. Bell (12-23-1) - 2000-01
  7. 7.0 - Daniel Adams (18-39-2) - 2003-06
  8. 6.9 - Shawn Hutchins (69-157-7) - 2001-02
  9. 6.4 - Adam Artrip (182-419-19) - 1998-01
 10. 6.0 - Dieo. Stewart (18-41-3) - 2002-04
Average yards/completion (minimum 20 attempts)
  1. 17.1 - Josh Mabe (161-374-15) - 2003-04
  2. 15.8 - Shawn Hutchins (69-157-7) - 2001-02
  3. 15.2 - Daniel Adams (18-39-2) - 2003-06
  4. 15.0 - David Nara (435-868-44) - 1991-94
  5. 14.9 - Randy Hippeard (468-806-26) - 2005-07
  6. 14.6 - Adam Artrip (182-419-19) - 1998-01
  7. 14.5 - Brad Robbins (17-25-0) - 2006-07
  8. 14.0 - Ron Hicks (307-533-21) - 1993,95-97
  9. 13.8 - L.D. Bell (12-23-1) - 2000-01
 10. 13.7 - Dieo. Stewart (18-41-3) - 2002-04
Passing yards/game (minimum 5 games)
  1. 266.4 - Adam Artrip (10 games) - 1998-01
  2. 257.6 - Randy Hippeard (27 games) - 2005-07
  3. 230.6 - Mike Burns (8 games) - 1995-98
  4. 176.1 - David Nara (37 games) - 1991-94
  5. 161.7 - Josh Mabe (17 games) - 2003-04
  6. 121.1 - Shawn Hutchins (9 games) - 2001-02
  7. 119.8 - Ron Hicks (36 games) - 1993,95-97
  8. 63.2 - Richard Minter (10 games) - 2002-03
  9. 32.8 - Wes Greear (6 games) - 1992
 10. 22.3 - Robert Johnson (6 games) - 2005

RECEIVING (CAREER)

Pass reception yards
  1. 2373 - Ant. Richards (145-2373) - 1993-96
  2. 2036 - Dieo. Stewart (110-2036) - 2002-04
  3. 1506 - Mike Owens (65-1506) - 1992-95
  4. 1393 - Matt Barbour (85-1393) - 2006-07
     1393 - Aric Evans (64-1393) - 2006-07
  6. 1222 - Shonn Bell (84-1222) - 1992-95
  7. 1144 - Dan Jones (86-1144) - 1991-93
  8. 1136 - Kendon Doe (88-1136) - 2005-06
  9. 1109 - Thomas Wallace (70-1109) - 1997-99
 10. 1102 - James Poitier (68-1102) - 2000-04
Pass receptions
  1. 145 - Ant. Richards (145-2373) - 1993-96
  2. 110 - Dieo. Stewart (110-2036) - 2002-04
  3. 90 - Ra'Shad Morgan (90-950) - 2002-03,05-07
  4. 88 - Kendon Doe (88-1136) - 2005-06
  5. 86 - Dan Jones (86-1144) - 1991-93
  6. 85 - Matt Barbour (85-1393) - 2006-07
  7. 84 - Shonn Bell (84-1222) - 1992-95
  8. 77 - Greg Tester (77-943) - 1998-01
  9. 70 - Thomas Wallace (70-1109) - 1997-99
 10. 68 - James Poitier (68-1102) - 2000-04
Pass reception TDs
  1. 24 - Dieo. Stewart - 2002-04
  2. 19 - Aric Evans - 2006-07
  3. 16 - Shonn Bell - 1992-95
  4. 12 - Kendon Doe - 2005-06
  5. 11 - Mike Owens - 1992-95
     11 - Jason Lovett - 2006-07
     11 - Ant. Richards - 1993-96
  8. 9 - Matt Barbour - 2006-07
     9 - Eddie Whitfield - 2001
 10. 7 - Thomas Wallace - 1997-99
Average yards/catch (minimum 5 receptions)
  1. 24.42 - Eddie Whitfield (24-586) - 2001
  2. 23.64 - Chris Stone (11-260) - 1992
  3. 23.17 - Mike Owens (65-1506) - 1992-95
  4. 21.77 - Aric Evans (64-1393) - 2006-07
  5. 21.03 - Jack Haddix (32-673) - 2003-05
  6. 19.53 - Michael Sowdon (19-371) - 2000-01
  7. 18.51 - Dieo. Stewart (110-2036) - 2002-04
  8. 17.70 - H. Abdul-Saboor (10-177) - 2007
  9. 17.67 - Brad Branham (27-477) - 1992-93,95
 10. 17.62 - Hakeem Abdul-Saboor (13-229) - 2005
Receptions/game (minimum 5 games)
  1. 7.78 - Thomas Wallace (9 games) - 1997-99
  2. 4.47 - Matt Barbour (19 games) - 2006-07
  3. 4.05 - Greg Tester (19 games) - 1998-01
  4. 4.00 - Kendon Doe (22 games) - 2005-06
  5. 3.64 - Jason Lovett (14 games) - 2006-07
  6. 3.54 - Ant. Richards (41 games) - 1993-96
  7. 3.44 - Dieo. Stewart (32 games) - 2002-04
  8. 3.37 - Aric Evans (19 games) - 2006-07
  9. 3.19 - Dan Jones (27 games) - 1991-93
 10. 2.50 - Ray Gatlin (20 games) - 1995-98

TOTAL OFFENSE (CAREER)

Total offense yards
  1. 7017 - Randy Hippeard (860-7017) - 2005-07
  2. 6430 - David Nara (969-6430) - 1991-94
  3. 4692 - Greg Thomas (741-4692) - 1993-96
  4. 4222 - Ron Hicks (613-4222) - 1993,95-97
  5. 4191 - Ra'Shad Morgan (744-4191) - 2002-03,05-07
  6. 2789 - Larry Oliver (566-2789) - 1997-00
  7. 2641 - Greg Tester (521-2641) - 1998-01
  8. 2584 - Josh Mabe (456-2584) - 2003-04
  9. 2511 - Adam Artrip (478-2511) - 1998-01
 10. 2120 - Ralph Carter (361-2120) - 1993-96
TDs responsible for
  1. 68 - Randy Hippeard - 2005-07
     68 - Greg Thomas - 1993-96
  3. 60 - Ra'Shad Morgan - 2002-03,05-07
  4. 51 - David Nara - 1991-94
  5. 43 - Larry Oliver - 1997-00
  6. 33 - Ron Hicks - 1993,95-97
     33 - Dieo. Stewart - 2002-04
  8. 31 - Greg Tester - 1998-01
  9. 24 - Eddie Whitfield - 2001
     24 - Ralph Carter - 1993-96
Total offense/game (minimum 5 games)
  1. 259.9 - Randy Hippeard (27 games) - 2005-07
  2. 251.1 - Adam Artrip (10 games) - 1998-01
  3. 214.0 - Mike Burns (8 games) - 1995-98
  4. 173.8 - David Nara (37 games) - 1991-94
  5. 154.9 - Larry Oliver (18 games) - 1997-00
  6. 152.0 - Josh Mabe (17 games) - 2003-04
  7. 139.0 - Greg Tester (19 games) - 1998-01
  8. 123.5 - Greg Thomas (38 games) - 1993-96
  9. 121.6 - Shawn Hutchins (9 games) - 2001-02
 10. 117.3 - Ron Hicks (36 games) - 1993,95-97
Total offense/play (minimum 50 plays)
  1. 8.16 - Randy Hippeard (860-7017) - 2005-07
  2. 6.89 - Ron Hicks (613-4222) - 1993,95-97
  3. 6.64 - David Nara (969-6430) - 1991-94
  4. 6.33 - Greg Thomas (741-4692) - 1993-96
  5. 5.93 - Durmia Marshall (87-516) - 1993
  6. 5.87 - Ralph Carter (361-2120) - 1993-96
  7. 5.84 - Godfrey Pestana (219-1280) - 2001-03
  8. 5.67 - Josh Mabe (456-2584) - 2003-04
  9. 5.63 - Ra'Shad Morgan (744-4191) - 2002-03,05-07
 10. 5.62 - Ray Graves (172-966) - 2001
All purpose yards
  1. 5542 - Ra'Shad Morgan - 2002-03,05-07
  2. 5453 - Greg Thomas - 1993-96
  3. 3916 - Greg Tester - 1998-01
  4. 3500 - Dieo. Stewart - 2002-04
  5. 3262 - Larry Oliver - 1997-00
  6. 3079 - Ant. Richards - 1993-96
  7. 3077 - Larry Smith - 2002-04
  8. 2618 - Thomas Wallace - 1997-99
  9. 2613 - Ralph Carter - 1993-96
 10. 2529 - Godfrey Pestana - 2001-03
All purpose yards/game (minimum 5 games)
  1. 290.9 - Thomas Wallace (9 games) - 1997-99
  2. 206.1 - Greg Tester (19 games) - 1998-01
  3. 181.2 - Larry Oliver (18 games) - 1997-00
  4. 143.5 - Greg Thomas (38 games) - 1993-96
  5. 135.2 - Ra'Shad Morgan (41 games) - 2002-03,05-07
  6. 128.9 - Durmia Marshall (9 games) - 1993
  7. 127.5 - Travis Clark (15 games) - 1999-00,02-03
  8. 117.3 - Chuck Sutton (9 games) - 1992
  9. 111.9 - Ray Graves (10 games) - 2001
 10. 110.1 - Terry Jackson (9 games) - 1997-00

SCORING (CAREER)

Total points scored
  1. 408 - Greg Thomas (68 TD) - 1993-96
  2. 362 - Ra'Shad Morgan (60 TD, 1 PAT) - 2002-03,05-07
  3. 258 - Larry Oliver (43 TD) - 1997-00
  4. 186 - Greg Tester (31 TD) - 1998-01
     186 - Dieo. Stewart (31 TD) - 2002-04
  6. 160 - Jay Withrow (106 PAT, 18 FG) - 1993,93,93-96
  7. 144 - Eddie Whitfield (24 TD) - 2001
     144 - Ralph Carter (24 TD) - 1993-96
  9. 131 - Ray Damm (95 PAT, 12 FG) - 2004-06
 10. 124 - Aric Evans (19 TD, 5 PAT) - 2006-07
Touchdowns scored
  1. 68 - Greg Thomas (62 rush, 6 rcv) - 1993-96
  2. 60 - Ra'Shad Morgan (57 rush, 3 rcv) - 2002-03,05-07
  3. 43 - Larry Oliver (42 rush, 1 ret) - 1997-00
  4. 31 - Greg Tester (27 rush, 4 rcv) - 1998-01
     31 - Dieo. Stewart (5 rush, 24 rcv, 2 ret) - 2002-04
  6. 24 - Eddie Whitfield (15 rush, 9 rcv) - 2001
     24 - Ralph Carter (22 rush, 2 rcv) - 1993-96
  8. 19 - Aric Evans (19 rcv) - 2006-07
  9. 17 - Larry Smith (15 rush, 2 rcv) - 2002-04
 10. 16 - Shonn Bell (16 rcv) - 1992-95

EXTRA POINTS (CAREER)

PAT kicks made
  1. 106 - Jay Withrow (106-122) - 1993,93,93-96
  2. 95 - Ray Damm (95-115) - 2004-06
  3. 56 - Sampo Sakko (56-66) - 1991-93
  4. 52 - Brian Stainker (52-34) - 2000-01
  5. 43 - Monty Matthews (43-54) - 1995-98
  6. 28 - Lance Ayers (28-35) - 2006-07
  7. 25 - Chris Papst (25-26) - 1999
  8. 22 - Robert Hammond (22-24) - 2003
  9. 20 - John Brown (20-27) - 2001-02
 10. 10 - Marcus Milburn (10-10) - 1999
PAT kicks attempted
  1. 122 - Jay Withrow (106-122) - 1993,93,93-96
  2. 115 - Ray Damm (95-115) - 2004-06
  3. 66 - Sampo Sakko (56-66) - 1991-93
  4. 54 - Monty Matthews (43-54) - 1995-98
  5. 35 - Lance Ayers (28-35) - 2006-07
  6. 34 - Brian Stainker (52-34) - 2000-01
  7. 27 - John Brown (20-27) - 2001-02
  8. 26 - Chris Papst (25-26) - 1999
  9. 24 - Robert Hammond (22-24) - 2003
 10. 12 - Nate Bryant (7-12) - 2007
PAT kick pct (minimum 5 attempts)
  1. 100.0 - Josh Honaker (5-5) - 2002-04
  2. 91.7 - Robert Hammond (22-24) - 2003
  3. 86.9 - Jay Withrow (106-122) - 1993,93,93-96
  4. 84.8 - Sampo Sakko (56-66) - 1991-93
  5. 82.6 - Ray Damm (95-115) - 2004-06
  6. 80.0 - Lance Ayers (28-35) - 2006-07
  7. 79.6 - Monty Matthews (43-54) - 1995-98
  8. 74.1 - John Brown (20-27) - 2001-02
  9. 58.3 - Nate Bryant (7-12) - 2007

FIELD GOALS (CAREER)

Field goals made
  1. 18 - Jay Withrow (18-28) - 1993,93,93-96
  2. 16 - Monty Matthews (16-22) - 1995-98
  3. 14 - Sampo Sakko (14-22) - 1991-93
  4. 12 - Ray Damm (12-22) - 2004-06
  5. 9 - Brian Stainker (9-8) - 2000-01
  6. 5 - Robert Hammond (5-9) - 2003
  7. 4 - John Brown (4-7) - 2001-02
  8. 3 - Mike Owens (3-4) - 1992-95
  9. 1 - Lance Ayers (1-1) - 2006-07
     1 - Chris Papst (1-6) - 1999
Field goals attempted
  1. 28 - Jay Withrow (18-28) - 1993,93,93-96
  2. 22 - Sampo Sakko (14-22) - 1991-93
     22 - Ray Damm (12-22) - 2004-06
     22 - Monty Matthews (16-22) - 1995-98
  5. 9 - Robert Hammond (5-9) - 2003
  6. 8 - Brian Stainker (9-8) - 2000-01
  7. 7 - John Brown (4-7) - 2001-02
  8. 6 - Chris Papst (1-6) - 1999
  9. 4 - Mike Owens (3-4) - 1992-95
 10. 1 - Lance Ayers (1-1) - 2006-07
Field goal pct (minimum 5 attempts)
  1. 72.7 - Monty Matthews (16-22) - 1995-98
  2. 64.3 - Jay Withrow (18-28) - 1993,93,93-96
  3. 63.6 - Sampo Sakko (14-22) - 1991-93
  4. 57.1 - John Brown (4-7) - 2001-02
  5. 55.6 - Robert Hammond (5-9) - 2003
  6. 54.5 - Ray Damm (12-22) - 2004-06

PUNTING (CAREER)

Punt yards
  1. 6510 - Josh Honaker (185-6510) - 2002-04
  2. 5044 - Jay Withrow (143-5044) - 1993,93,93-96
  3. 3636 - Mike Stevens (105-3636) - 1997-98
  4. 2860 - Ray Damm (80-2860) - 2004-06
  5. 2745 - Clint Roberts (77-2745) - 1991-92
  6. 1710 - Mark Dalton (49-1710) - 2000
  7. 1703 - Andrew Thompson (49-1703) - 2001
  8. 1629 - Chris Papst (44-1629) - 1999
  9. 1082 - Dennis Noel (32-1082) - 1992
 10. 991 - Randy Hippeard (29-991) - 2005-07
Punt attempts
  1. 185 - Josh Honaker (185-6510) - 2002-04
  2. 143 - Jay Withrow (143-5044) - 1993,93,93-96
  3. 105 - Mike Stevens (105-3636) - 1997-98
  4. 80 - Ray Damm (80-2860) - 2004-06
  5. 77 - Clint Roberts (77-2745) - 1991-92
  6. 49 - Mark Dalton (49-1710) - 2000
     49 - Andrew Thompson (49-1703) - 2001
  8. 44 - Chris Papst (44-1629) - 1999
  9. 32 - Dennis Noel (32-1082) - 1992
 10. 29 - Randy Hippeard (29-991) - 2005-07
Punts had blocked
  1. 4 - Josh Honaker (185-6510) - 2002-04
  2. 1 - other (1-0) - 1992-93
Average yards/punt (minimum 5 attempts)
  1. 35.75 - Ray Damm (80-2860) - 2004-06
  2. 35.65 - Clint Roberts (77-2745) - 1991-92
  3. 35.27 - Jay Withrow (143-5044) - 1993,93,93-96
  4. 35.19 - Josh Honaker (185-6510) - 2002-04
  5. 34.76 - Andrew Thompson (49-1703) - 2001
  6. 34.17 - Randy Hippeard (29-991) - 2005-07
  7. 33.81 - Dennis Noel (32-1082) - 1992
  8. 29.14 - Monty Matthews (7-204) - 1995-98

PUNT RETURNS (CAREER)

Punt return yards
  1. 346 - Ant. Richards (17-346) - 1993-96
  2. 339 - Rod Burnette (30-339) - 1995-97
  3. 326 - Earnest Starker (32-326) - 1991,93-95
  4. 257 - Brandon Moore (30-257) - 2004-07
  5. 229 - Godfrey Pestana (19-229) - 2001-03
  6. 203 - Thomas Wallace (21-203) - 1997-99
  7. 170 - Chuck Sutton (10-170) - 1992
  8. 113 - Eric Johnson (16-113) - 1999-02
  9. 107 - James Poitier (10-107) - 2000-04
 10. 99 - Brandon Anderson (13-99) - 2005
Punt returns
  1. 32 - Earnest Starker (32-326) - 1991,93-95
  2. 30 - Brandon Moore (30-257) - 2004-07
     30 - Rod Burnette (30-339) - 1995-97
  4. 21 - Thomas Wallace (21-203) - 1997-99
  5. 19 - Godfrey Pestana (19-229) - 2001-03
  6. 17 - Ant. Richards (17-346) - 1993-96
  7. 16 - Eric Johnson (16-113) - 1999-02
  8. 13 - Brandon Anderson (13-99) - 2005
  9. 10 - James Poitier (10-107) - 2000-04
     10 - Chuck Sutton (10-170) - 1992
Punt return TDs
  1. 2 - Ant. Richards - 1993-96
  2. 1 - Rod Burnette - 1995-97
     1 - George Shupe - 1992,94-95
     1 - Earnest Starker - 1991,93-95
     1 - Adam Parks - 1997-99
     1 - Eric Johnson - 1999-02
     1 - Chuck Sutton - 1992
     1 - Tony Brewer - 1998-00
     1 - Sam Sellers - 1998
Average yards/punt return (minimum 5 attempts)
  1. 20.35 - Ant. Richards (17-346) - 1993-96
  2. 17.00 - Chuck Sutton (10-170) - 1992
  3. 12.05 - Godfrey Pestana (19-229) - 2001-03
  4. 11.60 - Terry Jackson (5-58) - 1997-00
  5. 11.30 - Rod Burnette (30-339) - 1995-97
  6. 10.70 - James Poitier (10-107) - 2000-04
  7. 10.19 - Earnest Starker (32-326) - 1991,93-95
  8. 9.67 - Thomas Wallace (21-203) - 1997-99
  9. 8.57 - Brandon Moore (30-257) - 2004-07
 10. 7.62 - Brandon Anderson (13-99) - 2005

KICK RETURNS (CAREER)

Kick return yards
  1. 1314 - Brandon Moore (55-1314) - 2004-07
  2. 1158 - Thomas Wallace (41-1158) - 1997-99
  3. 1036 - Dieo. Stewart (40-1036) - 2002-04
  4. 846 - Larry Smith (42-846) - 2002-04
  5. 751 - Earnest Starker (33-751) - 1991,93-95
  6. 658 - Godfrey Pestana (32-658) - 2001-03
  7. 589 - Durmia Marshall (22-589) - 1993
  8. 467 - Chad Long (23-467) - 1994-95
  9. 458 - Chuck Sutton (28-458) - 1992
 10. 411 - Ray Gatlin (19-411) - 1995-98
Kick returns
  1. 55 - Brandon Moore (55-1314) - 2004-07
  2. 42 - Larry Smith (42-846) - 2002-04
  3. 41 - Thomas Wallace (41-1158) - 1997-99
  4. 40 - Dieo. Stewart (40-1036) - 2002-04
  5. 33 - Earnest Starker (33-751) - 1991,93-95
  6. 32 - Godfrey Pestana (32-658) - 2001-03
  7. 28 - Chuck Sutton (28-458) - 1992
  8. 23 - Chad Long (23-467) - 1994-95
  9. 22 - Ra'Shad Morgan (22-382) - 2002-03,05-07
     22 - Durmia Marshall (22-589) - 1993
Kick return TDs
  1. 2 - Thomas Wallace - 1997-99
     2 - Dieo. Stewart - 2002-04
  3. 1 - Durmia Marshall - 1993
     1 - Brandon Moore - 2004-07
     1 - Larry Oliver - 1997-00
Average yards/kick return (minimum 5 attempts)
  1. 28.78 - Keith McBride (9-259) - 2006-07
  2. 28.24 - Thomas Wallace (41-1158) - 1997-99
  3. 26.77 - Durmia Marshall (22-589) - 1993
  4. 25.90 - Dieo. Stewart (40-1036) - 2002-04
  5. 23.89 - Brandon Moore (55-1314) - 2004-07
  6. 22.76 - Earnest Starker (33-751) - 1991,93-95
  7. 22.50 - Eric Johnson (8-180) - 1999-02
  8. 21.63 - Ray Gatlin (19-411) - 1995-98
  9. 20.56 - Godfrey Pestana (32-658) - 2001-03
 10. 20.38 - Chris Stone (8-163) - 1992

INTERCEPTION RETURNS (CAREER)

Interception return yards
  1. 225 - William Miller (8-225) - 1993-94
  2. 152 - Jay Paddyfoot (11-152) - 1998-01
  3. 128 - Corey Wheeler (5-128) - 2003-06
  4. 111 - Brandon Moore (6-111) - 2004-07
  5. 110 - Randy Belcher (10-110) - 1992-95
  6. 105 - Lewis Johnson (6-105) - 1995-97,99
  7. 103 - Rod Burnette (13-103) - 1995-97
  8. 84 - Haynes Morris (7-84) - 2001-04
  9. 78 - Keith DeLoatch (2-78) - 1999
 10. 71 - Elden Quinney (3-71) - 1993-96
Interceptions
  1. 13 - Rod Burnette (13-103) - 1995-97
  2. 11 - Jay Paddyfoot (11-152) - 1998-01
  3. 10 - Randy Belcher (10-110) - 1992-95
  4. 8 - William Miller (8-225) - 1993-94
  5. 7 - Haynes Morris (7-84) - 2001-04
     7 - Greg Slemp (7-18) - 1991-93
     7 - Earnest Starker (7-12) - 1991,93-95
  8. 6 - Brandon Moore (6-111) - 2004-07
     6 - Lewis Johnson (6-105) - 1995-97,99
     6 - George Shupe (6-50) - 1992,94-95
Interception return TDs
  1. 2 - William Miller - 1993-94
  2. 1 - Deandre Lewis - 2001-02,04-05
     1 - Reggie Dorsainvil - 2005
     1 - Randy Belcher - 1992-95
     1 - Corey Wheeler - 2003-06
     1 - Jay Paddyfoot - 1998-01
     1 - Ben Robertson - 2004-07
     1 - Rod Burnette - 1995-97
     1 - Jimmie Andrews - 1993-94
     1 - Josh Spurlock - 2007

FUMBLE RETURNS (CAREER)

Fumble return yards
  1. 103 - Bryan Spain (2-103) - 2000-03
  2. 64 - Chad Long (1-64) - 1994-95
  3. 46 - James Haley (1-46) - 2006-07
  4. 45 - Russ Martin (2-45) - 1997-98
  5. 43 - Matt Hutchings (1-43) - 2003-06
  6. 38 - Bro. Hutcherson (1-38) - 1995-96
  7. 28 - William Brooks (4-28) - 2003-04
  8. 25 - Adam Parks (1-25) - 1997-99
  9. 23 - Horace Combs (3-23) - 1993,95
 10. 21 - Earnest Starker (1-21) - 1991,93-95
Fumble returns
  1. 6 - Larry Oliver (6-0) - 1997-00
  2. 5 - Tony Brewer (5-0) - 1998-00
     5 - Greg Tester (5-0) - 1998-01
  4. 4 - William Brooks (4-28) - 2003-04
     4 - Greg Slemp (4-0) - 1991-93
     4 - Jon Rocha (4-0) - 1997-98
  7. 3 - Horace Combs (3-23) - 1993,95
