Single-Season History


INDIVIDUAL SEASON RECORDS



RUSHING (SEASON)

Rushing yards
  1. 1657 - Ra'Shad Morgan (306-1657) - 2006
  2. 1438 - Greg Thomas (239-1438) - 1996
  3. 1300 - Greg Thomas (223-1300) - 1995
  4. 1244 - Ra'Shad Morgan (205-1244) - 2007
  5. 1212 - Greg Thomas (178-1212) - 1994
  6. 1125 - Larry Smith (212-1125) - 2004
  7. 951 - Ray Graves (163-951) - 2001
  8. 904 - Larry Oliver (181-904) - 1998
  9. 849 - Greg Tester (173-849) - 2001
 10. 839 - Ralph Carter (156-839) - 1995
Rushing attempts
  1. 306 - Ra'Shad Morgan (306-1657) - 2006
  2. 239 - Greg Thomas (239-1438) - 1996
  3. 223 - Greg Thomas (223-1300) - 1995
  4. 212 - Larry Smith (212-1125) - 2004
  5. 205 - Ra'Shad Morgan (205-1244) - 2007
  6. 181 - Larry Oliver (181-904) - 1998
  7. 178 - Greg Thomas (178-1212) - 1994
  8. 173 - Greg Tester (173-849) - 2001
  9. 163 - Ray Graves (163-951) - 2001
 10. 157 - Larry Oliver (157-754) - 2000
Rushing TDs
  1. 25 - Ra'Shad Morgan - 2006
  2. 23 - Greg Thomas - 1996
  3. 22 - Ra'Shad Morgan - 2007
  4. 20 - Greg Thomas - 1995
  5. 15 - Eddie Whitfield - 2001
     15 - Larry Oliver - 2000
  7. 14 - Greg Thomas - 1994
  8. 13 - Larry Oliver - 1998
  9. 11 - Larry Oliver - 1999
 10. 10 - Larry Smith - 2004
Average yards/rush (minimum 20 attempts)
  1. 8.62 - Earnest Starker (29-250) - 1994
  2. 8.09 - Ralph Carter (32-259) - 1993
  3. 7.35 - Greg Thomas (101-742) - 1993
  4. 7.09 - Jyron Barclay (32-227) - 2007
  5. 6.81 - Greg Thomas (178-1212) - 1994
  6. 6.68 - Chad Long (25-167) - 1994
  7. 6.47 - Dieo. Stewart (40-259) - 2003
  8. 6.29 - Tony Jessee (24-151) - 1993
  9. 6.14 - Ralph Carter (110-675) - 1996
 10. 6.07 - Ra'Shad Morgan (205-1244) - 2007
Rushing yards/game (minimum 5 games)
  1. 155.5 - Ra'Shad Morgan (8 games) - 2007
  2. 150.6 - Ra'Shad Morgan (11 games) - 2006
  3. 143.8 - Greg Thomas (10 games) - 1996
  4. 121.2 - Greg Thomas (10 games) - 1994
  5. 118.2 - Greg Thomas (11 games) - 1995
  6. 106.0 - Greg Thomas (7 games) - 1993
  7. 102.3 - Larry Smith (11 games) - 2004
  8. 95.1 - Ray Graves (10 games) - 2001
  9. 84.9 - Greg Tester (10 games) - 2001
 10. 83.2 - Larry Oliver (9 games) - 1999

PASSING (SEASON)

Pass attempts
  1. 361 - Randy Hippeard (211-361-11) - 2006
  2. 275 - David Nara (153-275-15) - 1994
  3. 263 - Josh Mabe (107-263-13) - 2004
  4. 246 - Randy Hippeard (155-246-9) - 2007
  5. 239 - David Nara (110-239-11) - 1992
  6. 213 - Travis Turner (116-213-7) - 1999
  7. 210 - Mike Burns (89-210-5) - 1998
  8. 201 - Adam Artrip (87-201-7) - 2000
  9. 199 - Randy Hippeard (102-199-6) - 2005
 10. 196 - David Nara (98-196-12) - 1993
Pass completions
  1. 211 - Randy Hippeard (211-361-11) - 2006
  2. 155 - Randy Hippeard (155-246-9) - 2007
  3. 153 - David Nara (153-275-15) - 1994
  4. 116 - Travis Turner (116-213-7) - 1999
  5. 112 - Ron Hicks (112-189-9) - 1995
  6. 110 - David Nara (110-239-11) - 1992
  7. 107 - Josh Mabe (107-263-13) - 2004
  8. 103 - Ron Hicks (103-166-8) - 1996
  9. 102 - Randy Hippeard (102-199-6) - 2005
 10. 98 - David Nara (98-196-12) - 1993
Passing yards
  1. 3100 - Randy Hippeard (211-361-11) - 2006
  2. 2550 - David Nara (153-275-15) - 1994
  3. 2407 - Randy Hippeard (155-246-9) - 2007
  4. 1957 - Josh Mabe (107-263-13) - 2004
  5. 1779 - Ron Hicks (112-189-9) - 1995
  6. 1606 - David Nara (110-239-11) - 1992
  7. 1553 - Travis Turner (116-213-7) - 1999
  8. 1465 - David Nara (98-196-12) - 1993
  9. 1448 - Randy Hippeard (102-199-6) - 2005
 10. 1308 - Adam Artrip (82-185-8) - 2001
Passing TDs
  1. 27 - Randy Hippeard - 2007
  2. 25 - Randy Hippeard - 2006
  3. 19 - David Nara - 1994
  4. 17 - Ron Hicks - 1995
  5. 12 - Shawn Hutchins - 2002
     12 - Adam Artrip - 2001
  7. 11 - Randy Hippeard - 2005
  8. 10 - Travis Turner - 1999
     10 - Josh Mabe - 2004
     10 - David Nara - 1992
Passes had intercepted
  1. 15 - David Nara (153-275-15) - 1994
  2. 13 - Josh Mabe (107-263-13) - 2004
  3. 12 - David Nara (98-196-12) - 1993
  4. 11 - David Nara (110-239-11) - 1992
     11 - Randy Hippeard (211-361-11) - 2006
  6. 9 - Ron Hicks (112-189-9) - 1995
     9 - Randy Hippeard (155-246-9) - 2007
  8. 8 - Adam Artrip (82-185-8) - 2001
     8 - Ron Hicks (103-166-8) - 1996
 10. 7 - Richard Minter (25-66-7) - 2002
Pass completion pct (minimum 20 attempts)
  1. 63.0 - Randy Hippeard (155-246-9) - 2007
  2. 62.0 - Ron Hicks (103-166-8) - 1996
  3. 59.3 - Ron Hicks (112-189-9) - 1995
  4. 58.4 - Randy Hippeard (211-361-11) - 2006
  5. 57.1 - Mike Burns (12-21-1) - 1996
  6. 55.6 - David Nara (153-275-15) - 1994
  7. 54.5 - Mike Burns (12-22-0) - 1995
  8. 51.3 - Randy Hippeard (102-199-6) - 2005
  9. 50.9 - Ron Hicks (84-165-4) - 1997
 10. 50.0 - David Nara (98-196-12) - 1993
Pass efficiency (minimum 20 attempts)
  1. 174.1 - Randy Hippeard (155-246-9) - 2007
  2. 158.5 - Ron Hicks (112-189-9) - 1995
  3. 147.3 - Randy Hippeard (211-361-11) - 2006
  4. 145.4 - David Nara (153-275-15) - 1994
  5. 133.7 - Ron Hicks (103-166-8) - 1996
  6. 131.7 - Josh Mabe (54-111-2) - 2003
  7. 124.6 - Randy Hippeard (102-199-6) - 2005
  8. 118.6 - Shawn Hutchins (69-157-7) - 2002
  9. 116.5 - Adam Artrip (82-185-8) - 2001
 10. 115.5 - Ron Hicks (84-165-4) - 1997
Average yards/pass (minimum 20 attempts)
  1. 9.8 - Randy Hippeard (155-246-9) - 2007
  2. 9.4 - Ron Hicks (112-189-9) - 1995
  3. 9.3 - David Nara (153-275-15) - 1994
  4. 8.6 - Randy Hippeard (211-361-11) - 2006
  5. 7.8 - Ron Hicks (103-166-8) - 1996
  6. 7.5 - David Nara (98-196-12) - 1993
  7. 7.4 - Josh Mabe (107-263-13) - 2004
  8. 7.3 - Randy Hippeard (102-199-6) - 2005
  9. 7.1 - Josh Mabe (54-111-2) - 2003
 10. 7.1 - Adam Artrip (82-185-8) - 2001
Average yards/completion (minimum 20 attempts)
  1. 18.3 - Josh Mabe (107-263-13) - 2004
  2. 16.7 - David Nara (153-275-15) - 1994
  3. 16.0 - Adam Artrip (82-185-8) - 2001
  4. 15.9 - Ron Hicks (112-189-9) - 1995
  5. 15.8 - Shawn Hutchins (69-157-7) - 2002
  6. 15.5 - Randy Hippeard (155-246-9) - 2007
  7. 15.2 - Daniel Adams (18-39-2) - 2003
  8. 14.9 - David Nara (98-196-12) - 1993
  9. 14.7 - Randy Hippeard (211-361-11) - 2006
 10. 14.7 - Josh Mabe (54-111-2) - 2003
Passing yards/game (minimum 5 games)
  1. 300.9 - Randy Hippeard (8 games) - 2007
  2. 281.8 - Randy Hippeard (11 games) - 2006
  3. 255.0 - David Nara (10 games) - 1994
  4. 181.0 - Randy Hippeard (8 games) - 2005
  5. 177.9 - Josh Mabe (11 games) - 2004
  6. 161.7 - Ron Hicks (11 games) - 1995
  7. 160.6 - David Nara (10 games) - 1992
  8. 146.5 - David Nara (10 games) - 1993
  9. 132.0 - Josh Mabe (6 games) - 2003
 10. 130.8 - Adam Artrip (10 games) - 2001

RECEIVING (SEASON)

Pass reception yards
  1. 832 - Aric Evans (41-832) - 2006
  2. 816 - Dieo. Stewart (42-816) - 2004
  3. 811 - Ant. Richards (54-811) - 1996
  4. 810 - Kendon Doe (54-810) - 2006
     810 - Ant. Richards (39-810) - 1994
  6. 808 - Dieo. Stewart (43-808) - 2002
  7. 729 - Matt Barbour (48-729) - 2006
  8. 725 - Jason Lovett (50-725) - 2007
  9. 670 - Mike Owens (28-670) - 1994
 10. 664 - Matt Barbour (37-664) - 2007
Pass receptions
  1. 54 - Kendon Doe (54-810) - 2006
     54 - Ant. Richards (54-811) - 1996
  3. 50 - Jason Lovett (50-725) - 2007
  4. 48 - Matt Barbour (48-729) - 2006
  5. 43 - Dieo. Stewart (43-808) - 2002
  6. 42 - Dieo. Stewart (42-816) - 2004
  7. 41 - Aric Evans (41-832) - 2006
  8. 39 - Ant. Richards (39-810) - 1994
     39 - Shonn Bell (39-573) - 1994
 10. 37 - Matt Barbour (37-664) - 2007
Pass reception TDs
  1. 11 - Aric Evans - 2006
     11 - Jason Lovett - 2007
  3. 10 - Dieo. Stewart - 2002
  4. 9 - Eddie Whitfield - 2001
  5. 8 - Shonn Bell - 1994
     8 - Kendon Doe - 2006
     8 - Aric Evans - 2007
     8 - Dieo. Stewart - 2004
  9. 6 - Shonn Bell - 1995
     6 - Dieo. Stewart - 2003
Average yards/catch (minimum 5 receptions)
  1. 26.17 - Mike Owens (6-157) - 1993
  2. 24.42 - Eddie Whitfield (24-586) - 2001
  3. 24.39 - Aric Evans (23-561) - 2007
  4. 23.93 - Mike Owens (28-670) - 1994
  5. 23.83 - Blake Owens (6-143) - 2004
  6. 23.64 - Chris Stone (11-260) - 1992
  7. 22.36 - Mike Owens (25-559) - 1995
  8. 22.08 - Jack Haddix (13-287) - 2005
  9. 21.33 - Brad Branham (15-320) - 1992
 10. 20.77 - Ant. Richards (39-810) - 1994
Receptions/game (minimum 5 games)
  1. 6.25 - Jason Lovett (8 games) - 2007
  2. 5.40 - Ant. Richards (10 games) - 1996
  3. 4.91 - Kendon Doe (11 games) - 2006
  4. 4.62 - Matt Barbour (8 games) - 2007
  5. 4.36 - Matt Barbour (11 games) - 2006
  6. 4.30 - Dieo. Stewart (10 games) - 2002
  7. 4.14 - Dan Jones (7 games) - 1991
  8. 3.90 - Shonn Bell (10 games) - 1994
     3.90 - Ant. Richards (10 games) - 1994
 10. 3.82 - Dieo. Stewart (11 games) - 2004

TOTAL OFFENSE (SEASON)

Total offense yards
  1. 3110 - Randy Hippeard (379-3110) - 2006
  2. 2559 - David Nara (301-2559) - 1994
  3. 2458 - Randy Hippeard (265-2458) - 2007
  4. 1876 - Josh Mabe (316-1876) - 2004
  5. 1846 - Ron Hicks (215-1846) - 1995
  6. 1657 - Ra'Shad Morgan (306-1657) - 2006
  7. 1540 - David Nara (260-1540) - 1992
  8. 1476 - Travis Turner (248-1476) - 1999
  9. 1449 - Randy Hippeard (216-1449) - 2005
 10. 1443 - David Nara (236-1443) - 1993
TDs responsible for
  1. 29 - Randy Hippeard - 2007
  2. 27 - Randy Hippeard - 2006
  3. 25 - Greg Thomas - 1996
     25 - Ra'Shad Morgan - 2006
  5. 24 - Ra'Shad Morgan - 2007
     24 - Eddie Whitfield - 2001
  7. 23 - David Nara - 1994
     23 - Greg Thomas - 1995
  9. 17 - Ron Hicks - 1995
 10. 15 - Larry Oliver - 2000
Total offense/game (minimum 5 games)
  1. 307.2 - Randy Hippeard (8 games) - 2007
  2. 282.7 - Randy Hippeard (11 games) - 2006
  3. 255.9 - David Nara (10 games) - 1994
  4. 181.1 - Randy Hippeard (8 games) - 2005
  5. 170.5 - Josh Mabe (11 games) - 2004
  6. 167.8 - Ron Hicks (11 games) - 1995
  7. 155.5 - Ra'Shad Morgan (8 games) - 2007
  8. 154.0 - David Nara (10 games) - 1992
  9. 150.6 - Ra'Shad Morgan (11 games) - 2006
 10. 144.3 - David Nara (10 games) - 1993
Total offense/play (minimum 50 plays)
  1. 9.28 - Randy Hippeard (265-2458) - 2007
  2. 8.59 - Ron Hicks (215-1846) - 1995
  3. 8.50 - David Nara (301-2559) - 1994
  4. 8.21 - Randy Hippeard (379-3110) - 2006
  5. 7.35 - Greg Thomas (101-742) - 1993
  6. 6.81 - Greg Thomas (178-1212) - 1994
  7. 6.75 - Ron Hicks (190-1282) - 1996
  8. 6.71 - Randy Hippeard (216-1449) - 2005
  9. 6.14 - Ralph Carter (110-675) - 1996
 10. 6.11 - David Nara (236-1443) - 1993
All purpose yards
  1. 1961 - Ra'Shad Morgan - 2006
  2. 1632 - Greg Thomas - 1996
  3. 1557 - Larry Smith - 2004
  4. 1546 - Greg Thomas - 1995
  5. 1500 - Ra'Shad Morgan - 2007
  6. 1450 - Greg Thomas - 1994
  7. 1376 - Dieo. Stewart - 2004
  8. 1219 - Ra'Shad Morgan - 2005
  9. 1160 - Durmia Marshall - 1993
 10. 1127 - Larry Oliver - 1998
All purpose yards/game (minimum 5 games)
  1. 187.5 - Ra'Shad Morgan (8 games) - 2007
  2. 178.3 - Ra'Shad Morgan (11 games) - 2006
  3. 163.2 - Greg Thomas (10 games) - 1996
  4. 145.0 - Greg Thomas (10 games) - 1994
  5. 141.5 - Larry Smith (11 games) - 2004
  6. 140.5 - Greg Thomas (11 games) - 1995
  7. 128.9 - Durmia Marshall (9 games) - 1993
  8. 125.1 - Dieo. Stewart (11 games) - 2004
  9. 117.9 - Greg Thomas (7 games) - 1993
 10. 117.3 - Chuck Sutton (9 games) - 1992

SCORING (SEASON)

Total points scored
  1. 152 - Ra'Shad Morgan (25 TD, 1 PAT) - 2006
  2. 150 - Greg Thomas (25 TD) - 1996
  3. 144 - Ra'Shad Morgan (24 TD) - 2007
     144 - Eddie Whitfield (24 TD) - 2001
  5. 138 - Greg Thomas (23 TD) - 1995
  6. 90 - Larry Oliver (15 TD) - 2000
     90 - Greg Thomas (15 TD) - 1994
  8. 84 - Larry Oliver (14 TD) - 1998
  9. 72 - Jason Lovett (11 TD, 3 PAT) - 2007
     72 - Larry Smith (12 TD) - 2004
Touchdowns scored
  1. 25 - Greg Thomas (23 rush, 2 rcv) - 1996
     25 - Ra'Shad Morgan (25 rush) - 2006
  3. 24 - Ra'Shad Morgan (22 rush, 2 rcv) - 2007
     24 - Eddie Whitfield (15 rush, 9 rcv) - 2001
  5. 23 - Greg Thomas (20 rush, 3 rcv) - 1995
  6. 15 - Larry Oliver (15 rush) - 2000
     15 - Greg Thomas (14 rush, 1 rcv) - 1994
  8. 14 - Larry Oliver (13 rush, 1 ret) - 1998
  9. 12 - Larry Smith (10 rush, 2 rcv) - 2004
 10. 11 - Jason Lovett (11 rcv) - 2007

EXTRA POINTS (SEASON)

PAT kicks made
  1. 47 - Ray Damm (47-55) - 2006
  2. 37 - Jay Withrow (37-39) - 1996
  3. 36 - Sampo Sakko (36-37) - 1993
  4. 35 - Jay Withrow (35-42) - 1994
  5. 33 - Jay Withrow (33-40) - 1995
  6. 30 - Brian Stainker (30-34) - 2001
  7. 27 - Lance Ayers (27-34) - 2007
  8. 25 - Ray Damm (25-30) - 2004
     25 - Monty Matthews (25-28) - 1998
     25 - Chris Papst (25-26) - 1999
PAT kicks attempted
  1. 55 - Ray Damm (47-55) - 2006
  2. 42 - Jay Withrow (35-42) - 1994
  3. 40 - Jay Withrow (33-40) - 1995
  4. 39 - Jay Withrow (37-39) - 1996
  5. 37 - Sampo Sakko (36-37) - 1993
  6. 34 - Brian Stainker (30-34) - 2001
     34 - Lance Ayers (27-34) - 2007
  8. 30 - Ray Damm (23-30) - 2005
     30 - Ray Damm (25-30) - 2004
 10. 28 - Monty Matthews (25-28) - 1998
PAT kick pct (minimum 5 attempts)
  1. 97.3 - Sampo Sakko (36-37) - 1993
  2. 94.9 - Jay Withrow (37-39) - 1996
  3. 91.7 - Robert Hammond (22-24) - 2003
  4. 85.5 - Ray Damm (47-55) - 2006
  5. 83.3 - Jay Withrow (35-42) - 1994
     83.3 - Ray Damm (25-30) - 2004
  7. 82.5 - Jay Withrow (33-40) - 1995
  8. 80.0 - Sampo Sakko (8-10) - 1991
  9. 79.4 - Lance Ayers (27-34) - 2007
 10. 77.8 - Monty Matthews (7-9) - 1995

FIELD GOALS (SEASON)

Field goals made
  1. 12 - Monty Matthews (12-14) - 1997
  2. 8 - Jay Withrow (8-10) - 1996
  3. 7 - Sampo Sakko (7-11) - 1991
  4. 6 - Ray Damm (6-10) - 2006
     6 - Jay Withrow (6-12) - 1994
  6. 5 - Brian Stainker (5-0) - 2000
     5 - Robert Hammond (5-9) - 2003
     5 - Ray Damm (5-9) - 2005
  9. 4 - John Brown (4-5) - 2001
     4 - Sampo Sakko (4-6) - 1992
Field goals attempted
  1. 14 - Monty Matthews (12-14) - 1997
  2. 12 - Jay Withrow (6-12) - 1994
  3. 11 - Sampo Sakko (7-11) - 1991
  4. 10 - Ray Damm (6-10) - 2006
     10 - Jay Withrow (8-10) - 1996
  6. 9 - Robert Hammond (5-9) - 2003
     9 - Ray Damm (5-9) - 2005
  8. 8 - Brian Stainker (4-8) - 2001
  9. 7 - Monty Matthews (3-7) - 1998
 10. 6 - Sampo Sakko (4-6) - 1992
Field goal pct (minimum 5 attempts)
  1. 85.7 - Monty Matthews (12-14) - 1997
  2. 80.0 - Jay Withrow (8-10) - 1996
  3. 66.7 - Jay Withrow (4-6) - 1995
     66.7 - Sampo Sakko (4-6) - 1992
  5. 63.6 - Sampo Sakko (7-11) - 1991
  6. 60.0 - Ray Damm (6-10) - 2006
     60.0 - Sampo Sakko (3-5) - 1993
  8. 55.6 - Robert Hammond (5-9) - 2003
     55.6 - Ray Damm (5-9) - 2005
 10. 50.0 - Jay Withrow (6-12) - 1994

PUNTING (SEASON)

Punt yards
  1. 2206 - Josh Honaker (64-2206) - 2002
  2. 2205 - Josh Honaker (62-2205) - 2004
  3. 2099 - Josh Honaker (59-2099) - 2003
  4. 1819 - Mike Stevens (49-1819) - 1998
  5. 1817 - Mike Stevens (56-1817) - 1997
  6. 1770 - Ray Damm (48-1770) - 2005
  7. 1749 - Clint Roberts (50-1749) - 1991
  8. 1710 - Mark Dalton (49-1710) - 2000
  9. 1703 - Andrew Thompson (49-1703) - 2001
 10. 1629 - Chris Papst (44-1629) - 1999
Punt attempts
  1. 64 - Josh Honaker (64-2206) - 2002
  2. 62 - Josh Honaker (62-2205) - 2004
  3. 59 - Josh Honaker (59-2099) - 2003
  4. 56 - Mike Stevens (56-1817) - 1997
  5. 50 - Clint Roberts (50-1749) - 1991
  6. 49 - Mike Stevens (49-1819) - 1998
     49 - Andrew Thompson (49-1703) - 2001
     49 - Mark Dalton (49-1710) - 2000
  9. 48 - Ray Damm (48-1770) - 2005
 10. 44 - Chris Papst (44-1629) - 1999
Punts had blocked
  1. 3 - Josh Honaker (59-2099) - 2003
  2. 1 - other (1-0) - 1992
     1 - Josh Honaker (62-2205) - 2004
Average yards/punt (minimum 5 attempts)
  1. 38.26 - Jay Withrow (27-1033) - 1994
  2. 36.89 - Clint Roberts (27-996) - 1992
  3. 36.88 - Ray Damm (48-1770) - 2005
  4. 35.74 - Jay Withrow (34-1215) - 1995
  5. 35.68 - Jay Withrow (41-1463) - 1996
  6. 35.58 - Josh Honaker (59-2099) - 2003
  7. 35.56 - Josh Honaker (62-2205) - 2004
  8. 34.98 - Clint Roberts (50-1749) - 1991
  9. 34.76 - Andrew Thompson (49-1703) - 2001
 10. 34.74 - Randy Hippeard (27-938) - 2007

PUNT RETURNS (SEASON)

Punt return yards
  1. 236 - Rod Burnette (23-236) - 1997
  2. 232 - Godfrey Pestana (18-232) - 2001
  3. 199 - Ant. Richards (10-199) - 1994
  4. 174 - Earnest Starker (14-174) - 1995
  5. 170 - Chuck Sutton (10-170) - 1992
  6. 155 - Brandon Moore (19-155) - 2006
  7. 150 - Thomas Wallace (14-150) - 1999
  8. 147 - Ant. Richards (7-147) - 1996
  9. 136 - Earnest Starker (15-136) - 1991
 10. 112 - Eric Johnson (13-112) - 2000
Punt returns
  1. 23 - Rod Burnette (23-236) - 1997
  2. 19 - Brandon Moore (19-155) - 2006
  3. 18 - Godfrey Pestana (18-232) - 2001
  4. 15 - Earnest Starker (15-136) - 1991
  5. 14 - Earnest Starker (14-174) - 1995
     14 - Thomas Wallace (14-150) - 1999
  7. 13 - Brandon Anderson (13-99) - 2005
     13 - Eric Johnson (13-112) - 2000
  9. 11 - Brandon Moore (11-102) - 2007
 10. 10 - Ant. Richards (10-199) - 1994
Punt return TDs
  1. 1 - Earnest Starker - 1995
     1 - Eric Johnson - 2002
     1 - Adam Parks - 1999
     1 - Chuck Sutton - 1992
     1 - Sam Sellers - 1998
     1 - Tony Brewer - 2000
     1 - Rod Burnette - 1996
     1 - Ant. Richards - 1996
     1 - Ant. Richards - 1994
Average yards/punt return (minimum 5 attempts)
  1. 21.00 - Ant. Richards (7-147) - 1996
  2. 19.90 - Ant. Richards (10-199) - 1994
  3. 17.00 - Chuck Sutton (10-170) - 1992
  4. 14.71 - Rod Burnette (7-103) - 1996
  5. 13.12 - James Poitier (8-105) - 2003
  6. 12.89 - Godfrey Pestana (18-232) - 2001
  7. 12.43 - Earnest Starker (14-174) - 1995
  8. 10.71 - Thomas Wallace (14-150) - 1999
  9. 9.27 - Brandon Moore (11-102) - 2007
 10. 9.07 - Earnest Starker (15-136) - 1991

KICK RETURNS (SEASON)

Kick return yards
  1. 681 - Thomas Wallace (19-681) - 1998
  2. 589 - Durmia Marshall (22-589) - 1993
  3. 532 - Brandon Moore (23-532) - 2007
  4. 498 - Godfrey Pestana (23-498) - 2001
  5. 472 - Dieo. Stewart (20-472) - 2004
  6. 458 - Chuck Sutton (28-458) - 1992
  7. 427 - Dieo. Stewart (14-427) - 2003
  8. 423 - Brandon Moore (14-423) - 2005
  9. 401 - Chad Long (18-401) - 1994
 10. 361 - Larry Smith (18-361) - 2003
Kick returns
  1. 28 - Chuck Sutton (28-458) - 1992
  2. 23 - Godfrey Pestana (23-498) - 2001
     23 - Brandon Moore (23-532) - 2007
  4. 22 - Durmia Marshall (22-589) - 1993
  5. 20 - Dieo. Stewart (20-472) - 2004
  6. 19 - Thomas Wallace (19-681) - 1998
  7. 18 - Chad Long (18-401) - 1994
     18 - Brandon Moore (18-359) - 2006
     18 - Larry Smith (18-361) - 2003
 10. 17 - Earnest Starker (17-343) - 1991
Kick return TDs
  1. 2 - Thomas Wallace - 1998
  2. 1 - Durmia Marshall - 1993
     1 - Larry Oliver - 1998
     1 - Brandon Moore - 2007
     1 - Dieo. Stewart - 2004
     1 - Dieo. Stewart - 2003
Average yards/kick return (minimum 5 attempts)
  1. 30.50 - Dieo. Stewart (14-427) - 2003
  2. 30.21 - Brandon Moore (14-423) - 2005
  3. 26.80 - Earnest Starker (10-268) - 1995
  4. 26.77 - Durmia Marshall (22-589) - 1993
  5. 24.14 - Ray Gatlin (14-338) - 1996
  6. 23.60 - Dieo. Stewart (20-472) - 2004
  7. 23.33 - Earnest Starker (6-140) - 1994
  8. 23.13 - Brandon Moore (23-532) - 2007
  9. 22.83 - Dieo. Stewart (6-137) - 2002
 10. 22.50 - Greg Tester (8-180) - 1999

INTERCEPTION RETURNS (SEASON)

Interception return yards
  1. 154 - William Miller (4-154) - 1993
  2. 128 - Corey Wheeler (5-128) - 2005
  3. 78 - Keith DeLoatch (2-78) - 1999
     78 - Jay Paddyfoot (2-78) - 1999
  5. 71 - Elden Quinney (3-71) - 1996
     71 - William Miller (4-71) - 1994
  7. 63 - Brandon Moore (4-63) - 2006
  8. 60 - Randy Belcher (5-60) - 1994
  9. 57 - Rod Burnette (7-57) - 1996
     57 - Reggie Dorsainvil (1-57) - 2005
Interceptions
  1. 7 - Rod Burnette (7-57) - 1996
  2. 5 - Corey Wheeler (5-128) - 2005
     5 - Randy Belcher (5-60) - 1994
     5 - Haynes Morris (5-46) - 2002
     5 - George Shupe (5-44) - 1994
     5 - Sam Sellers (5-30) - 1998
  7. 4 - William Miller (4-154) - 1993
     4 - William Miller (4-71) - 1994
     4 - Brandon Moore (4-63) - 2006
     4 - Rod Burnette (4-46) - 1997
Interception return TDs
  1. 2 - William Miller - 1993
  2. 1 - Jay Paddyfoot - 1999
     1 - Randy Belcher - 1995
     1 - Deandre Lewis - 2001
     1 - Reggie Dorsainvil - 2005
     1 - Josh Spurlock - 2007
     1 - Ben Robertson - 2007
     1 - Rod Burnette - 1996
     1 - Corey Wheeler - 2005
     1 - Jimmie Andrews - 1994

FUMBLE RETURNS (SEASON)

Fumble return yards
  1. 68 - Bryan Spain (1-68) - 2002
  2. 64 - Chad Long (1-64) - 1995
  3. 46 - James Haley (1-46) - 2007
  4. 45 - Russ Martin (2-45) - 1998
  5. 43 - Matt Hutchings (1-43) - 2006
  6. 38 - Bro. Hutcherson (1-38) - 1995
  7. 35 - Bryan Spain (1-35) - 2003
  8. 25 - Adam Parks (1-25) - 1999
  9. 23 - Horace Combs (1-23) - 1995
 10. 21 - KennethMitchell (1-21) - 2001
Fumble returns
  1. 4 - Larry Oliver (4-0) - 1998
  2. 3 - William Brooks (3-11) - 2004
     3 - Greg Tester (3-0) - 2000
     3 - Jon Rocha (3-0) - 1997
     3 - Rod Burnette (3-0) - 1997
  6. 2 - Russ Martin (2-45) - 1998
     2 - Brian Atkins (2-16) - 2004
     2 - Demare Gill (2-15) - 1999
     2 - Shane Kilgore (2-2) - 1997
     2 - Tony Brewer (2-0) - 1998
Fumble return TDs
  1. 2 - Matt Hutchings - 2006

DEFENSE (SEASON)

Total tackles
  1. 204 - Kent Grant (107-97) - 1995
  2. 138 - Kent Grant (58-80) - 1994
  3. 126 - Benny Smith (70-56) - 1994
  4. 124 - Kent Grant (69-55) - 1996
  5. 123 - Troy Vaden (41-82) - 2002
  6. 110 - Phil Reese (63-47) - 2001
  7. 107 - Troy Vaden (67-40) - 2001
  8. 106 - Greg Slemp (64-42) - 1993
  9. 105 - Rodney Stanley (56-49) - 1995
 10. 103 - Elden Quinney (44-59) - 1995
Unassisted tackles
  1. 107 - Kent Grant (107-97) - 1995
  2. 70 - Benny Smith (70-56) - 1994
  3. 69 - Kent Grant (69-55) - 1996
  4. 67 - Troy Vaden (67-40) - 2001
  5. 64 - Greg Slemp (64-42) - 1993
  6. 63 - Phil Reese (63-47) - 2001
  7. 59 - Vic Anderson (59-38) - 1993
  8. 58 - Kent Grant (58-80) - 1994
  9. 57 - Brian Blevins (57-32) - 1994
 10. 56 - Brian Blevins (56-25) - 1993
Assisted tackles
  1. 97 - Kent Grant (107-97) - 1995
  2. 82 - Troy Vaden (41-82) - 2002
  3. 80 - Kent Grant (58-80) - 1994
  4. 74 - Bryan Spain (19-74) - 2003
  5. 72 - Josh Hamm (20-72) - 2003
  6. 70 - Ken Mitchell (22-70) - 2003
  7. 68 - Josh Hamm (24-68) - 2004
     68 - Corey Wheeler (35-68) - 2004
  9. 65 - Ben Robertson (23-65) - 2004
     65 - Ben Robertson (27-65) - 2005
Tackles for loss
  1.   26.5 - Shane Kilgore (23-7/0) - 1996
  2.   22.5 - Tony Brewer (21-3/0) - 1999
  3.   18.5 - Shane Kilgore (15-7/0) - 1997
  4.   18.0 - Shane Kilgore (14-8/0) - 1995
  5.   16.5 - Paul Kenny (13-7/0) - 2000
  6.   14.0 - Keith Workman (14-0/94) - 2002
  7.   13.0 - John Rocha (12-2/0) - 1999
