UVAW vs MHC
(09/13/03 at Carl Smith Stadium )
Wise,  VA

UVa-Wise Mars Hill
HOME VISITOR

 
No Rushing Attempt Gain Lost Net TD Long

25 Clark 11 73 5 68 0 34
22 Pestana 5 17 0 17 0 12
23 Morgan 4 16 0 16 0 5
3 Stewart 2 14 0 14 0 9
29 Smith 6 13 5 8 0 6
0 TEAM 1 0 3 -3 0 0
14 Mabe 7 16 32 -16 0 9

Total 36 149 45 104 0 34

No Rushing Attempt Gain Lost Net TD Long

9 McFadden 14 98 7 91 1 20
28 Johnson 7 81 9 72 1 41
4 Jones 8 66 0 66 0 25
29 Gutierrez 1 34 0 34 1 34
12 Simms 5 29 9 20 0 19
1 Welch 7 26 7 19 0 11
2 Boateng 2 7 1 6 0 7
20 Cobb 1 0 4 -4 0 0

Total 45 341 37 304 3 41

 
No Passing Att Comp Int Yds TD Long Sacks

14 Mabe 30 13 2 157 2 38 3

Total 30 13 2 157 2 38 3

No Passing Att Comp Int Yds TD Long Sacks

1 Welch 15 6 1 30 2 47 0
12 Simms 1 0 0 0 0 0 0

Total 16 6 1 30 2 47 0

 
No Pass Receiving No Yds TD Long

22 Pestana 6 61 1 24
25 Clark 1 38 1 38
29 Smith 1 21 0 21
3 Stewart 3 15 0 8
8 Poitier 1 12 0 12
17 Booker 1 10 0 10

Total 13 157 2 38

No Pass Receiving No Yds TD Long

8 Porter 1 17 0 17
46 Washington 1 9 0 9
44 Jordan 1 5 0 5
80 Dewalt 3 -1 2 47

Total 6 30 2 47

 
No Punting No Yds Avg Long

10 Honaker 3 115 38.3 41

Total 3 115 38.3 41

No Punting No Yds Avg Long

43 Cromer 2 86 43.0 52
49 Williams 1 49 49.0 49

Total 3 135 45.0 52

 
Fields Goals Distance
(Field Goals Made are in parenthesis.)
Fields Goals Distance
Williams (26)
(Field Goals Made are in parenthesis.)
 
Punts Kickoffs Int.Passses
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

29 Smith 0 0 0 2 24 13 0 0 0
2 Close 0 0 0 1 7 7 0 0 0
46 Hall 0 0 0 1 0 0 0 0 0
18 Brooks 0 0 0 0 0 0 1 0 0
3 Stewart 3 0 0 0 0 0 0 0 0

Total 3 0 0 4 31 13 1 0 0

Punts Kickoffs Int.Passses
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

80 Dewalt 3 35 35 0 0 0 0 0 0
4 Jones 0 0 0 2 50 30 0 0 0
28 Johnson 0 0 0 1 26 26 0 0 0
31 Howell 0 0 0 0 0 0 1 0 0
6 Winston 0 0 0 0 0 0 1 0 0

Total 3 35 35 3 76 30 2 0 0

*Fumble Returns Listed on Defensive Statistics Chart.

DakStats 3000 by Daktronics Inc. Brookings, SD