| UVAW vs CU |
| (09/20/03 at Carl Smith Stadium ) |
| Wise, VA |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 1 | Morris,Haynes | 2 | 10 | 12 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 34 | Mitchell, Kenneth | 1 | 9 | 10 | 1.0/2.3 | 0/0 | 1/25 | 1 | 0.5/2.0 | 1 FF | |
| 90 | Kirk, Jonathan | 0 | 10 | 10 | 1.0/2.7 | 0/0 | 0/0 | 0 | 0.5/2.0 | ||
| 11 | Morgan, John | 3 | 6 | 9 | 1.0/3.0 | 0/0 | 0/0 | 0 | 1.0/3.0 | ||
| 59 | Hamm, Josh | 2 | 6 | 8 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 65 | Hackney, Michael | 0 | 7 | 7 | 0.5/0.3 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 55 | Spain, Bryan | 0 | 6 | 6 | 0.5/0.7 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 77 | Workman, Keith | 0 | 5 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 18 | Brooks, William | 1 | 3 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 30 | Ward, Lamarkius | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 2 | Close, Jaimie | 0 | 3 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 31 | Mullins, Ray | 0 | 3 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 91 | Nacy, John | 0 | 3 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 20 | Robinson, Cody | 0 | 3 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 21 | Smith, Tim | 0 | 3 | 3 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 44 | Anderson, Mark | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 15 | Henderson, Matt | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 99 | Hughes, Maurice | 0 | 2 | 2 | 0.5/0.7 | 1/0 | 0/0 | 0 | 0.0/0.0 | ||
| 14 | Mabe, Josh | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 38 | Anderson, Tim | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 75 | Atkins, Brian | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 46 | Hall, Billy | 0 | 1 | 1 | 0.5/0.3 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 7 | Hammond, Robert | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 48 | Wheeler, Cory | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
|
| |||||||||||
| Total | 12 | 89 | 101 | 5.0/10.0 | 1/0 | 1/25 | 6 | 2.0/7.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |