UVAW vs CU
(09/20/03 at Carl Smith Stadium )
Wise,  VA

UVa-Wise Campbellsville
HOME VISITOR

 
No Rushing Attempt Gain Lost Net TD Long

25 Clark 17 94 3 91 1 18
29 Smith 5 36 5 31 0 18
22 Pestana 7 32 1 31 0 20
23 Morgan 3 22 0 22 0 11
3 Stewart 3 5 3 2 0 4
14 Mabe 9 37 49 -12 0 17

Total 44 226 61 165 1 20

No Rushing Attempt Gain Lost Net TD Long

41 Skaggs 15 96 0 96 2 19
40 Shelton 10 39 -33 72 1 20
13 Short 3 43 0 43 0 38
25 Wagner 1 1 0 1 0 1
0 TEAM 1 0 1 -1 0 0
5 Josh 7 17 21 -4 0 9

Total 37 196 -11 207 3 38

 
No Passing Att Comp Int Yds TD Long Sacks

14 Mabe 26 12 0 141 1 29 2

Total 26 12 0 141 1 29 2

No Passing Att Comp Int Yds TD Long Sacks

5 Josh 18 9 1 118 1 30 2
13 Short 7 6 0 97 1 30 0

Total 25 15 1 215 2 30 2

 
No Pass Receiving No Yds TD Long

8 Poitier 4 52 0 26
22 Pestana 2 29 1 29
25 Clark 1 23 0 23
17 Booker 2 16 0 14
3 Stewart 2 16 0 16
36 Thompson 1 5 0 5

Total 12 141 1 29

No Pass Receiving No Yds TD Long

40 Shelton 4 72 0 30
41 Skaggs 2 54 0 30
14 Morton 3 37 0 15
9 Williams 2 31 1 20
3 Gehres 3 17 1 14
31 Nevitt 1 4 0 4

Total 15 215 2 30

 
No Punting No Yds Avg Long

10 Honaker 9 395 43.9 52

Total 9 395 43.9 52

No Punting No Yds Avg Long

1 Johnson 3 136 45.3 61

Total 3 136 45.3 61

 
Fields Goals Distance
(Field Goals Made are in parenthesis.)
Fields Goals Distance
(Field Goals Made are in parenthesis.)
 
Punts Kickoffs Int.Passses
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

3 Stewart 0 0 0 1 39 39 0 0 0
29 Smith 0 0 0 1 25 25 0 0 0
34 Mitchell 0 0 0 0 0 0 1 25 25

Total 0 0 0 2 64 39 1 25 25

Punts Kickoffs Int.Passses
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

6 Mulder 3 34 21 1 36 36 0 0 0
30 Williams 0 0 0 1 25 25 0 0 0
19 Mandeville 0 0 0 1 20 20 0 0 0

Total 3 34 21 3 81 36 0 0 0

*Fumble Returns Listed on Defensive Statistics Chart.

DakStats 3000 by Daktronics Inc. Brookings, SD