--- UVa-Wise
UVAW vs BC
(10/25/03 at Carl Smith Stadium )
Wise,  Va

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

21 Smith, Tim 6 8 14 0.0/0.0 0/0 0/0 1 0.0/0.0
20 Robinson, Cody 5 9 14 0.5/0.3 0/0 0/0 0 0.0/0.0
65 Hackney, Michael 1 11 12 2.5/18.7 0/0 0/0 0 1.0/16.0 1 BF
34 Mitchell, Kenneth 1 8 9 1.0/1.3 0/0 1/12 0 0.0/0.0
77 Workman, Keith 3 5 8 0.5/3.0 0/0 0/0 0 0.5/3.0
59 Hamm, Josh 2 6 8 1.0/1.0 0/0 0/0 0 0.0/0.0
1 Morris,Haynes 3 4 7 0.0/0.0 0/0 1/22 0 0.0/0.0
30 Ward, Lamarkius 2 4 6 0.0/0.0 0/0 0/0 0 0.0/0.0
55 Spain, Bryan 1 5 6 2.0/13.3 0/0 0/0 1 0.0/0.0
99 Hughes, Maurice 0 6 6 1.0/41.7 0/0 0/0 0 0.0/0.0 1 BX
90 Kirk, Jonathan 0 6 6 0.5/3.0 0/0 0/0 0 0.5/3.0
18 Brooks, William 2 2 4 0.0/0.0 0/0 0/0 0 0.0/0.0
91 Nacy, John 0 4 4 1.0/3.7 0/0 0/0 0 0.5/3.0
3 Stewart, Dieontea 2 1 3 0.0/0.0 0/0 0/0 0 0.0/0.0
2 Close, Jaimie 1 2 3 0.0/0.0 0/0 0/0 0 0.0/0.0
10 Honaker, Josh 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
75 Atkins, Brian 0 2 2 0.0/0.0 0/0 0/0 0 0.0/0.0
31 Mullins, Ray 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
6 Watson, Herb 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
12 Adams,Daniel QB 0 1 1 0.5/41.0 0/0 0/0 0 0.0/0.0
54 Jones, D.J. 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0
28 Wyckoff, Robert 0 1 1 0.0/0.0 0/0 0/0 0 0.0/0.0

Total 32 87 119 10.5/127.0 0/0 2/34 2 2.5/25.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point

DakStats 3000 by Daktronics Inc. Brookings, SD