| UVAW vs BC |
| (10/25/03 at Carl Smith Stadium ) |
| Wise, Va |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 35 | Robinson,Darryon | LB | 6 | 9 | 15 | 2.0/15.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 6 | Pingston,Hunter | S | 3 | 7 | 10 | 0.0/0.0 | 0/0 | 1/0 | 0 | 0.0/0.0 | |
| 51 | Dize,Nick | DE | 2 | 7 | 9 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 5 | Johnson,Derrick | LB | 4 | 3 | 7 | 1.0/8.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 30 | Sims,D'Andre | LB | 2 | 4 | 6 | 0.5/8.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 33 | Adderly,Darren | S | 2 | 3 | 5 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 49 | Woodley,Martell | FB | 0 | 5 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 99 | Weatherly,Neal | DE | 0 | 4 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 23 | Watford,DeQuinn | C | 3 | 0 | 3 | 1.0/4.0 | 0/0 | 0/0 | 3 | 0.0/0.0 | |
| 21 | Bell,Terran | C | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 58 | Lemmond,Graham | DE | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 20 | Merriwether,Mario | WR | 2 | 0 | 2 | 1.0/5.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 31 | Brown,Eddie | LB | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 11 | Carmack,Ben | S | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 90 | Hollowell,Alan | DE | 0 | 2 | 2 | 0.5/8.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 39 | Marcus,Derek | C | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 13 | Wilson,DaWaune | S | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 55 | Price,Kyle | OL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 19 | Smith,Dan | C | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 50 | Bookhart,Joe | OLB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 36 | Campbell,Desmond | RB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 25 | Dossett,Cy | FS | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 43 | Smith,Teon | S | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
|
| |||||||||||
| Total | 29 | 59 | 88 | 6.0/49.0 | 0/0 | 1/0 | 5 | 0.0/0.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |