| UVAW vs LU |
| (11/08/03 at Carl Smith Stadium ) |
| Wise, Va |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 1 | Morris,Haynes | 1 | 9 | 10 | 1.0/1.3 | 0/0 | 1/16 | 0 | 0.0/0.0 | ||
| 59 | Hamm, Josh | 2 | 6 | 8 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 65 | Hackney, Michael | 0 | 8 | 8 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 55 | Spain, Bryan | 0 | 8 | 8 | 2.0/2.8 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 18 | Brooks, William | 5 | 2 | 7 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 21 | Smith, Tim | 3 | 4 | 7 | 0.5/3.0 | 0/0 | 1/8 | 0 | 0.0/0.0 | ||
| 77 | Workman, Keith | 1 | 6 | 7 | 1.5/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 90 | Kirk, Jonathan | 0 | 7 | 7 | 0.5/0.3 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 99 | Hughes, Maurice | 2 | 4 | 6 | 1.0/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 20 | Robinson, Cody | 2 | 4 | 6 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 34 | Mitchell, Kenneth | 0 | 5 | 5 | 0.5/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 91 | Nacy, John | 0 | 3 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 10 | Honaker, Josh | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 8 | Poitier, James | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 78 | Sexton, Adam | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 76 | VanMeter, Tom | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 44 | Anderson, Mark | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 75 | Atkins, Brian | 0 | 1 | 1 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 43 | Blair, Dustin | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 3 | Stewart, Dieontea | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 1/10 | 0 | 0.0/0.0 | ||
|
| |||||||||||
| Total | 19 | 71 | 90 | 8.5/17.0 | 0/0 | 3/34 | 0 | 0.0/0.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |