UVAW vs LU
(11/08/03 at Carl Smith Stadium )
Wise,  Va

UVa-Wise Lambuth
HOME VISITOR

 
No Rushing Attempt Gain Lost Net TD Long

22 Pestana 21 92 7 85 1 19
23 Morgan 14 70 2 68 0 15
29 Smith 11 49 3 46 0 18
36 Thompson 1 15 0 15 0 15
3 Stewart 13 37 22 15 0 7
62 Nester 0 5 0 5 0 5
13 Minter 1 0 1 -1 0 0

Total 61 268 35 233 1 19

No Rushing Attempt Gain Lost Net TD Long

25 Haynes 16 129 3 126 1 46
5 Brown 23 115 5 110 1 17
20 Shepherd 1 3 0 3 0 3
45 Knox 1 0 1 -1 0 0
3 Finch 1 0 2 -2 0 0
84 Moore, B. 1 0 25 -25 0 0

Total 43 247 36 211 2 46

 
No Passing Att Comp Int Yds TD Long Sacks

13 Minter 12 6 0 71 1 28 0
3 Stewart 5 3 0 68 0 37 2
11 Morgan 1 0 0 0 0 0 0

Total 18 9 0 139 1 37 2

No Passing Att Comp Int Yds TD Long Sacks

3 Finch 14 7 3 137 2 81 0
8 Etue 1 0 0 0 0 0 0

Total 15 7 3 137 2 81 0

 
No Pass Receiving No Yds TD Long

8 Poitier 4 58 1 28
22 Pestana 2 45 0 37
23 Morgan 2 21 0 20
36 Thompson 1 15 0 15

Total 9 139 1 37

No Pass Receiving No Yds TD Long

2 Davenport 4 128 2 81
30 Roberts 2 15 0 11
1 Halliburton 1 -6 0 0

Total 7 137 2 81

 
No Punting No Yds Avg Long

10 Honaker 3 86 28.7 35

Total 3 86 28.7 35

No Punting No Yds Avg Long

84 Moore, B. 5 194 38.8 57

Total 5 194 38.8 57

 
Fields Goals Distance
Hammond 42, (36)
(Field Goals Made are in parenthesis.)
Fields Goals Distance
(Field Goals Made are in parenthesis.)
 
Punts Kickoffs Int.Passses
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

8 Poitier 3 29 13 0 0 0 0 0 0
99 Hughes 0 0 0 2 8 8 0 0 0
1 Morris 0 0 0 0 0 0 1 16 16
3 Stewart 0 0 0 0 0 0 1 10 10
21 Smith 0 0 0 0 0 0 1 8 8
88 Ison 0 0 0 1 0 0 0 0 0
89 Levister 0 0 0 1 -1 0 0 0 0

Total 3 29 13 4 7 8 3 34 16

Punts Kickoffs Int.Passses
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

19 DiChiara 0 0 0 2 27 14 0 0 0
6 Little 0 0 0 1 0 0 0 0 0
4 Antee 1 0 0 0 0 0 0 0 0
29 Tosh 0 0 0 1 -15 0 0 0 0

Total 1 0 0 4 12 14 0 0 0

*Fumble Returns Listed on Defensive Statistics Chart.

DakStats 3000 by Daktronics Inc. Brookings, SD