|| Tackles || Sacks || Pass Def || Fumbles || Blkd ||
No   Player Name GP || UT AT Total ForLoss || No/Yards || Int/Yds BrUp || Rcv/Yds FF || Kick || Saf

55   Spain,  Bryan 11 || 19 74 93 10.0/35.8 || 0.5/1.0 || 0/0 1 || 2/35 1 || 1 || 0
34   Mitchell,  Kenneth 11 || 22 70 92 7.5/25.3 || 0.5/2.0 || 2/37 2 || 1/0 1 || 0 || 0
59   Hamm,  Josh 11 || 20 72 92 4.0/4.8 || 0.5/1.0 || 0/0 3 || 0/0 0 || 0 || 0
1   Morris, Haynes 11 || 21 63 84 3.0/12.3 || 0.0/0.0 || 2/38 9 || 0/0 0 || 0 || 0
20   Robinson,  Cody 11 || 21 54 75 6.0/17.0 || 1.0/4.0 || 0/0 1 || 0/0 0 || 0 || 0
21   Smith,  Tim 11 || 32 37 69 2.0/7.5 || 0.0/0.0 || 2/10 8 || 1/0 0 || 1 || 0
65   Hackney,  Michael 11 || 12 55 67 7.0/30.2 || 2.0/19.0 || 0/0 1 || 0/0 1 || 1 || 0
90   Kirk,  Jonathan 10 || 3 47 50 5.5/16.3 || 1.0/5.0 || 0/0 0 || 1/0 0 || 0 || 0
18   Brooks,  William 11 || 19 29 48 2.5/5.0 || 0.0/0.0 || 1/0 1 || 1/17 0 || 1 || 0
77   Workman,  Keith 9 || 6 39 45 5.0/10.7 || 0.5/3.0 || 0/0 0 || 0/0 0 || 0 || 0
30   Ward,  Lamarkius 10 || 16 27 43 0.5/0.3 || 0.0/0.0 || 0/0 0 || 0/0 1 || 0 || 0
99   Hughes,  Maurice 11 || 9 28 37 6.5/57.7 || 1.0/8.0 || 0/0 1 || 2/0 0 || 2 || 0
3   Stewart,  Dieontea 11 || 18 18 36 1.0/2.0 || 0.0/0.0 || 2/29 1 || 1/0 0 || 0 || 0
48   Wheeler,  Cory 7 || 12 20 32 2.0/4.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
91   Nacy,  John 9 || 3 25 28 2.5/8.0 || 0.5/3.0 || 0/0 0 || 1/0 1 || 0 || 0
31   Mullins,  Ray 9 || 11 14 25 1.5/2.0 || 0.0/0.0 || 0/0 0 || 1/0 0 || 0 || 0
75   Atkins,  Brian 9 || 2 23 25 1.5/1.8 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
11   Morgan,  John 5 || 8 15 23 2.0/10.0 || 1.0/3.0 || 0/0 0 || 0/0 0 || 0 || 0
10   Honaker,  Josh 11 || 6 17 23 0.5/3.5 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
2   Close,  Jaimie 9 || 4 16 20 1.5/5.3 || 1.0/5.0 || 0/0 0 || 0/0 0 || 0 || 0
6   Watson,  Herb 7 || 5 7 12 0.0/0.0 || 0.0/0.0 || 0/0 2 || 0/0 0 || 1 || 0
38   Anderson,  Tim 4 || 6 4 10 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
44   Anderson,  Mark 3 || 2 8 10 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
15   Henderson,  Matt 5 || 2 7 9 0.0/0.0 || 0.0/0.0 || 0/0 1 || 0/0 0 || 0 || 0
60   Wills,  Chad 2 || 2 6 8 2.0/2.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
56   Johnson,  Chaz 5 || 3 4 7 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
50   Hutchings,  Matt 4 || 0 7 7 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
54   Jones,  D.J. 5 || 2 3 5 1.0/3.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
57   Hall,  Leighton 4 || 0 4 4 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
8   Poitier,  James 9 || 2 1 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
7   Hammond,  Robert 11 || 0 3 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
68   Vance,  P.J. 2 || 0 3 3 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
14   Mabe,  Josh 6 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
22   Pestana,  Godfrey 11 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
76   VanMeter,  Tom 3 || 2 0 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
71   Maciel,  Kenis 3 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
29   Smith,  Larry 10 || 1 1 2 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
46   Hall,  Billy 3 || 0 2 2 0.5/0.3 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
17   Booker,  James 6 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
78   Sexton,  Adam 3 || 1 0 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
12   Adams, Daniel 6 || 0 1 1 0.5/41.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
43   Blair,  Dustin 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
89   Levister,  Jason 9 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
58   Roberts,  Moses 2 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
36   Thompson,  Dustin 8 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
28   Wyckoff,  Robert 1 || 0 1 1 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 0
TM   TEAM,  11 || 0 0 0 0.0/0.0 || 0.0/0.0 || 0/0 0 || 0/0 0 || 0 || 2

TOTALS 11 || 298 810 1108 76.0/306.0 || 9.5/54.0 || 9/114 31 || 11/52 5.0 || 7 || 2

DakStats 3000 by Daktronics Inc. Brookings, SD