Rushing G Att Gain Lost Net Avg TD Long Avg/G

Pestana, Godfrey 11 116 727 31 696 6.0 5 71 63.3
Clark, Travis 5 57 313 17 296 5.2 4 34 59.2
Morgan, Ra'Shad 11 108 578 35 543 5.0 5 35 49.4
Smith, Larry 10 83 332 11 321 3.9 2 23 32.1
Stewart, Dieontea 11 40 328 69 259 6.5 4 65 23.5
Thompson, Dustin 8 19 85 7 78 4.1 0 15 9.8
Nester, Andy 1 0 5 0 5 0.0 0 5 5.0
Booker, James 6 2 9 0 9 4.5 0 8 1.5
Poitier, James 9 1 11 0 11 11.0 0 11 1.2
TEAM, 11 3 0 8 -8 -2.7 0 0 -0.7
Honaker, Josh 11 1 0 14 -14 -14.0 0 0 -1.3
Adams, Daniel 6 13 24 39 -15 -1.2 0 10 -2.5
Minter, Richard 6 9 0 46 -46 -5.1 0 0 -7.7
Mabe, Josh 6 29 94 178 -84 -2.9 1 17 -14.0

Total 11 481 2506 455 2051 4.3 21 71 341.8


Passing G Effic Att Cmp Int Pct Yds TD Long Avg/G

Mabe, Josh 6 132 111 54 2 0.49 792 9 75 132.0
Minter, Richard 6 63 68 24 4 0.35 279 1 43 46.5
Adams, Daniel 6 95 39 18 2 0.46 274 0 45 45.7
Stewart, Dieontea 11 142 9 6 1 0.67 105 0 37 9.5
Morgan, John 5 0 1 0 0 0.00 0 0 0 0.0

Total 11 105 228 102 9 0.4 1450 10 75 131.8


Receiving G No. Yds Avg TD Long Avg/G

Stewart, Dieontea 11 25 412 16.5 6 52 37.5
Pestana, Godfrey 11 23 237 10.3 2 37 21.5
Poitier, James 9 17 256 15.1 1 43 28.4
Morgan, Ra'Shad 11 12 161 13.4 0 45 14.6
Booker, James 6 6 56 9.3 1 14 9.3
Clark, Travis 5 5 84 16.8 0 37 16.8
Smith, Larry 10 4 49 12.3 0 21 4.9
Levister, Jason 9 3 27 9.0 0 12 3.0
Thompson, Dustin 8 3 26 8.7 0 15 3.3
Haddix, Jack 4 2 60 30.0 0 37 15.0
Adams, Daniel 6 1 30 30.0 0 30 5.0
Mullins, Ray 9 1 15 15.0 0 15 1.7

Total 11 102 1413 13.9 10 52 128.5


Punt Returns No. Yds Avg TD Long

Poitier, James 8 105 13.1 0 40
Stewart, Dieontea 6 -1 -0.2 0 7
Smith, Tim 1 3 3.0 0 3

Total 15 107 7.1 0 40


Interceptions No. Yds Avg TD Long

Morris, Haynes 2 38 19.0 0 22
Mitchell, Kenneth 2 37 18.5 0 25
Stewart, Dieontea 2 29 14.5 0 19
Smith, Tim 2 10 5.0 0 8
Brooks, William 1 0 0.0 0 0

Total 9 114 12.7 0 25


Kick Returns No. Yds Avg TD Long

Smith, Larry 18 361 20.1 0 50
Stewart, Dieontea 14 427 30.5 1 99
Poitier, James 6 92 15.3 0 22
Hughes, Maurice 4 28 7.0 0 11
Morgan, Ra'Shad 4 26 6.5 0 30
Levister, Jason 3 45 15.0 0 27
Pestana, Godfrey 2 37 18.5 0 20
Ison, David 2 12 6.0 0 12
Morgan, John 1 14 14.0 0 14
Close, Jaimie 1 7 7.0 0 7
Vance, P.J. 1 0 0.0 0 0
Hall, Billy 1 0 0.0 0 0

Total 57 1049 18.4 1 99


Fumble Returns No. Yds Avg TD Long

Spain, Bryan 1 35 35.0 0 35
Brooks, William 1 17 17.0 0 17

Total 2 52 26.0 0 35


Total Offensive Yds G Plays Rush Pass Total Avg/G

Mabe, Josh 6 140 -84 792 708 118.0
Pestana, Godfrey 11 116 696 0 696 63.3
Morgan, Ra'Shad 11 108 543 0 543 49.4
Stewart, Dieontea 11 49 259 105 364 33.1
Smith, Larry 10 83 321 0 321 32.1
Clark, Travis 5 57 296 0 296 59.2
Adams, Daniel 6 52 -15 274 259 43.2
Minter, Richard 6 77 -46 279 233 38.8
Thompson, Dustin 8 19 78 0 78 9.8
Poitier, James 9 1 11 0 11 1.2
Booker, James 6 2 9 0 9 1.5
Morgan, John 5 1 0 0 0 0.0
TEAM, 11 3 -8 0 -8 -0.7
Honaker, Josh 11 1 -14 0 -14 -1.3

Total 11 709 2046 1450 3496 317.8


PATs
Scoring TD FGs Kick Rush Rcv Pass DXP Saf Points

Stewart, Dieontea 11 0/0 0/0 0/0 0 0/0 0 0 66
Pestana, Godfrey 7 0/0 0/0 0/0 0 0/0 0 0 42
Hammond, Robert 0 5/9 22/24 0/0 0 0/0 0 0 37
Morgan, Ra'Shad 5 0/0 0/0 0/0 0 0/0 0 0 30
Clark, Travis 4 0/0 0/0 0/0 0 0/0 0 0 24
Smith, Larry 2 0/0 0/0 0/0 0 0/0 0 0 12
Mabe, Josh 1 0/0 0/0 0/0 1 1/3 0 0 8
Booker, James 1 0/0 0/0 0/0 0 0/0 0 0 6
Poitier, James 1 0/0 0/0 0/0 0 0/0 0 0 6
TEAM, 0 0/0 0/0 0/0 0 0/0 0 2 4
Honaker, Josh 0 0/0 3/3 0/0 0 0/0 0 0 3
Minter, Richard 0 0/0 0/0 0/0 0 0/1 0 0 0

Total 32 5/9 25/27 0/0 1 1/4 0 2 238


Field Goals FGM/FGA Pct 01-19 20-29 30-39 40-49 50-99 LgM/LgA Blk

Hammond, Robert 5/9 56% 1/1 1/2 2/2 1/3 0/1 43/50 0


Punting No. Yds Avg Long TB FC I20 Blkd

Honaker, Josh 59 2099 35.6 57 2 1 6 3

Total 59 2099 35.6 57 2 10 0 0


All Purpose Yds G Rush Rec PR KOR IR FR MR Tot Avg/G

Stewart, Dieontea 11 259 412 -1 427 29 0 0 1126 102.4
Pestana, Godfrey 11 696 237 0 37 0 0 0 970 88.2
Smith, Larry 10 321 49 0 361 0 0 0 731 73.1
Morgan, Ra'Shad 11 543 161 0 26 0 0 0 730 66.4
Poitier, James 9 11 256 105 92 0 0 0 464 51.6
Clark, Travis 5 296 84 0 0 0 0 0 380 76.0
Thompson, Dustin 8 78 26 0 0 0 0 0 104 13.0
Levister, Jason 9 0 27 0 45 0 0 0 72 8.0
Booker, James 6 9 56 0 0 0 0 0 65 10.8
Haddix, Jack 4 0 60 0 0 0 0 0 60 15.0
Morris, Haynes 11 0 0 0 0 38 0 0 38 3.5
Mitchell, Kenneth 11 0 0 0 0 37 0 0 37 3.4
Spain, Bryan 11 0 0 0 0 0 35 0 35 3.2
Hughes, Maurice 11 0 0 0 28 0 0 0 28 2.5
Hackney, Michael 11 0 0 0 0 0 0 23 23 2.1
Brooks, William 11 0 0 0 0 0 17 0 17 1.5
Mullins, Ray 9 0 15 0 0 0 0 0 15 1.7
Adams, Daniel 6 -15 30 0 0 0 0 0 15 2.5
Morgan, John 5 0 0 0 14 0 0 0 14 2.8
Smith, Tim 11 0 0 3 0 10 0 0 13 1.2
Ison, David 2 0 0 0 12 0 0 0 12 6.0
Close, Jaimie 9 0 0 0 7 0 0 0 7 0.8
Nester, Andy 1 5 0 0 0 0 0 0 5 5.0
TEAM, 11 -8 0 0 0 0 0 0 -8 -0.7
Honaker, Josh 11 -14 0 0 0 0 0 0 -14 -1.3
Minter, Richard 6 -46 0 0 0 0 0 0 -46 -7.7
Mabe, Josh 6 -84 0 0 0 0 0 0 -84 -14.0

Total 11 2051 1413 107 1049 114 52 23 4786 435.1

DakStats 3000 by Daktronics Inc. Brookings, SD