| WISE vs UC |
| (08/28/04 at Carl Smith Stadium ) |
| Wise, Va |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 48 | Wheeler,Cory | LB | 3 | 9 | 12 | 1.0/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 45 | Bentley,Jerry | LB | 2 | 9 | 11 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 20 | Robertson,Ben | LB | 1 | 10 | 11 | 0.5/4.5 | 0/0 | 0/0 | 0 | 0.5/4.5 | |
| 44 | Welsh,David | LB | 3 | 6 | 9 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 10 | Honaker,Josh | P/FS | 4 | 4 | 8 | 0.0/0.0 | 1/6 | 0/0 | 0 | 0.0/0.0 | |
| 59 | Hamm,Josh | LB | 2 | 6 | 8 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 99 | Hughes,Maurice | DT | 1 | 7 | 8 | 1.0/8.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 90 | Kirk,Jonathan | DE/LS | 2 | 4 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 75 | Atkins,Brian | DE | 2 | 3 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 40 | Gill,Demare | LB | 0 | 5 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 50 | Hutchings,Matt | LB | 0 | 5 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 13 | Moore,Brandon | LB | 0 | 5 | 5 | 0.0/0.0 | 0/0 | 1/17 | 1 | 0.0/0.0 | |
| 27 | Lewis,Deandre | LB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 21 | Smith,Tim | CB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 92 | Dorsainvil,Reggie | DE | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 91 | Nacy,John | DE | 0 | 3 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 12 | Daniel,Adams | WR | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 29 | Taylor,Joe | CB | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 81 | Allen,Kyle | WR | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 2 | Close,Jamie | DE | 0 | 1 | 1 | 0.5/4.5 | 0/0 | 0/0 | 0 | 0.5/4.5 | |
| 38 | Elliott,Mike | P/S | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 84 | Haddix,Jack | WR | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 4 | Brooks,William | CB | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 1/33 | 1 | 0.0/0.0 | |
|
| |||||||||||
| Total | 26 | 87 | 113 | 3.0/20.0 | 1/6 | 2/50 | 2 | 1.0/9.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |