| WISE vs KWC |
| (09/04/04 at Carl Smith Stadium ) |
| Wise, Va |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 45 | Bentley,Jerry | LB | 1 | 14 | 15 | 2.0/3.2 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 59 | Hamm,Josh | LB | 1 | 10 | 11 | 1.5/2.7 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 10 | Honaker,Josh | P/FS | 1 | 7 | 8 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 29 | Taylor,Joe | CB | 4 | 3 | 7 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 13 | Moore,Brandon | LB | 3 | 4 | 7 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 90 | Kirk,Jonathan | DE/LS | 0 | 7 | 7 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 21 | Smith,Tim | CB | 4 | 2 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 99 | Hughes,Maurice | DT | 1 | 5 | 6 | 1.5/9.0 | 0/0 | 1/46 | 0 | 1.0/7.0 | |
| 48 | Wheeler,Cory | LB | 1 | 5 | 6 | 2.0/10.7 | 0/0 | 0/0 | 0 | 1.0/8.0 | |
| 75 | Atkins,Brian | DE | 1 | 3 | 4 | 0.0/0.0 | 1/16 | 0/0 | 0 | 0.0/0.0 | |
| 27 | Lewis,Deandre | LB | 0 | 4 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 33 | Bronte-Tinkew,Randy | DB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 4 | Brooks,William | CB | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 1/0 | 1 | 0.0/0.0 | |
| 84 | Haddix,Jack | WR | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 20 | Robertson,Ben | LB | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 18 | Damm,Ray | K/P | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 2 | Close,Jamie | DE | 0 | 1 | 1 | 0.5/1.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 7 | Taborn,Doug | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 32 | Watford,Gio | FB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 44 | Welsh,David | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
|
| |||||||||||
| Total | 21 | 75 | 96 | 7.5/27.0 | 1/16 | 2/46 | 2 | 2.0/15.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |