| WISE vs KWC |
| (09/04/04 at Carl Smith Stadium ) |
| Wise, Va |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 91 | Temple,Alex | 4 | 8 | 12 | 4.5/23.7 | 0/0 | 0/0 | 0 | 3.0/22.0 | ||
| 23 | Harris,Noah | 7 | 4 | 11 | 3.5/8.7 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 5 | Cottoner,Keith | 3 | 6 | 9 | 2.0/6.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 35 | Higginson,Brad | 3 | 5 | 8 | 0.5/1.5 | 0/0 | 1/1 | 0 | 0.0/0.0 | ||
| 34 | Long,Alex | 0 | 7 | 7 | 1.5/5.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 76 | DeVault,Matt | 3 | 3 | 6 | 2.0/6.2 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 1 | Wood,Patrick | 2 | 4 | 6 | 1.0/2.2 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 22 | Brock,Tycen | 2 | 3 | 5 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 13 | Matthews,Hiram | LB | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 37 | Dickerson,Kyle | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 62 | Duncan,Matt | 1 | 1 | 2 | 1.0/15.0 | 0/0 | 0/0 | 0 | 1.0/15.0 | ||
| 41 | Latham,Lincoln | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 42 | Richie,Luke | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 52 | Shettfield,Brit | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 24 | Barner,Tyrell | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 32 | Garland,Jason | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 69 | Jackson,Cliff | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 2 | Myers,Josh | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 2 | 0.0/0.0 | ||
| 4 | Presler,Adam | 0 | 1 | 1 | 0.5/0.3 | 1/0 | 0/0 | 0 | 0.0/0.0 | ||
| 25 | Woodford,James | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 58 | Freeman,Jeremy | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF | |
|
| |||||||||||
| Total | 31 | 50 | 81 | 16.5/69.0 | 1/0 | 1/1 | 3 | 4.0/37.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |