WISE vs KWC
(09/04/04 at Carl Smith Stadium )
Wise,  Va

UVa-Wise Kentucky Wesleyan
HOME VISITOR

 
No Rushing Attempt Gain Lost Net TD Long

3 Stewart 6 59 15 44 0 54
28 Smith 12 52 12 40 0 21
32 Watford 9 37 2 35 0 14
16 Carson 10 45 15 30 2 18
5 Gilyard 6 19 7 12 0 12
17 Booker 1 0 0 0 0 0
0 TEAM 2 0 4 -4 0 0
14 Mabe 2 0 25 -25 0 0

Total 48 212 80 132 2 54

No Rushing Attempt Gain Lost Net TD Long

10 Morning 1 60 0 60 1 60
32 Garland 9 39 16 23 0 14
30 Joiner 7 21 2 19 0 5
24 Barner 4 11 0 11 0 6
9 Sullivan 3 7 3 4 0 5
11 Jent 10 17 21 -4 0 6

Total 34 155 42 113 1 60

 
No Passing Att Comp Int Yds TD Long Sacks

14 Mabe 17 7 1 168 1 60 2
3 Stewart 3 3 0 26 0 14 1

Total 20 10 1 194 1 60 3

No Passing Att Comp Int Yds TD Long Sacks

11 Jent 32 18 2 266 1 43 2
0 TEAM 1 0 0 0 0 0 0

Total 33 18 2 266 1 43 2

 
No Pass Receiving No Yds TD Long

84 Haddix 4 87 0 44
7 Taborn 4 29 0 20
28 Smith 1 60 1 60
3 Stewart 1 18 0 18

Total 10 194 1 60

No Pass Receiving No Yds TD Long

84 East 10 121 1 37
14 Simpson 6 93 0 26
10 Morning 1 43 0 43
83 Vogt 1 9 0 9

Total 18 266 1 43

 
No Punting No Yds Avg Long

10 Honaker 5 180 36.0 42

Total 5 180 36.0 42

No Punting No Yds Avg Long

18 Battles 6 210 35.0 42

Total 6 210 35.0 42

 
Fields Goals Distance
(Field Goals Made are in parenthesis.)
Fields Goals Distance
Payne (35), (26)
(Field Goals Made are in parenthesis.)
 
Punts Kickoffs Int.Passses
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

3 Stewart 0 0 0 2 129 94 0 0 0
83 Williams 0 0 0 1 8 8 0 0 0
99 Hughes 0 0 0 0 0 0 1 46 46
4 Brooks 2 0 1 0 0 0 1 0 0

Total 2 0 1 3 137 94 2 46 46

Punts Kickoffs Int.Passses
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

22 Brock 2 14 9 2 -24 37 0 0 0
32 Garland 0 0 0 1 26 26 0 0 0
30 Joiner 0 0 0 1 18 18 0 0 0
35 Higginson 0 0 0 0 0 0 1 1 1

Total 2 14 9 4 20 37 1 1 1

*Fumble Returns Listed on Defensive Statistics Chart.

DakStats 3000 by Daktronics Inc. Brookings, SD