--- UVa-Wise
CU vs WISE
(09/11/04 at Lindsey Donnell )
,  

No Player Name Pos. UT AT Tot TFL/Yds FR/Yds Int/Yds Pass BrUp QB Sacks/Yds Other

48 Wheeler,Cory LB 6 3 9 0.5/4.0 0/0 0/0 1 0.5/4.0
21 Smith,Tim CB 4 5 9 0.0/0.0 0/0 0/0 2 0.0/0.0
13 Moore,Brandon LB 5 3 8 0.0/0.0 0/0 0/0 0 0.0/0.0 1 FF
1 Morris,Haynes FS 3 5 8 1.0/8.0 0/0 1/0 0 1.0/8.0
75 Atkins,Brian DE 3 4 7 0.5/4.0 0/0 0/0 0 0.5/4.0
27 Lewis,Deandre LB 2 4 6 1.0/4.0 0/0 0/0 1 0.0/0.0 1 BP
45 Bentley,Jerry LB 3 2 5 0.0/0.0 0/0 0/0 0 0.0/0.0
59 Hamm,Josh LB 2 1 3 0.0/0.0 1/0 0/0 0 0.0/0.0
10 Honaker,Josh P/FS 2 1 3 0.0/0.0 0/0 0/0 1 0.0/0.0
50 Hutchings,Matt LB 2 1 3 2.0/15.0 0/0 0/0 0 1.0/12.0
33 Bronte-Tinkew,Randy DB 1 2 3 0.0/0.0 0/0 0/0 0 0.0/0.0
44 Welsh,David LB 1 1 2 0.0/0.0 0/0 0/0 0 0.0/0.0
90 Kirk,Jonathan DE/LS 0 2 2 0.0/0.0 0/0 0/0 0 0.0/0.0
17 Booker,James WR 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
87 Tolbert,Bryan LB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
32 Watford,Gio FB 1 0 1 0.0/0.0 0/0 0/0 0 0.0/0.0
20 Robertson,Ben LB 0 1 1 0.0/0.0 0/0 1/29 0 0.0/0.0
29 Taylor,Joe CB 0 1 1 0.0/0.0 0/0 0/0 1 0.0/0.0
4 Brooks,William CB 0 0 0 0.0/0.0 0/0 0/0 0 0.0/0.0 1 BP
2 Close,Jamie DE 0 0 0 0.0/0.0 0/0 0/0 1 0.0/0.0

Total 37 36 73 5.0/35.0 1/0 2/29 7 3.0/28.0

Legend: UT- AT- Tot.- TFL-Yds.- FR-Yds.- Pass Int.- Pass BrUp- QB Sacks- Other-
Unassisted Assisted Total Tackles For Fumble Pass Passes Quarterback FF=Forced fumble
Tackles Tackles Tackles Loss-Yards Recoveries Interceptions Broken Up Sacks BP=Blocked punt
Yds. Ret. BF=Blocked field goal
BX=Blocked extra point

DakStats 3000 by Daktronics Inc. Brookings, SD