CU vs WISE
(09/11/04 at Lindsey Donnell )
,  

Cumberland Univ. UVa-Wise
HOME VISITOR

 
No Rushing Attempt Gain Lost Net TD Long

23 Nelson 12 58 0 58 0 20
42 Jones 7 17 0 17 0 8
9 Cox 6 13 3 10 1 6
10 Snyder 10 38 28 10 0 11
22 Cothran 1 3 0 3 0 3
0 TEAM 1 0 17 -17 0 0

Total 37 129 48 81 1 20

No Rushing Attempt Gain Lost Net TD Long

28 Smith 12 83 1 82 1 31
16 Carson 11 35 7 28 1 10
32 Watford 4 23 0 23 0 11
3 Stewart 4 24 1 23 0 20
5 Gilyard 6 21 10 11 0 14
8 Poitier 1 4 0 4 0 4
14 Mabe 3 12 18 -6 0 12

Total 41 202 37 165 2 31

 
No Passing Att Comp Int Yds TD Long Sacks

10 Snyder 35 18 2 153 0 34 3

Total 35 18 2 153 0 34 3

No Passing Att Comp Int Yds TD Long Sacks

14 Mabe 23 9 1 232 1 41 1
3 Stewart 5 2 0 31 1 27 0

Total 28 11 1 263 2 41 1

 
No Pass Receiving No Yds TD Long

4 McKnight 9 93 0 34
82 Holcomb 3 24 0 13
7 Shaffer 2 14 0 8
17 Truett 2 11 0 11
26 Ingle 1 7 0 7
23 Nelson 1 4 0 4

Total 18 153 0 34

No Pass Receiving No Yds TD Long

3 Stewart 3 81 1 39
8 Poitier 3 52 0 33
28 Smith 2 59 0 41
6 Watson 2 44 0 24
84 Haddix 1 27 1 27

Total 11 263 2 41

 
No Punting No Yds Avg Long

22 Cothran 7 206 29.4 50

Total 7 206 29.4 50

No Punting No Yds Avg Long

10 Honaker 4 153 38.3 54

Total 4 153 38.3 54

 
Fields Goals Distance
(Field Goals Made are in parenthesis.)
Fields Goals Distance
(Field Goals Made are in parenthesis.)
 
Punts Kickoffs Int.Passses
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

4 McKnight 1 39 39 1 54 54 0 0 0
43 Teasley 1 5 5 0 0 0 0 0 0
23 Nelson 0 0 0 2 44 24 0 0 0
25 Martin 0 0 0 0 0 0 1 0 0

Total 2 44 39 3 98 54 1 0 0

Punts Kickoffs Int.Passses
No All Returns* No. Yds LP No. Yd. LP No. Yds LP

4 Brooks 1 12 12 0 0 0 0 0 0
26 Jones 0 0 0 1 16 16 0 0 0
20 Robertson 0 0 0 0 0 0 1 29 29
1 Morris 0 0 0 0 0 0 1 0 0

Total 1 12 12 1 16 16 2 29 29

*Fumble Returns Listed on Defensive Statistics Chart.

DakStats 3000 by Daktronics Inc. Brookings, SD