| UVAW vs PIKE |
| (10/23/04 at Carl Smith Stadium ) |
| Wise, Va |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 48 | Wheeler,Cory | LB | 4 | 10 | 14 | 0.5/-2.5 | 0/0 | 0/0 | 0 | 0.5/-2.5 | |
| 75 | Atkins,Brian | DE | 0 | 14 | 14 | 1.5/1.2 | 0/0 | 0/0 | 0 | 0.5/-2.5 | |
| 20 | Robertson,Ben | LB | 1 | 12 | 13 | 0.5/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 59 | Hamm,Josh | LB | 2 | 10 | 12 | 1.5/8.7 | 0/0 | 0/0 | 0 | 1.0/7.0 | |
| 99 | Hughes,Maurice | DT | 4 | 4 | 8 | 1.0/7.0 | 0/0 | 0/0 | 1 | 1.0/7.0 | |
| 68 | Vance,P.J. | NT | 2 | 6 | 8 | 1.0/6.0 | 0/0 | 0/0 | 0 | 1.0/6.0 | |
| 1 | Morris,Haynes | FS | 4 | 3 | 7 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 27 | Lewis,Deandre | LB | 0 | 7 | 7 | 1.0/4.7 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
| 21 | Smith,Tim | CB | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 13 | Moore,Brandon | LB | 1 | 3 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 2 | Close,Jamie | DE | 0 | 4 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 10 | Honaker,Josh | P/FS | 0 | 4 | 4 | 0.5/2.7 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 84 | Haddix,Jack | WR | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 44 | Welsh,David | LB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 12 | Adams,Daniel | WR | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 4 | Brooks,William | CB | 0 | 2 | 2 | 0.5/2.7 | 1/11 | 0/0 | 0 | 0.0/0.0 | |
| 91 | Nacy,John | DE | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 28 | Smith,Larry | RB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 50 | Hutchings,Matt | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 19 | Ludden,Eric | QB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 96 | Potter,Henry | DT | 0 | 1 | 1 | 0.5/1.7 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 83 | Williams,Paul | TE | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
|
| |||||||||||
| Total | 23 | 91 | 114 | 8.5/34.0 | 2/11 | 0/0 | 1 | 4.0/15.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |