| UVAW vs PIKE |
| (10/23/04 at Carl Smith Stadium ) |
| Wise, Va |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||||
| 40 | Shepperd,Michael | 4 | 7 | 11 | 2.0/11.0 | 0/0 | 0/0 | 0 | 1.0/9.0 | ||
| 55 | Chick,Chris | 3 | 7 | 10 | 1.0/9.0 | 1/0 | 0/0 | 0 | 1.0/9.0 | ||
| 7 | Marsh,Antwan | 4 | 4 | 8 | 0.0/0.0 | 0/0 | 1/0 | 1 | 0.0/0.0 | ||
| 6 | Moore,Nathan | 4 | 3 | 7 | 1.0/9.0 | 0/0 | 0/0 | 0 | 1.0/9.0 | ||
| 2 | Joplin,Calvin | 2 | 4 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 21 | Gordon,Justin | 2 | 3 | 5 | 1.0/8.0 | 0/0 | 0/0 | 0 | 1.0/8.0 | ||
| 37 | Dixon,David | 3 | 1 | 4 | 0.0/0.0 | 0/0 | 0/-11 | 1 | 0.0/0.0 | ||
| 5 | Lamont,Sturdivant | 3 | 1 | 4 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 61 | Hicks,Chuck | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF | |
| 89 | Leroy III,Irvin | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 1 | Jermain,Hampton | 0 | 3 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 56 | Slone,Matt | 0 | 3 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 20 | Mullins,Hank | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 23 | Forester,Larry | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 11 | Tardy,Donald | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 35 | Lilly,Derrick | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 27 | Mitchell,Jeff | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 52 | Lindsey,Earl | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 99 | Michael,Braxton | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 9 | Phillips,Frank | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 77 | Silas,Derrick | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
|
| |||||||||||
| Total | 32 | 47 | 79 | 5.0/37.0 | 1/0 | 1/-11 | 4 | 4.0/35.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
| Yds. Ret. | BF=Blocked field goal | ||||||||
| BX=Blocked extra point |